MR BASS RESULTS

ANGLER DAY 1 DAY 2 TOTAL COANGLER DAY 1 DAY 2 TOTAL
MICHAEL EGNAC 14.74 13.78 28.52 ORVILLE ORTWINE 11.73 14.89 26.62
TROY DAVIS 9.41 14.8 24.21 TIM BAKER 12.47 12.88 25.35
MIKE SABBI 11.32 11.93 23.25 COOPER HAASE 14.25 5.68 19.93
JOHN HELLER 10.42 12.71 23.13 DAVE WILT 3.52 16.09 19.61
ZACK BORGER 8.25 14.67 22.92 DANIEL ADAMS 2.92 14.74 17.66
RAY CALDWELL 12.55 9.76 22.31 JUSTIN FREY 2.08 13.14 15.22
WIILIAM PEAT 13.94 8.03 21.97 ROBERT BLAKE 2.17 12.41 14.58
TOM HAFNER 14.89 6.15 21.04 SCOTT DUTTERA 10.46 3.92 14.38
REX SHULTZ 17.72 2.48 20.2 JASON ORTIZ 3.81 10.38 14.19
KRIS BUCHAR 12.86 6.96 19.82 STEVE KOCH 10.45 2.36 12.81
DERRICK LOZER 7.03 12.78 19.81 IAN AMMON 2.12 10.03 12.15
RICHARD WITUSHYNSKY 14.9 4.22 19.12 CURT WILKINS 5.99 2.93 8.92
MICHAEL JONES 16.12 1.9 18.02 SAM NOEL 1.91 6.31 8.22
NATHAN COTE 0 16.65 16.65 BRANDON MARTIN 2.9 4.43 7.33
KEITH HOUSEKNECHT 12.14 3.95 16.09 JASON CAVANAUGH 1.8 4.83 6.63
LARRY FOOR 2.48 13.03 15.51 BEN MEISINGER 1.88 4.56 6.44
HARRY NURK 9.38 4.23 13.61 GARY LERANIAN 0 6.43 6.43
RAY BRADSHAW 2.61 10.34 12.95 DAVID MEZENKO 0 0 0
JAMES WEIGAND 4.74 7.76 12.5        
BARRY POTTEIGER 11.55 0 11.55 ANGLER BIG FISH      
TOM BROWN 4.41 4.5 8.91 MICHAEL EGNAC 5.18 $280.00  
CHRIS EPISCOPO 6.84 0 6.84 TROY DAVIS 4.66 $280.00  
ERIC SOLLENBERGER 5.97 0 5.97        
HARLEY MILLS 5.39 0 5.39 COANGLER BIG FISH      
DOUG LAMBORN 4.92 0 4.92 JASON ORTIZ 3.81 $180.00  
MICHAEL RICHMOND 1.76 3.16 4.92 DAVE WILT 5.43 $180.00  
RANDY EDGAR 2.54 0 2.54        
               
1ST PLACE $1,418.00     1ST PLACE $945.00    
2ND PLACE $850.00     2ND PLACE $567.00    
3RD PLACE $567.00     3RD PLACE $378.00