2017 Standings
Place | Name | Club | #Evnt | Fish | Wgt | Pen | B/F | Total | Pts |
Boaters | |||||||||
1 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER |
3 | 13/13 | 37.26 | 4.57 | 37.26 | 116 | |
2 | MIKE COCCIA | BASSAHOLICS | 3 | 13/13 | 25.52 | 3.3 | 25.52 | 108 | |
3 | DOUGLAS SAVINO | HOG SNATCHERS | 3 | 13/13 | 24.43 | 2.77 | 24.43 | 101 | |
4 | HAROLD MATLEY | TYRONE BASSMASTERS | 3 | 11/11/17 | 23.01 | 3.52 | 23.01 | 100 | |
5 | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER |
3 | 09/09/17 | 21.65 | 2.64 | 21.65 | 99 | |
6 | EDWIN S. FISHER | BLAIR BASSMASTERS | 3 | 12/12/17 | 19.58 | 3.02 | 19.58 | 96 | |
7 | BRYAN ALLEMAN | BLAIR BASSMASTERS | 3 | 07/07/17 | 10.82 | 4.18 | 10.82 | 81 | |
8 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 2 | 10/10/17 | 18.76 | 3.5 | 18.76 | 73 | |
9 | GEORGE KUZEMCHAK | SHY BEAVER | 3 | 09/09/17 | 15.92 | 3.44 | 15.92 | 67 | |
10 | JAMES ELLIS | HOG SNATCHERS | 2 | 06/06/17 | 14.46 | 3.88 | 14.46 | 66 | |
10 | DEREK HORNER | HOG SNATCHERS | 2 | 10/10/17 | 15.15 | 3.08 | 15.15 | 66 | |
10 | JOHN PASCAVAGE | TYRONE BASSMASTERS | 2 | 07/06/17 | 16.9 | 0.5 | 3.63 | 16.4 | 66 |
13 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER |
2 | 05/05/17 | 10.51 | 3.51 | 10.51 | 63 | |
14 | MITCH HEATON | BLAIR BASSMASTERS | 3 | 07/07/17 | 11.01 | 3.49 | 11.01 | 60 | |
15 | ED HENDERSON | TYRONE BASSMASTERS | 2 | 06/06/17 | 12.1 | 3.41 | 12.1 | 59 | |
16 | SEAN TROVATO | ALLEGHENY MOUNTAIN BASS ANGLER |
2 | 06/05/17 | 11.75 | 0.5 | 3.69 | 11.25 | 57 |
17 | JEFF HELD JR | ALLEGHENY MOUNTAIN BASS ANGLER |
3 | 05/05/17 | 8.91 | 8.91 | 56 | ||
18 | JAMES SMAY | ALLEGHENY MOUNTAIN BASS ANGLER |
3 | 04/04/17 | 6.32 | 6.32 | 46 | ||
19 | JEFF NELSON | TYRONE BASSMASTERS | 2 | 02/02/17 | 3.45 | 2.37 | 3.45 | 42 | |
20 | PAT COTCHEN | ALLEGHENY MOUNTAIN BASS ANGLER |
1 | 03/02/17 | 5.61 | 0.5 | 2.6 | 5.11 | 34 |
21 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER |
1 | 04/04/17 | 5.05 | 5.05 | 33 | ||
22 | JEFF GORECKI | TYRONE BASSMASTERS | 1 | 05/05/17 | 7.88 | 2.54 | 7.88 | 31 | |
23 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER |
1 | 01/01/17 | 3.15 | 3.15 | 3.15 | 30 | |
24 | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER |
1 | 01/01/17 | 1.61 | 1.61 | 1.61 | 29 | |
25 | JASON HANEY | BLAIR BASSMASTERS | 1 | 04/04/17 | 5.5 | 5.5 | 28 | ||
26 | Dave Robinson | SHY BEAVER | 1 | 02/02/17 | 3.93 | 3.93 | 24 | ||
27 | MICHAEL A. BERKHEIMER |
BLAIR BASSMASTERS | 3 | 01/01/17 | 2.89 | 2.89 | 2.89 | 21 | |
28 | JEFF HELD | ALLEGHENY MOUNTAIN BASS ANGLER |
1 | .00 | .00 | ||||
28 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS |
1 | .00 | .00 | ||||
28 | Jesse Jodon | ALLEGHENY MOUNTAIN BASS ANGLER |
1 | .00 | .00 | ||||
28 | JOHN LASLO | HOG SNATCHERS | 1 | .00 | .00 | ||||
28 | JACK SZENTMIKLOSI | BASSAHOLICS | 2 | .00 | .00 | ||||
Anglers of the Year | |||||||||
Place | Name | Club | #Evnt | Fish | Wgt | Pen | B/F | Total | Pts |
Non-Boaters | |||||||||
1 | AARON WRIGHT | TYRONE BASSMASTERS | 3 | 09/09/17 | 18.44 | 3.63 | 18.44 | 114 | |
2 | KENNY MATLEY | TYRONE BASSMASTERS | 3 | 05/05/17 | 9.93 | 3.54 | 9.93 | 113 | |
3 | MICHAEL SAVINO | HOG SNATCHERS | 3 | 05/05/17 | 10.28 | 4.18 | 10.28 | 110 | |
4 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER |
3 | 04/04/17 | 8.11 | 1 | 2.39 | 7.11 | 107 |
5 | ANDREW HOSTLER | HOG SNATCHERS | 3 | 04/04/17 | 5.33 | 2.04 | 5.33 | 103 | |
6 | CLARENCE WEAKLAND JR |
TYRONE BASSMASTERS | 3 | 03/03/17 | 3.67 | 1.88 | 3.67 | 99 | |
7 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3 | 06/06/17 | 8.21 | 2.21 | 8.21 | 77 | |
8 | CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER |
3 | 05/05/17 | 7.72 | 1.35 | 7.72 | 71 | |
9 | ERIC DONNELLY | SUSQUEHANNA VALLEY BASS CLUB |
1 | 05/05/17 | 5.72 | 5.72 | 40 | ||
10 | SNYDER BEN | SUSQUEHANNA VALLEY BASS CLUB |
1 | 02/02/17 | 2.44 | 2.44 | 36 | ||
11 | JOHN LASLO | HOG SNATCHERS | 1 | 01/01/17 | 2.1 | 2.1 | 2.1 | 33 | |
12 | DANIEL SWEENEY | TYRONE BASSMASTERS | 1 | .00 | .00 |
2016 Standings
Congratulations GEORGE KUZEMCHAK and DANIEL SWEENEY – 2016 Anglers of the Year! | |||||||||
Place | Angler | Club | # | Fish | Gross | Pen | Big | Net | Pts |
1 | GEORGE KUZEMCHAK | SHY BEAVER | 3 | 12/11 | 28.43 | .50 | 5.03 | 27.93 | 113 |
2 | DEREK HORNER | HOG SNATCHERS | 3 | 11/11 | 15.68 | 2.55 | 15.68 | 107 | |
3 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 9/ 7 | 16.92 | 1.00 | 3.43 | 15.92 | 98 |
4 | DANIEL COCCIA | TYRONE BASSMASTERS | 3 | 5/ 4 | 6.84 | .50 | 1.60 | 6.34 | 91 |
4 | ED HENDERSON | TYRONE BASSMASTERS | 3 | 10/ 7 | 12.21 | 1.50 | 1.92 | 10.71 | 91 |
6 | JEFF HELD JR | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 5/ 5 | 6.92 | 2.22 | 6.92 | 89 | |
7 | CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 4/ 4 | 5.73 | 2.51 | 5.73 | 81 | |
8 | EDWIN S. FISHER | BLAIR BASSMASTERS | 3 | 8/ 8 | 18.07 | 4.66 | 18.07 | 78 | |
9 | RICH NICODEMUS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 9/ 8 | 17.12 | .50 | 2.48 | 16.62 | 75 |
10 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 5/ 5 | 9.22 | 3.29 | 9.22 | 71 | |
11 | JAMES ELLIS | HOG SNATCHERS | 3 | 7/ 7 | 9.92 | 9.92 | 69 | ||
11 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 2 | 9/ 9 | 10.46 | 10.46 | 69 | ||
13 | JEFF HELD | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 5/ 5 | 7.09 | 2.19 | 7.09 | 65 | |
14 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 4/ 4 | 4.69 | 4.69 | 64 | ||
15 | Jesse Jodon | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 7/ 7 | 8.62 | 8.62 | 61 | ||
16 | RONALD L. GROVE | SHY BEAVER | 2 | 3/ 3 | 4.52 | 2.84 | 4.52 | 57 | |
17 | MATTHEW LOVALLO | HUNTERS RUN BASSMASTERS | 2 | 5/ 5 | 5.89 | 5.89 | 38 | ||
18 | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 2/ 2 | 3.16 | 3.16 | 35 | ||
19 | DOUGLAS SAVINO | HOG SNATCHERS | 1 | 2/ 2 | 2.79 | 2.79 | 32 | ||
20 | BOB DEHAAS | HUNTERS RUN BASSMASTERS | 1 | 2/ 2 | 2.63 | 2.63 | 31 | ||
21 | TIMOTHY GABRIELSON | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 2/ 2 | 3.73 | 2.67 | 3.73 | 30 | |
22 | TERRY MONTELEONE | SHY BEAVER | 1 | 1/ 1 | 1.56 | 1.56 | 1.56 | 28 | |
23 | BERNIE LAZOR | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 2/ 2 | 1.25 | 1.25 | 24 | ||
24 | JOHN PASCAVAGE | TYRONE BASSMASTERS | 1 | 2/ 2 | 2.77 | 2.00 | .77 | 22 | |
25 | BRYAN ALLEMAN | BLAIR BASSMASTERS | 1 | .00 | .00 | ||||
25 | D. SCOTT HEASLEY | SHY BEAVER | 1 | .00 | .00 | ||||
25 | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | .00 | .00 | ||||
25 | DARRIN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | .00 | .00 | ||||
25 | JACK SZENTMIKLOSI | BASSAHOLICS | 1 | .00 | .00 | ||||
Place | Co-Angler | Club | # | Fish | Gross | Pen | Big | Net | Pts |
1 | DANIEL SWEENEY | TYRONE BASSMASTERS | 3 | 10/10 | 17.77 | 2.68 | 17.77 | 118 | |
2 | CLARENCE WEAKLAND JR | TYRONE BASSMASTERS | 3 | 9/ 9 | 14.93 | 3.70 | 14.93 | 114 | |
3 | MIKE COCCIA | BASSAHOLICS | 3 | 8/ 8 | 12.56 | 3.26 | 12.56 | 109 | |
3 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 6/ 4 | 12.28 | 1.00 | 2.26 | 11.28 | 109 |
5 | BILL MIKAS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 5/ 5 | 7.35 | 2.79 | 7.35 | 99 | |
6 | BILL LIDWELL | SHY BEAVER | 3 | 4/ 4 | 3.89 | 1.16 | 3.89 | 94 | |
7 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3 | 4/ 4 | 5.40 | 2.16 | 5.40 | 70 | |
7 | DAN RYAN | TYRONE BASSMASTERS | 2 | 6/ 6 | 7.88 | 1.16 | 7.88 | 70 | |
9 | RAY ABEL | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 2/ 1 | 2.39 | .50 | 1.27 | 1.89 | 66 |
10 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 3/ 3 | 2.36 | .94 | 2.36 | 57 | |
11 | MICHAEL WALTERS | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 2/ 2 | 2.73 | 2.73 | 39 | ||
12 | W.D. GREENE | SHY BEAVER | 1 | 5/ 4 | 5.50 | .50 | 5.00 | 37 | |
13 | JEFF GORECKI | TYRONE BASSMASTERS | 2 | 2/ 2 | 3.34 | 2.41 | 3.34 | 35 | |
13 | DEAN H ORNDORF JR | HUNTERS RUN BASSMASTERS | 1 | 4/ 4 | 5.58 | 5.58 | 35 | ||
15 | MICHAEL SAVINO | HOG SNATCHERS | 1 | 2/ 2 | 4.08 | 2.72 | 4.08 | 34 | |
16 | ANDREW HOSTLER | HOG SNATCHERS | 2 | 3/ 3 | 2.85 | 2.85 | 32 | ||
17 | BILL GORZELSKY JR. | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 2/ 2 | 2.83 | 1.71 | 2.83 | 31 | |
18 | SCOTT LAUKHUFF | HUNTERS RUN BASSMASTERS | 1 | 2/ 2 | 1.62 | 1.62 | 29 | ||
19 | JAMES T. WILKINS | HUNTERS RUN BASSMASTERS | 1 | 1/ 1 | .98 | .98 | .98 | 26 | |
20 | DALE FRYE | TYRONE BASSMASTERS | 1 | 1/ 1 | .97 | .97 | .97 | 25 | |
21 | RICHARD KILTS | HUNTERS RUN BASSMASTERS | 1 | 1/ 1 | .87 | .87 | .87 | 24 | |
22 | JEFFERY E. MILLER | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 1/ 1 | .52 | .52 | .52 | 23 | |
23 | RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | .00 | .00 |
2015 Standings
Congratulations James Ellis and Daniel Coccia 2015 Anglers of the Year! | |||||||||
Place | Angler | Club | # | Fish | Gross | Penalty | Big | Net | Pts |
1 | JAMES ELLIS | TYRONE BASSMASTERS | 3 | 14/14 | 27.49 | 5.05 | 27.49 | 112 | |
2 | GEORGE KUZEMCHAK | SHY BEAVER | 3 | 12/12 | 20.04 | 3.66 | 20.04 | 107 | |
3 | RICH NICODEMUS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 12/11 | 22.98 | .50 | 2.71 | 22.48 | 106 |
3 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 11/10 | 23.00 | .50 | 5.38 | 22.50 | 106 |
5 | JOE HODAK | BASSAHOLICS | 3 | 10/10 | 15.41 | 4.01 | 15.41 | 103 | |
6 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 12/12 | 19.26 | 2.99 | 19.26 | 101 | |
7 | ED HENDERSON | TYRONE BASSMASTERS | 3 | 8/ 8 | 21.32 | 4.14 | 21.32 | 99 | |
8 | MITCH HEATON | BLAIR BASSMASTERS | 3 | 8/ 8 | 18.89 | 4.15 | 18.89 | 96 | |
9 | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS | 3 | 5/ 5 | 10.32 | 3.02 | 10.32 | 89 | |
9 | RONALD L. GROVE | SHY BEAVER | 3 | 7/ 7 | 11.33 | 11.33 | 89 | ||
11 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 7/ 7 | 13.90 | 3.03 | 13.90 | 67 | |
12 | MATTHEW LOVALLO | HUNTERS RUN BASSMASTERS | 1 | 5/ 5 | 10.33 | 3.52 | 10.33 | 40 | |
13 | DEREK HORNER | TYRONE BASSMASTERS | 1 | 4/ 4 | 7.40 | 7.40 | 37 | ||
14 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 1 | 5/ 5 | 7.04 | 7.04 | 36 | ||
15 | BILL GORZELSKY JR. | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 3/ 3 | 4.95 | 1.92 | 4.95 | 33 | |
16 | MICHAEL SAVINO | TYRONE BASSMASTERS | 1 | 3/ 3 | 4.76 | 4.76 | 32 | ||
17 | MIKE ELDRIDGE | BASSAHOLICS | 2 | 2/ 2 | 4.55 | 3.63 | 4.55 | 31 | |
18 | BOB DEHAAS | HUNTERS RUN BASSMASTERS | 1 | 1/ 1 | 3.56 | 3.56 | 3.56 | 28 | |
18 | DOUGLAS SAVINO | TYRONE BASSMASTERS | 1 | 2/ 2 | 2.51 | 2.51 | 28 | ||
20 | RANDY RAWLINGS | TYRONE BASSMASTERS | 1 | 3/ 2 | 3.74 | .50 | 3.24 | 25 | |
21 | DARRIN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | .00 | .00 | ||||
Place | Co-Angler | Club | # | Fish | Gross | Penalty | Big | Net | Pts |
1 | DANIEL COCCIA | TYRONE BASSMASTERS | 3 | 12/12 | 18.28 | 2.78 | 18.28 | 112 | |
2 | MIKE COCCIA | BASSAHOLICS | 3 | 9/ 9 | 16.55 | 3.08 | 16.55 | 111 | |
2 | DANIEL SWEENEY | TYRONE BASSMASTERS | 3 | 8/ 8 | 13.57 | 2.75 | 13.57 | 111 | |
4 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 7/ 7 | 12.83 | 3.78 | 12.83 | 107 | |
5 | EDWIN S. FISHER | BLAIR BASSMASTERS | 3 | 6/ 6 | 11.23 | 2.77 | 11.23 | 104 | |
6 | W.D. GREENE | SHY BEAVER | 3 | 4/ 4 | 7.40 | 2.05 | 7.40 | 103 | |
7 | BILL LIDWELL | SHY BEAVER | 2 | 6/ 6 | 13.50 | 3.89 | 13.50 | 76 | |
8 | DALE FRYE | TYRONE BASSMASTERS | 3 | 6/ 6 | 12.73 | 3.62 | 12.73 | 74 | |
9 | JACK SZENTMIKLOSI | BASSAHOLICS | 2 | 5/ 5 | 5.21 | 5.21 | 67 | ||
10 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 4/ 4 | 5.52 | 5.52 | 66 | ||
11 | PAT COTCHEN | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 2/ 2 | 4.20 | 4.20 | 36 | ||
12 | DEREK HORNER | TYRONE BASSMASTERS | 1 | 1/ 1 | 1.11 | 1.11 | 1.11 | 32 | |
12 | LARRY MOTTER | HUNTERS RUN BASSMASTERS | 1 | 2/ 2 | 3.39 | 3.39 | 32 | ||
14 | BILL GORZELSKY JR. | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | .00 | .00 | ||||
14 | BILL MIKAS | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | .00 | .00 | ||||
14 | DEAN H ORNDORF JR | HUNTERS RUN BASSMASTERS | 1 | .00 | .00 |
2014 Standings
Congratulations to Ed Henderson and Robert Mays, anglers of the year!
Place | Angler | Club | # | Fish | Gross | Penalty | Big | Net | Pts |
1 | ED HENDERSON | TYRONE BASSMASTERS | 3 | 12/12 | 27.63 | 4.16 | 27.63 | 115 | |
2 | MIKE ELDRIDGE | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 12/12 | 26.11 | 26.11 | 110 | ||
3 | RONALD L. GROVE | SHY BEAVER | 3 | 8/ 8 | 18.01 | 5.55 | 18.01 | 105 | |
3 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 11/ 9 | 21.65 | 1.00 | 20.65 | 105 | |
5 | D. SCOTT HEASLEY | SHY BEAVER | 3 | 10/10 | 13.91 | 13.91 | 99 | ||
6 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 7/ 7 | 13.77 | 4.21 | 13.77 | 98 | |
7 | MICHAEL A. BERKHEIMER | BROAD TOP BASS ASSOCIATION | 3 | 7/ 7 | 11.86 | 3.20 | 11.86 | 73 | |
8 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 10/10 | 21.19 | 4.05 | 21.19 | 72 | |
9 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 2 | 6/ 5 | 11.53 | .50 | 2.70 | 11.03 | 67 |
10 | EDWIN S. FISHER | BLAIR BASSMASTERS | 2 | 7/ 7 | 12.00 | 12.00 | 66 | ||
10 | JOE HODAK | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 4/ 4 | 6.04 | .80 | 6.04 | 66 | |
12 | MITCH HEATON | BLAIR BASSMASTERS | 2 | 4/ 2 | 11.34 | 1.00 | 4.65 | 10.34 | 61 |
13 | SEAN TROVATO | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 5/ 5 | 11.97 | 4.12 | 11.97 | 39 | |
14 | DOUGLAS SAVINO | TYRONE BASSMASTERS | 1 | 5/ 5 | 10.31 | 10.31 | 36 | ||
15 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM | 1 | 4/ 4 | 5.10 | 5.10 | 35 | ||
16 | JAMES ELLIS | TYRONE BASSMASTERS | 1 | 5/ 5 | 10.22 | 3.94 | 10.22 | 33 | |
17 | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 1/ 1 | 1.85 | 1.85 | 1.85 | 32 | |
18 | RICH NICODEMUS | BROAD TOP BASS ASSOCIATION | 1 | .00 | .00 | ||||
Place | Co-Angler | Club | # | Fish | Gross | Penalty | Big | Net | Pts |
1 | ROBERT MAYS | SHY BEAVER | 3 | 13/11 | 20.38 | 1.00 | 3.79 | 19.38 | 117 |
2 | JOHN LASLO | TYRONE BASSMASTERS | 3 | 11/10 | 18.41 | .50 | 3.40 | 17.91 | 113 |
3 | BILL LIDWELL | SHY BEAVER | 3 | 7/ 7 | 10.33 | 10.33 | 109 | ||
4 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 5/ 5 | 9.38 | 2.95 | 9.38 | 107 | |
5 | JACK SZENTMIKLOSI | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 6/ 6 | 10.10 | 2.64 | 10.10 | 106 | |
6 | BILL MIKAS | ALLEGHENY MOUNTAIN BASS ANGLER | 3 | 4/ 4 | 7.71 | 4.03 | 7.71 | 102 | |
7 | LARRY MOTTER | HUNTERS RUN BASSMASTERS | 2 | 8/ 8 | 13.91 | 4.69 | 13.91 | 76 | |
8 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 5/ 4 | 8.82 | .50 | 3.79 | 8.32 | 72 |
9 | JASON HANEY | BLAIR BASSMASTERS | 1 | 5/ 5 | 11.10 | 4.40 | 11.10 | 40 | |
10 | RAY ABEL | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 1/ 1 | 1.86 | 1.86 | 1.86 | 34 | |
11 | GARY REININGER | BROAD TOP BASS ASSOCIATION | 1 | .00 | .00 | ||||
11 | MICHAEL SAVINO | TYRONE BASSMASTERS | 1 | .00 | .00 |
2013 Final Standings
Anglers
1 Rich Nicodemus 117 points 41.80 lbs
2 Wayne Eshelman 101 points 22.37 lbs
3 Jacob Coffman 99 points 22.32 lbs
4 Roy Boore 98 points 17.84 lbs
5 Travis Barr 96 points 20.26 lbs
6 Jeremy Lynn 95 points 16.87 lbs
6 George Kuzemchak 95 points 18.15 lbs
8 Charles Orsargos 93 points 15.73 lbs
9 Lance Motter 83 points 12.01 lbs
10 George Woomer 77 points 22.11 lbs
11 randy Creswell 74 points 24.78 lbs
12 Brent McNeal 73 points 21.55 lbs
13 Mitch Heaton 63 points 13.18 lbs
14 Ron Grove 61 points 12.47 lbs
14 Josh Hoshour 61 points 10.11 lbs
16 Dale Stambaugh 40 points 13.30 lbs
17 Ed Fisher 39 points 12.94 lbs
18 Mike Eldridge 34 points 3.52 lbs
19 Sean Trovato 24 points 5.48 lbs
20 Ed Henderson 22 points 3.76 lbs
21 John Laslo
21 Doug Savino
Co-Anglers
1 Jack Szentmiklosi 113 points 19.44 lbs
2 Roy Diviney
3 Robert Mays
4 Scott Heasley
5 Bill Gorzelsky
6 Jason Donaldson 72
7 Sean Cummins
8 Jason Haney
9 Mike Eldridge
10 Bill Lidwell
11 Bill Greene
11 Larry Motter
13 scott Weimer
14 Gary Reininger
14 William Cummins
14 Ken Imler
14 Larry Okonski
14 Josh Hertzog
14 Jeff Miller
14 Dave Wilt