Place | Name | Club | #Evnt | Fish | Wgt | Pen | B/F | Total | Pts |
Boaters | |||||||||
1 | EDWIN S. FISHER | BLAIR BASSMASTERS | 2 | 10/10 | 25.96 | 5.84 | 25.96 | 77 | |
2 | MIKE COCCIA | SHY BEAVER | 2 | 10/10 | 20.80 | 3.21 | 20.80 | 73 | |
2 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 2 | 10/10 | 20.72 | 3.33 | 20.72 | 73 | |
4 | ED HENDERSON | TYRONE BASSMASTERS | 2 | 10/ 9 | 18.34 | .50 | 3.06 | 17.84 | 69 |
4 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS
ANGLER |
2 | 9/ 9 | 19.32 | 4.84 | 19.32 | 69 | |
6 | JOHN PASCAVAGE | TYRONE BASSMASTERS | 2 | 7/ 7 | 17.08 | 4.18 | 17.08 | 68 | |
7 | HAROLD MATLEY | TYRONE BASSMASTERS | 2 | 7/ 5 | 18.91 | 1.00 | 5.45 | 17.91 | 67 |
8 | GEORGE KUZEMCHAK | SHY BEAVER | 2 | 7/ 7 | 25.37 | 6.71 | 25.37 | 66 | |
9 | BRYAN ALLEMAN | BLAIR BASSMASTERS | 2 | 7/ 7 | 14.42 | 3.58 | 14.42 | 65 | |
10 | MICHAEL SAVINO | HOG SNATCHERS | 2 | 5/ 5 | 13.77 | 6.00 | 13.77 | 64 | |
11 | JEFF NELSON | TYRONE BASSMASTERS | 2 | 9/ 8 | 13.37 | .50 | 12.87 | 62 | |
12 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS
ANGLER |
2 | 4/ 4 | 7.88 | 2.57 | 7.88 | 58 | |
13 | MICHAEL A.
BERKHEIMER |
BLAIR BASSMASTERS | 2 | 5/ 5 | 8.14 | 8.14 | 57 | ||
14 | DOUGLAS SAVINO | HOG SNATCHERS | 1 | 5/ 5 | 6.58 | 1.48 | 6.58 | 35 | |
15 | MITCH HEATON | BLAIR BASSMASTERS | 1 | 5/ 5 | 6.38 | 6.38 | 34 | ||
16 | JASON HANEY | BLAIR BASSMASTERS | 2 | 1/ 1 | 1.12 | 1.12 | 1.12 | 25 |
Place | Name | Club | #Evnt | Fish | Wgt | Pen | B/F | Total | Pts |
Non-Boaters | |||||||||
1 | BILL LIDWELL | SHY BEAVER | 2 | 9/ 8 | 14.67 | .50 | 4.30 | 14.17 | 75 |
2 | CLARENCE
WEAKLAND JR |
TYRONE BASSMASTERS | 2 | 6/ 6 | 11.50 | 5.21 | 11.50 | 73 | |
3 | DANIEL SWEENEY | TYRONE BASSMASTERS | 2 | 5/ 5 | 6.64 | 1.63 | 6.64 | 71 | |
4 | DALE FRYE | TYRONE BASSMASTERS | 2 | 2/ 2 | 4.20 | 2.90 | 4.20 | 66 | |
5 | RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS
ANGLER |
1 | 4/ 4 | 12.06 | 6.82 | 12.06 | 40 | |
5 | AARON WRIGHT | TYRONE BASSMASTERS | 1 | 5/ 5 | 11.24 | 5.82 | 11.24 | 40 | |
7 | Jon Dietz | HOG SNATCHERS | 1 | 5/ 5 | 10.19 | 3.02 | 10.19 | 39 | |
8 | CALEB PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
2 | 3/ 2 | 8.29 | .50 | 7.79 | 38 | |
9 | BEN SNYDER | SUSQUEHANNA VALLEY BASS
CLUB |
1 | 5/ 3 | 8.15 | 1.00 | 7.15 | 37 | |
10 | ANDREW HOSTLER | HOG SNATCHERS | 1 | 2/ 2 | 2.66 | 1.87 | 2.66 | 33 | |
11 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
2 | 2/ 2 | 2.56 | 2.56 | 32 | ||
12 | LYNN WHELAND 111 | TYRONE BASSMASTERS | 1 | 2/ 2 | 2.15 | 2.15 | 31 |