Place | Name | Club | Fish | Wgt | Pnlty | B/F | Total | Pts | |||||
Boaters | |||||||||||||
1 | GEORGE KUZEMCHAK | SHY BEAVER | 5/ 5 | 23.36 | 6.71 | 23.36 | 40 | ||||||
2 | HAROLD MATLEY | TYRONE BASSMASTERS | 5/ 3 | 16.08 | 1.00 | 5.45 | 15.08 | 39 | |||||
3 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS
ANGLER |
5/ 5 | 13.98 | 4.84 | 13.98 | 38 | ||||||
4 | EDWIN S. FISHER | BLAIR BASSMASTERS | 5/ 5 | 13.85 | 5.84 | 13.85 | 37 | ||||||
5 | JOHN PASCAVAGE | TYRONE BASSMASTERS | 4/ 4 | 11.55 | 4.18 | 11.55 | 36 | ||||||
6 | MIKE COCCIA | SHY BEAVER | 5/ 5 | 9.66 | 9.66 | 35 | |||||||
7 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 5/ 5 | 9.55 | 9.55 | 34 | |||||||
8 | ED HENDERSON | TYRONE BASSMASTERS | 5/ 5 | 9.48 | 9.48 | 33 | |||||||
9 | JEFF NELSON | TYRONE BASSMASTERS | 5/ 5 | 8.12 | 8.12 | 32 | |||||||
10 | MICHAEL SAVINO | HOG SNATCHERS | 2/ 2 | 8.00 | 6.00 | 8.00 | 31 | ||||||
11 | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS | 3/ 3 | 5.67 | 5.67 | 30 | |||||||
12 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS
ANGLER |
2/ 2 | 4.44 | 4.44 | 29 | |||||||
13 | BRYAN ALLEMAN | BLAIR BASSMASTERS | 2/ 2 | 4.23 | 4.23 | 28 | |||||||
14 | JASON HANEY | BLAIR BASSMASTERS | |||||||||||
Total Anglers: | 14 | ||||||||||||
Total Fish: | 53 | Ave Fish Weight: | 2.60 | ||||||||||
Total Released: | 51 | Ave Fish / Angler: | 4 | ||||||||||
Total Weight: | 137.97 | Ave Weight / Angler: | 3.79 | ||||||||||
|
Place | Name | Club | Fish | Wgt | Pnlty | B/F | Total | Pts | ||||||||
Non-Boaters | ||||||||||||||||
1 | RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS
ANGLER |
4/ 4 | 12.06 | 6.82 | 12.06 | 40 | |||||||||
2 | BILL LIDWELL | SHY BEAVER | 5/ 5 | 9.86 | 4.30 | 9.86 | 39 | |||||||||
3 | CLARENCE WEAKLAND JR | TYRONE BASSMASTERS | 4/ 4 | 8.55 | 5.21 | 8.55 | 38 | |||||||||
4 | DANIEL SWEENEY | TYRONE BASSMASTERS | 3/ 3 | 3.85 | 3.85 | 37 | ||||||||||
5 | DALE FRYE | TYRONE BASSMASTERS | 1/ 1 | 2.90 | 2.90 | 2.90 | 36 | |||||||||
6 | CALEB PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
||||||||||||||
6 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
||||||||||||||
Total Anglers: | 7 | |||||||||||||||
Total Fish: | 17 | Ave Fish Weight: | 2.19 | |||||||||||||
Total Released: | 17 | Ave Fish / Angler: | 2 | |||||||||||||
Total Weight: | 37.22 | Ave Weight / Angler: | 2.43 | |||||||||||||
Total for Tournament | ||||||||||||||||
Total Anglers: | 21 | |||||||||||||||
Total Fish: | 70 | Ave Fish Weight: | 2.50 | |||||||||||||
Total Released: | 68 | Ave Fish / Angler: | 2 | |||||||||||||
Total Weight: | 175.19 | Ave Weight / Angler: | 3.33 | |||||||||||||