Flats – August 12, 2018 – Anchor Boat Marina | ||||||||
Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
1 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 5/ 5 | 15.63 | 5.27 | 15.63 | 40 | |
2 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 12.62 | 4.66 | 12.62 | 39 | |
3 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 5/ 5 | 11.88 | 11.88 | 38 | ||
4 | JOHN HELLER | BRANDYWINE BASS MASTERS | 5/ 5 | 11.82 | 11.82 | 37 | ||
5 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 5/ 4 | 11.19 | 0.5 | 10.69 | 36 | |
6 | TEJMOHAN SAWHNEY | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 10.62 | 3.97 | 10.62 | 35 | |
7 | LARRY MOORE | BRANDYWINE BASS MASTERS | 2/ 2 | 6.66 | 5.16 | 6.66 | 34 | |
8 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 2/ 2 | 6.11 | 6.11 | 33 | ||
9 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 3/ 3 | 5.56 | 4.02 | 5.56 | 32 | |
10 | ANTHONY CICERO III | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 4.76 | 4.76 | 31 | ||
11 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 1/ 1 | 2.97 | 2.97 | 2.97 | 30 | |
12 | KEITH GOSS | RIVER HILLS BASS MASTERS | 1/ 1 | 2.83 | 2.83 | 2.83 | 29 | |
13 | JOE CAMPBELL | RIVER HILLS BASS MASTERS | 2/ 2 | 2.64 | 2.64 | 28 | ||
14 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 2.38 | 2.38 | 2.38 | 27 | |
15 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | 1/ 1 | 2.01 | 2.01 | 2.01 | 26 | |
16 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
16 | HARRY NURK | BRANDYWINE BASS MASTERS | ||||||
16 | JOEY ORNER | RIVER HILLS BASS MASTERS | ||||||
16 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | ||||||
Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
1 | JOHNATHAN HAMILTON | BRANDYWINE BASS MASTERS | 3/ 3 | 13.07 | 4.97 | 13.07 | 40 | |
2 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3/ 3 | 11.66 | 4.6 | 11.66 | 39 | |
3 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 4/ 4 | 9.74 | 4.3 | 9.74 | 38 | |
4 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 3/ 3 | 6.47 | 6.47 | 37 | ||
5 | TIM BAKER | RIVER HILLS BASS MASTERS | 3/ 3 | 6.16 | 6.16 | 36 | ||
6 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 5.48 | 5.48 | 35 | ||
7 | ZACH SIMS 7442071 | BRANDYWINE BASS MASTERS | 1/ 1 | 4.69 | 4.69 | 4.69 | 34 | |
8 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 4.51 | 4.51 | 33 | ||
9 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 1/ 1 | 3.75 | 3.75 | 3.75 | 32 | |
10 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | 1/ 1 | 2.39 | 2.39 | 2.39 | 31 | |
11 | BART HOLLIS | RIVER HILLS BASS MASTERS | 1/ 1 | 2.18 | 2.18 | 2.18 | 30 | |
12 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 1/ 1 | 1.85 | 1.85 | 1.85 | 29 | |
13 | ANTHONY CICERO IV | LANCASTER COUNTY JR. HAWG HUNT | 1/ 1 | 1.55 | 1.55 | 1.55 | 28 | |
14 | GARY LERANIAN | BRANDYWINE BASS MASTERS | ||||||
14 | RONALD LIVERS | BRANDYWINE BASS MASTERS | ||||||
14 | ROGER LOVE | SUSQUEHANNA RIVER BASSMASTERS | ||||||
14 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | ||||||
14 | DAKOTA SNYDER | SUSQUEHANNA RIVER BASSMASTERS | ||||||
14 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS |
Aug 12