Place | Name | Club | Fish | Wgt | Pnlty | B/F | Total | Pts | |||||
Boaters | |||||||||||||
1 | EDWIN S. FISHER | BLAIR BASSMASTERS | 5/ 5 | 12.11 | 3.86 | 12.11 | 40 | ||||||
2 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 5/ 5 | 11.17 | 3.33 | 11.17 | 39 | ||||||
3 | MIKE COCCIA | SHY BEAVER | 5/ 5 | 11.14 | 3.21 | 11.14 | 38 | ||||||
4 | BRYAN ALLEMAN | BLAIR BASSMASTERS | 5/ 5 | 10.19 | 3.58 | 10.19 | 37 | ||||||
5 | ED HENDERSON | TYRONE BASSMASTERS | 5/ 4 | 8.86 | .50 | 3.06 | 8.36 | 36 | |||||
6 | DOUGLAS SAVINO | HOG SNATCHERS | 5/ 5 | 6.58 | 1.48 | 6.58 | 35 | ||||||
7 | MITCH HEATON | BLAIR BASSMASTERS | 5/ 5 | 6.38 | 6.38 | 34 | |||||||
8 | MICHAEL SAVINO | HOG SNATCHERS | 3/ 3 | 5.77 | 2.98 | 5.77 | 33 | ||||||
9 | JOHN PASCAVAGE | TYRONE BASSMASTERS | 3/ 3 | 5.53 | 3.58 | 5.53 | 32 | ||||||
10 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS
ANGLER |
4/ 4 | 5.34 | 2.33 | 5.34 | 31 | ||||||
11 | JEFF NELSON | TYRONE BASSMASTERS | 4/ 3 | 5.25 | .50 | 4.75 | 30 | ||||||
12 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS
ANGLER |
2/ 2 | 3.44 | 2.57 | 3.44 | 29 | ||||||
13 | HAROLD MATLEY | TYRONE BASSMASTERS | 2/ 2 | 2.83 | 2.83 | 28 | |||||||
14 | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS | 2/ 2 | 2.47 | 2.47 | 27 | |||||||
15 | GEORGE KUZEMCHAK | SHY BEAVER | 2/ 2 | 2.01 | 2.01 | 26 | |||||||
16 | JASON HANEY | BLAIR BASSMASTERS | 1/ 1 | 1.12 | 1.12 | 1.12 | 25 | ||||||
Total Anglers: | 16 | ||||||||||||
Total Fish: | 58 | Ave Fish Weight: | 1.73 | ||||||||||
Total Released: | 56 | Ave Fish / Angler: | 4 | ||||||||||
Total Weight: | 100.19 | Ave Weight / Angler: | 3.63 | ||||||||||
Jul 04