Boat# | Name | Club | ||
Flight: 1 | ||||
1 | Boater | JOHN PASCAVAGE | TYRONE BASSMASTERS(4035) | |
ANDREW HOSTLER | HOG SNATCHERS(11125) | |||
2 | Boater | GEORGE KUZEMCHAK | SHY BEAVER(6345) | |
CLARENCE WEAKLAND JR | TYRONE BASSMASTERS(4035) | |||
3 | Boater | ED HENDERSON | TYRONE BASSMASTERS(4035) | |
4 | Boater | JEFF NELSON | TYRONE BASSMASTERS(4035) | |
5 | Boater | DOUGLAS SAVINO | HOG SNATCHERS(11125) | |
DANIEL SWEENEY | TYRONE BASSMASTERS(4035) | |||
6 | Boater | JASON HANEY | BLAIR BASSMASTERS(3667) | |
LYNN WHELAND 111 | TYRONE BASSMASTERS(4035) | |||
7 | Boater | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
AARON WRIGHT | TYRONE BASSMASTERS(4035) | |||
8 | Boater | MICHAEL SAVINO | HOG SNATCHERS(11125) | |
DALE FRYE | TYRONE BASSMASTERS(4035) | |||
9 | Boater | MIKE COCCIA | SHY BEAVER(6345) | |
10 | Boater | EDWIN S. FISHER | BLAIR BASSMASTERS(3667) | |
11 | Boater | MITCH HEATON | BLAIR BASSMASTERS(3667) | |
DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
12 | Boater | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
13 | Boater | BRYAN ALLEMAN | BLAIR BASSMASTERS(3667) | |
14 | Boater | LANCE MOTTER | HUNTERS RUN BASSMASTERS(6056) | |
BILL LIDWELL | SHY BEAVER(6345) | |||
15 | Boater | HAROLD MATLEY | TYRONE BASSMASTERS(4035) | |
CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
16 | Boater | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS(3667) | |
Jon Dietz | HOG SNATCHERS(11125) | |||
Jun 27