ANGLERS | COANGLERS | |||||
1 | SHAWN | RICHARDS | 1 | DANIEL | PETERSON | |
2 | BOB | BRODY | 2 | MICHAEL | KRAUSE | SR |
3 | JOSHUA | HOSHOUR | 3 | STEVEN | LOWE | |
4 | CHRIS | WILSON | 4 | BOB | STOUGH | |
5 | DON | BRIDY | 5 | MARK | SNYDER | |
6 | RANDY | SHIRK | 6 | BILL | BURNSIDE | |
7 | MATTHEW | DAVIS | 7 | JEFF | BAILEY | |
8 | JOE | CULVER | 8 | ADAM | IVORY | |
9 | MARK | GRUSZKIEWICZ | 9 | JUSTIN | KUBILUS | |
10 | MITCH | METCLAF | 10 | JOHN | RUPP | |
11 | GREG | HUGHES | 11 | SCOTT | DUTTERA | |
12 | DAN | NICHOLAS | 12 | ALEX | SNYDER | |
13 | TONY | DORMAN | 13 | MICHAEL | HOCK | |
14 | CHARLES | HARRIS | 14 | BRIAN | YUSELLA | |
15 | CRAIG | SHILLING | 15 | BUBBA | LEISTER | |
16 | MARK | BOWER | 16 | ROGER | LOVE | |
17 | STEVE | CORROW | 17 | JOE | LABARBERA | |
18 | THOMAS | HAFNER | 18 | ANTHONY | KASHIWSKY | |
19 | JOHN | HELLER | 19 | JEREMY | KRAUSE | |
20 | FRANCIS | BONCORE | 20 | JOSHUA | HERTZOG | |
21 | REUBEN | BARTHOLOMEW | 21 | ROB | JOHNSON | |
22 | SCOTT | UMBERGER | 22 | DAVE | KOZLANSKY | |
23 | LARRY | MOORE | 23 | LARRY | FOOR | |
24 | ED | COWAN | 24 | MIKE | SHUMANIS | |
25 | RANDY | FOLLMER | 25 | GARY | FRABLE | |
26 | JOSH | SHEETS | 26 | GEORGE | SHOOK | |
27 | ORVILLE | ORTWINE | 27 | RANDALL | HIBERT | |
28 | RON | BANE | 28 | ZACHARY | TAMANDL |
Jan 20