D 1 – Oneida
HERE ARE THE RESULTS FROM THE SECOND DISTRICT TOURNAMENT:
BELOW THEM YOU WILL FIND THE STANDINGS AS OF THE ONEODA TOURNAMENT WITH ONE TO GO AT LAKE WALLENPAUPAK JULY 24TH
Place | Angler Name | # of Dead | Lunker | Gross Weight | Penalty | Total Weight | |
1 | Boater | Kim Unagst | 5.68 | 15.64 | 15.64 | ||
2 | Boater | Greg Smith | 1 | 5.01 | 15.71 | 0.50 | 15.21 |
3 | Boater | Shawn Richard | 14.59 | 14.59 | |||
4 | Boater | Neal Van Ness | 14.09 | 14.09 | |||
5 | Boater | Chuck Ward | 13.31 | 13.31 | |||
6 | Boater | Richard Witushynsky | 3.67 | 13.15 | 13.15 | ||
7 | Boater | Norman Post | 12.86 | 12.86 | |||
8 | Boater | Mike Shumanis | 1 | 13.35 | 0.50 | 12.85 | |
9 | Boater | Ken Ansback | 3.45 | 12.84 | 12.84 | ||
10 | Boater | Martin Cervera | 4.07 | 12.76 | 12.76 | ||
11 | Boater | Chris Wilson | 11.50 | 11.50 | |||
12 | Boater | Ron Wolf | 11.44 | 11.44 | |||
13 | Boater | Tom Hafner | 11.39 | 11.39 | |||
14 | Boater | Tim Hall | 3.87 | 11.31 | 11.31 | ||
15 | Boater | Jon Hardenberg | 10.11 | 10.11 | |||
16 | Boater | Bob Lengyel | 9.93 | 9.93 | |||
17 | Boater | Jason Dubernas | 5.40 | 5.40 | |||
18 | Boater | Doug Knepp | 4.91 | 4.91 | |||
19 | Boater | Rich Brown | 4.91 | 4.91 | |||
20 | Boater | Jess Salmon | 0.00 | 0.00 | |||
21 | Boater | Tom Dellinger | 0.00 | 0.00 | |||
Boater | Total Results | 218.20 | |||||
Place | Angler Name | # of Dead | Lunker | Gross Weight | Penalty | Total Weight | |
1 | Rider | Bob Reimer | 4.35 | 12.91 | 12.91 | ||
2 | Rider | Luis Jimenez | 1 | 3.06 | 12.65 | 0.50 | 12.15 |
3 | Rider | Burr Shaw | 3.17 | 11.50 | 11.50 | ||
4 | Rider | Joe Gonzalez | 3.50 | 11.23 | 11.23 | ||
5 | Rider | Mike Oharld | 10.95 | 10.95 | |||
6 | Rider | Somang Kim | 10.93 | 10.93 | |||
7 | Rider | Steve Stiener | 10.85 | 10.85 | |||
8 | Rider | Gary Kernop | 10.66 | 10.66 | |||
9 | Rider | Ron Gable | 8.14 | 8.14 | |||
10 | Rider | Lynn Post | 7.98 | 7.98 | |||
11 | Rider | Jeff Dubernas | 3.48 | 6.69 | 6.69 | ||
12 | Rider | Scott Carlisle | 5.11 | 5.11 | |||
13 | Rider | Ken Gremli | 4.78 | 4.78 | |||
14 | Rider | Clark Snitker | 4.56 | 4.56 | |||
Rider | Total Results | 128.44 |
POINTS:
Place | Angler Name | ONEIDA | FLATS | WALLY W. | TOTAL POINTS | ||
1 | Boater | Shawn Richard | 38 | 40 | 78 | ||
2 | Boater | Greg Smith | 39 | 36 | 75 | ||
3 | Boater | Chuck Ward | 36 | 33 | 69 | ||
4 | Boater | Richard Witushynsky | 35 | 34 | 69 | ||
5 | Boater | Martin Cervera | 31 | 38 | 69 | ||
6 | Boater | Mike Shumanis | 33 | 35 | 68 | ||
7 | Boater | Ron Wolf | 28 | 39 | 67 | ||
8 | Boater | Kim Unagst | 40 | 0 | 40 | ||
9 | Boater | Neal Van Ness | 37 | 0 | 37 | ||
10 | BOATER | Rob Johnson | 0 | 37 | 37 | ||
10 | Boater | Norman Post | 34 | 0 | 34 | ||
11 | Boater | Ken Ansback | 32 | 0 | 32 | ||
12 | Boater | Chris Wilson | 29 | 0 | 29 | ||
13 | Boater | Tom Hafner | 27 | 0 | 27 | ||
14 | Boater | Tim Hall | 26 | 0 | 26 | ||
15 | Boater | Jon Hardenberg | 25 | 0 | 25 | ||
16 | Boater | Bob Lengyel | 24 | 0 | 24 | ||
17 | Boater | Jason Dubernas | 23 | 0 | 23 | ||
18 | Boater | Doug Knepp | 22 | 0 | 22 | ||
19 | Boater | Rich Brown | 21 | 0 | 21 | ||
20 | Boater | Jess Salmon | 20 | 0 | 20 | ||
21 | Boater | Tom Dellinger | 19 | 0 | 19 | ||
Boater | Total Results | ||||||
Place | Angler Name | ||||||
1 | Rider | Burr Shaw | 38 | 39 | 77 | ||
2 | Rider | Lynn Post | 31 | 37 | 68 | ||
3 | Rider | Clark Snitker | 27 | 38 | 65 | ||
4 | Rider | Corbin Gotwalt | 0 | 40 | 40 | ||
5 | Rider | Bob Reimer | 40 | 0 | 40 | ||
6 | Rider | Luis Jimenez | 39 | 0 | 39 | ||
7 | Rider | Joe Gonzalez | 37 | 0 | 37 | ||
8 | Rider | Mike Oharld | 36 | 0 | 36 | ||
9 | Rider | Somang Kim | 35 | 0 | 35 | ||
10 | Rider | Steve Stiener | 34 | 0 | 34 | ||
11 | Rider | Gary Kernop | 33 | 0 | 33 | ||
12 | Rider | Ron Gable | 32 | 0 | 32 | ||
13 | Rider | Jeff Dubernas | 30 | 0 | 30 | ||
14 | Rider | Scott Carlisle | 29 | 0 | 29 | ||
15 | rider | Ken Gremli | 28 | 0 | 28 | ||
Rider | Total Results |