The Chautauqua Lake district tournament is scheduled for 8-5-12 out of the Prendergast launch. Please wait until the previous district event has concluded before sending applications.
Mark Hartle
136 Tubbs Ln.
Leeper, PA 16233
814-319-2202
| Boater | # Fish | # Alive | Large/Small | Lunker | FINAL WEIGHT | Place | 
| Darren Potts | 5 | 5 | 5 / | 3.82 | 17.13 | 1 | 
| Ken Ramsier | 5 | 5 | 3 / 2 | 3.45 | 14.95 | 2 | 
| Rob Genter | 5 | 5 | 5 / | 2.94 | 13.49 | 3 | 
| Leo Cancilla | 5 | 5 | 5 / | 2.97 | 13.33 | 4 | 
| Eric Marsh | 5 | 5 | 5 / | 3.83 | 11.92 | 5 | 
| Jerry Smith Jr | 5 | 5 | 5 / | 2.41 | 10.34 | 6 | 
| Wade Adams | 5 | 5 | 4 / 1 | 3.92 | 9.34 | 7 | 
| Duff Kerle | 5 | 5 | 5 / | 0 | 8.18 | 8 | 
| Mark Hartle | 5 | 5 | 5 / | 0 | 7.55 | 9 | 
| Barry Burford | 4 | 4 | 4 / | 0 | 6.88 | 10 | 
| Steve Allard | 3 | 3 | 3 / | 3.5 | 6.32 | 11 | 
| Rider | # Fish | # Alive | Large/Small | Lunker | FINAL WEIGHT | Place | 
| Alex Merkley | 5 | 5 | 5 / | 0 | 12.16 | 1 | 
| John Ringel | 5 | 5 | 5 / | 2.65 | 9.94 | 2 | 
| Ron Cancilla | 5 | 5 | 5 / | 2.93 | 9.93 | 3 | 
| Ryan Nolf | 5 | 5 | 5 / | 2.39 | 9.44 | 4 | 
| Jerry Smith Sr | 5 | 5 | 5 / | 0 | 6.91 | 5 | 
| Frank Nagy | 4 | 4 | 4 / | 2.41 | 5 | 6 | 
| Mike Barborak | 2 | 2 | 2 / | 2.34 | 3.49 | 7 | 
| Bill Parenti | 1 | 1 | 1 / | 2 | 2.35 | 8 | 
| Mark Nolf | 1 | 1 | 1 / | 0 | 2.3 | 9 | 
| Don Neff | 1 | 1 | 1 / | 0 | 1.1 | 10 | 
