ANGLER | ONEIDA | KEUKA | PACK | TOTAL | |
1 | Joe Pacholec | 40 | 40 | 80 | |
2 | Mike Galka Sr | 39 | 39 | 78 | |
3 | Mark Graskiewicz | 36 | 33 | 69 | |
T4 | Chris Wilson | 31 | 34 | 65 | |
T4 | Dave Kozlanski | 28 | 37 | 65 | |
T4 | Matt Kline | 29 | 36 | 65 | |
T7 | Brian Alleman | 38 | 38 | ||
T7 | Joe Culver | 38 | 38 | ||
9 | Joe Linaberry | 37 | 37 | ||
T10 | Tom Hafner | 35 | 35 | ||
T10 | Mark Bower | 35 | 35 | ||
12 | Jason Shipton | 34 | 34 | ||
13 | John Englert | 33 | 33 | ||
T14 | Orville Ortwine | 32 | 32 | ||
T14 | Scott Fankhanul | 32 | 32 | ||
16 | Len Janeski | 30 | 30 | ||
17 | George Kunkel | 27 | 27 | ||
18 | Richard Brown | 26 | 26 | ||
19 | Mike Smith | 25 | 25 | ||
20 | Wayne Dietz | 24 | 24 | ||
CO-ANGLERS | ONEIDA | KEUKA | PACK | TOTAL | |
1 | Joe Pacholec Jr | 40 | 40 | 80 | |
T2 | Seth Meyer | 37 | 36 | 73 | |
T2 | Brian Benoit | 34 | 39 | 73 | |
4 | Mike Galka Jr | 35 | 37 | 72 | |
T5 | Michael Hock | 36 | 35 | 71 | |
T5 | Bob Brody | 33 | 38 | 71 | |
7 | George Bowers | 39 | 39 | ||
8 | Jim Buehler | 38 | 38 | ||
9 | Evan Hepner | 32 | 32 | ||
10 | Scott Senna | 31 | 31 |
Sep 01