Location – Lake Augusta, Sunbury, PA
Launch Site – State Park
Dates – Sunday, August 8th
Time – 6:00 am (or safe light) – 2:30 pm
Registration – 4:45 am to 5:45 am
| Pennsylvania Bass Federation Distict 2 – Sunbury 8/8/10 | ||||||
| Anglers | ||||||
| Place | # Points | Name | Total # fish | Lunker | Total weight | Winnings |
| 1 | 40 | Jason Shipton | 5 | 3.54 | 12.14 | $ 570.00 |
| 2 | 39 | Orville Ortwine | 5 | 3.52 | 11.30 | $ 342.00 |
| 3 | 38 | Tom Prowant | 5 | 2.66 | 10.56 | $ 228.00 |
| 4 | 37 | Jim Buehler | 5 | 3.08 | 10.30 | |
| 5 | 36 | Rick Sherretz | 5 | 2.74 | 9.70 | |
| 6 | 35 | Rex Magargle | 5 | 3.54 | 9.18 | |
| 7 | 34 | Charlie Sykes | 3 | 2.40 | 7.22 | |
| 8 | 33 | Dave Rupert | 3 | 5.00 | ||
| 9 | 32 | Josh Laudenslager | 2 | 4.28 | ||
| 10 | 31 | DJ Hauser | 3 | 4.02 | ||
| 11 | 30 | Danny Poust | 2 | 3.56 | ||
| 12 | 29 | Bill Wood | 2 | 3.18 | ||
| 13 | 28 | Greg Jones | 1 | 2.72 | ||
| 14 | 27 | Bill Boysha | 2 | 2.12 | ||
| 15 | 26 | Stosh Wisniewski | 1 | 1.84 | ||
| Bob DeHaas | 0 | |||||
| Randy Gordner | 0 | |||||
| Chris King | 0 | |||||
| Bill Showers | 0 | |||||
| Co-Anglers | ||||||
| Place | # Points | Name | Total # fish | Lunker | Total weight | Winnings |
| 1 | 40 | Richard Jordan Jr. | 5 | 2.30 | 9.76 | $ 285.00 |
| 2 | 39 | Brett Dalrymple | 4 | 4.84 | $ 171.00 | |
| 3 | 38 | Steve Lowe | 3 | 4.84 | $ 114.00 | |
| 4 | 37 | Eric Showers | 2 | 3.82 | ||
| 5 | 36 | Charles Stewart | 3 | 2.84 | ||
| 6 | 35 | Sean Blass | 1 | 2.06 | ||
| 7 | 34 | John Buries | 2 | 1.80 | ||
| 8 | 33 | Mike Prentiss | 1 | 1.54 | ||
| 9 | 32 | Tim Phillips | 1 | 1.40 | ||
| 10 | 31 | Robert Fry | 1 | 1.08 | ||
| Troy Beck Jr. | 0 | |||||
| Ron Boyer | 0 | |||||
| Dave Ciraulo | 0 | |||||
| Seth Hornberger | 0 | |||||
| Stefan Kelly | 0 | |||||
| Dean Orndorf Jr. | 0 | |||||
| Josh Treibley | 0 | |||||
| Jim Wilkins | 0 | |||||
| Jonathan Zeisloft | 0 | |||||
| Total number of fish | 72 | |
| Angler | 49 | |
| Co-Angler | 23 | |
| Total weight of fish | 131.10 | lbs. |
| Angler | 97.12 | lbs. |
| Co-Angler | 33.98 | lbs. |
| Average fish weight | 1.82 | lbs. |
| Angler | 1.98 | lbs. |
| Co-Angler | 1.48 | lbs. |
| Total number of limits | 7 | |
| Angler | 6 | |
| Co-Angler | 1 | |
| Total number dead fish | 5 | |
| 1 | boaters | |
| 4 | riders |
















































