2014 District 6 Tournament 3 Results

Chautauqua Lake
Place Angler Club Fish Gross Pentalty Big Net  
1 ROBERT GENTER BASSMASTERS OF CRAWFORD COUNTY 5/ 5 14.92 3.66 14.92 40
2 ERIC P. MARSH BASSMASTERS OF CRAWFORD COUNTY 5/ 5 13.9 3.85 13.9 39
3 Barry Burford NORTH WEST BASSERS 5/ 5 13.41 3.86 13.41 38
4 Steve Hughes NORTH WEST BASSERS 5/ 5 12.08 4.52 12.08 37
5 MATT WHITE NORTH WEST BASSERS 5/ 5 12.05 4.91 12.05 36
6 MARK HUGHES BASSMASTERS OF CRAWFORD COUNTY 5/ 5 11.88 3.31 11.88 35
7 Mike Pierro NORTH WEST BASSERS 5/ 5 11.79 3.19 11.79 34
8 DAVID ADAM THE EXTREME ANGLERS 5/ 5 11.66 4.61 11.66 33
9 EDWARD FIKE BASSMASTERS OF CRAWFORD COUNTY 5/ 5 10.68 2.73 10.68 32
10 Jeremy Limerick NORTH WEST BASSERS 5/ 5 9.81 9.81 31
11 LEO CANCILLA THE EXTREME ANGLERS 5/ 5 9.26 9.26 30
12 JERAULD SMITH BASSMASTERS OF CRAWFORD COUNTY 4/ 4 8.67 8.67 29
13 STEVEN ALLARD BASSMASTERS OF CRAWFORD COUNTY 5/ 5 7.84 7.84 28
14 WADE ADAMS BASSMASTERS OF CRAWFORD COUNTY 5/ 5 5.86 5.86 27
15 EDWARD WRIGHT BASSMASTERS OF CRAWFORD COUNTY 2/ 2 5.85 3.48 5.85 26
Place Co-Angler Club Fish Gross Pentalty Big Net  
1 Billy Hines BASSMASTERS OF CRAWFORD COUNTY 5/ 5 11.03 4.17 11.03 40
2 DARREN POTTS BASSMASTERS OF CRAWFORD COUNTY 5/ 5 8.67 2.53 8.67 39
3 BEAU BEACH BASSMASTERS OF CRAWFORD COUNTY 4/ 4 7.67 3.84 7.67 38
4 MATTHEW NEFF BUTLER COUNTY BASS HUNTERS 5/ 5 6.51 6.51 37
5 STAN TEITELBAUM BASSMASTERS OF CRAWFORD COUNTY 5/ 5 6.5 6.5 36
6 RONALD CANCILLA THE EXTREME ANGLERS 3/ 3 6 6 35
7 JERAULD SMITH SR. BASSMASTERS OF CRAWFORD COUNTY 4/ 4 5.24 5.24 34
8 ANTHONY KASHIWSKY HUNTERS RUN BASSMASTERS 2/ 2 4.41 4.41 33
9 BEN BARCASKEY HUNTERS RUN BASSMASTERS 1/ 1 3.24 3.24 3.24 32
10 WILLIAM PARENTI BUTLER COUNTY BASS HUNTERS 2/ 2 2.37 2.37 31
11 DEREK RAPP BASSMASTERS OF CRAWFORD COUNTY 1/ 1 1.75 1.75 1.75 30
12 DON W. NEFF BUTLER COUNTY BASS HUNTERS 1/ 1 1.04 1.04 1.04 29