2014 Mr Bass Kickoff Results

2014 Mr Bass Kickoff Results
Place Angler Club # Gross Big Net
1 RANDALL W. FOLLMER TAMAQUA BASS CLUB 10/ 9 34.95 4.88 34.45
2 BRUCE BRAMER BRANDYWINE BASS MASTERS 7/ 7 26.57 5.77 26.57
3 JOSHUA W. HOSHOUR LANCASTER COUNTY BASSMASTERS 7/ 7 23.08 23.08
4 SHAWN RICHARD TAMAQUA BASS CLUB 7/ 7 21.89 21.89
5 ROB JOHNSON SCHUYLKILL COUNTY BASS ANGLER 4/ 4 18.65 6.98 18.65
6 RICHARD WITUSHYNSKY SOUTH CENTRAL PA BASSCASTERS 5/ 5 17.41 17.41
7 MARTIN CERVERA BUX-MONT BASSMASTERS 6/ 6 16.39 16.39
8 HARRY NURK BRANDYWINE BASS MASTERS 5/ 5 16.01 16.01
9 CHRIS CARAVAN SCHUYLKILL COUNTY BASS ANGLER 4/ 4 12.55 4.40 12.55
10 LARRY MOORE BRANDYWINE BASS MASTERS 3/ 3 10.79 3.50 10.79
11 DOUG LAMBORN LANCASTER COUNTY BASSMASTERS 3/ 3 10.42 2.84 10.42
12 DONALD BRIDY THE EXTREME ANGLERS 2/ 2 10.24 5.38 10.24
13 CHARLES ORSARGOS ALLEGHENY MOUNTAIN BASS ANGLER 2/ 2 9.00 5.00 9.00
14 RANDY EDGAR RIVER HILLS BASS MASTERS 3/ 3 8.98 4.71 8.98
15 RONALD WOLF BLUE MOUNTAIN BASSMASTERS 3/ 3 8.73 3.19 8.73
16 GRAE BUCK CHESTER COUNTY BASS MASTERS 3/ 3 7.92 7.92
17 MICHAEL SHANNON PRIME TIME ANGLERS 3/ 3 7.69 2.28 7.69
18 JAMES SMITH ALLEGHENY MOUNTAIN BASS ANGLER 2/ 2 6.31 4.23 6.31
19 SCOTT CARLISLE BUX-MONT BASSMASTERS 1/ 1 4.82 4.82 4.82
20 ROBERT R. MILLER RIVER HILLS BASS MASTERS 1/ 1 3.98 3.98 3.98
21 JAMES WEIGAND BRANDYWINE BASS MASTERS 1/ 1 3.97 3.97 3.97
22 ROBERT MAKAREWICZ TAMAQUA BASS CLUB 1/ 1 2.70 2.70 2.70
23 EDWARD STEFFY RIVER HILLS BASS MASTERS 1/ 1 2.32 2.32 2.32
24 JASON BARROW BRANDYWINE BASS MASTERS
24 ROBERT BLAKE LANCASTER COUNTY HAWG HUNTERS
24 MARK BOWER PRIME TIME ANGLERS
24 RONALD CANCILLA THE EXTREME ANGLERS
24 DUANE KEEFER BORDER LINE BASS ANGLERS
24 DARRIN ORSARGOS ALLEGHENY MOUNTAIN BASS ANGLER
24 MICHAEL SABBI JR. BRANDYWINE BASS MASTERS
Championship Qualifiers
Place Angler Club # Gross Big Net
1 MARK ELY CHESTER COUNTY BASS MASTERS 9/ 9 26.15 4.72 26.15
2 KENNETH ANSBACH TAMAQUA BASS CLUB 5/ 5 21.60 5.21 21.60
3 SOMANG KIM BUX-MONT BASSMASTERS 6/ 6 17.69 4.36 17.69
4 DAVE WILT LANCASTER COUNTY BASSMASTERS 4/ 4 16.45 5.22 16.45
5 LEO CANCILLA THE EXTREME ANGLERS 5/ 5 14.52 3.05 14.52
6 SUE BLAKE LANCASTER COUNTY HAWG HUNTERS 5/ 5 12.39 3.46 12.39
7 KEVIN SEMRAU LANCASTER COUNTY HAWG HUNTERS 4/ 4 11.16 11.16
8 ANTHONY KASHIWSKY HUNTERS RUN BASSMASTERS 3/ 2 10.77 4.88 10.27
9 MICHAEL BURTON LANCASTER COUNTY HAWG HUNTERS 3/ 3 9.94 9.94
10 JOSHUA HERTZOG LANCASTER COUNTY BASSMASTERS 3/ 3 9.74 4.58 9.74
11 JIM HARTER LANCASTER COUNTY HAWG HUNTERS 3/ 3 8.32 4.33 8.32
12 DAVID ADAM THE EXTREME ANGLERS 2/ 2 6.66 3.55 6.66
13 DAVE CIARLETTA BUX-MONT BASSMASTERS 2/ 2 5.79 3.63 5.79
14 SCOTT LAUKHUFF HUNTERS RUN BASSMASTERS 2/ 2 5.51 2.78 5.51
15 CHARLES STEWART OUTCASTS 2/ 2 5.22 2.75 5.22
16 JAMES T. WILKINS HUNTERS RUN BASSMASTERS 1/ 1 3.81 3.81 3.81
17 CHRISTOPHE WILSON LUNKER LANDERS BASS CLUB 1/ 1 3.70 3.70 3.70
18 MAURICE HUDSON HUNTERS RUN BASSMASTERS 1/ 1 3.29 3.29 3.29
19 TERRY OLMSTEAD HUNTERS RUN BASSMASTERS 1/ 1 2.50 2.50 2.50
20 PHILIP R. SULLIVAN BRANDYWINE BASS MASTERS 1/ 1 2.29 2.29 2.29
21 EVAN HEPNER PRIME TIME ANGLERS 1/ 1 1.90 1.90 1.90
22 MARK DIEHL PRIME TIME ANGLERS
22 WILL HOLLIS RIVER HILLS BASS MASTERS
22 CHUCK JONES PRIME TIME ANGLERS
22 MICHAEL MILLS PRIME TIME ANGLERS
22 GREG PLANK LANCASTER COUNTY HAWG HUNTERS