2025 Team Regional 1

CONGRATULATIONS to Schuylkill County. They went out in 6th place and got it done to take the win. But the biggest move was Lancaster County who moved up 9 places from 13th to 4th weighing 25 pounds more on Day2 than they did on Day 1. Berks and North Branch would also weigh more on Day 2 and end up in the top 6 moving from 13th and 9th respectively.

    TOTAL DAY 2 DAY 1 DIFF D2 V D1
1 SCHUYLKILL CO 175.44 91.35 84.09 7.26
2 PRIME TIME 170.68 71.27 99.41 -28.14
3 LEGGETTS CREEK 170 69.08 100.92 -31.84
4 LANC CO BM 164.21 94.41 69.8 24.61
5 NORTH BRANCH 161.8 86.24 75.56 10.68
6 BERKS BM 160.58 86.89 73.69 13.2
7 ELITE FORCE 1 160.31 65.86 94.45 -28.59
8 LUNKER LANDERS 156.64 60.06 96.58 -36.52
9 SUSQUEHANNA RIVER BM 153.96 53.06 100.9 -47.84
10 WAYNE CO 146.49 75.19 71.3 3.89
11 BRANDYWINE 136.56 61.74 74.82 -13.08
12 LEGGETTS CREEK 2 134.74 52.6 82.14 -29.54
13 ELITE FORCE 2 134.59 53.52 81.07 -27.55
14 BM CRAWFORD CO 134.28 68.04 66.24 1.8
15 KEYSTONE 100.36 32.13 68.23 -36.1
    2260.64 1021.44 1239.2 -217.76
           
  TOTAL WEIGHT  2261      
  TOTAL FISH 731      
  AVG WEIGHT PER FISH 3.09      
  ANGLER         COANGLER      
1 MIKE GALKA 21.1 21.66 42.76   LENNY SPEED 19.37 18.74 38.11
2 ZACH BORGER 18.98 19.99 38.97   JEFF BENNETT 17.84 19.19 37.03
3 STEVE FRYMOYER 18.2 20.52 38.72   DANIEL FORESMAN 18.31 17.02 35.33
4 TANNER DELVALLE 19.58 19.01 38.59   TONY FERREIRA 15.44 18.7 34.14
5 BOB BRODY 19.75 18.8 38.55   CODY SCHWARTZ 16.99 14.51 31.5
6 MIKE SABBI 20.05 18.24 38.29   BILL BURNSIDE 18.88 11.18 30.06
7 MIKE SHUMANIS 18.88 19.18 38.06   WADE HINES 14.09 15.87 29.96
8 BRIAN GRANT 20.42 17.08 37.5   CODY HENCH 15.97 13.81 29.78
9 KEITH HOUSEKNECHT 22.18 13.71 35.89   JEFF BAILEY 19.69 10.04 29.73
10 JOE CULVER 20.19 15.32 35.51   JEFF CUTELER 10.57 18.07 28.64
11 TONY DORMAN 22.29 13.03 35.32   DAVE COMPTON 16.51 11.15 27.66
12 RICH GROSS 18.17 16.88 35.05   DON DICK 5.64 21.59 27.23
13 JIM TYSON 18.58 15.35 33.93   JASON RUSSELL 13.31 13.69 27
14 ALEX HAMBLETON 14.96 18.02 32.98   ANTHONY SNESAVAGE 17.43 9.18 26.61
15 WAYNE PERRY 16.55 16.16 32.71   DAN COCHRAN 11.1 15.22 26.32
16 BOB DAVIDSON JR 19.32 12.65 31.97   DAVE RUARK 19.35 6.02 25.37
17 ROBERT OBERLY 10.61 20.77 31.38   TOM HAFNER 15.96 8.57 24.53
18 MARK GRUSZIEWICZ 17.69 13.59 31.28   AUSTIN HOKE 6.01 18.45 24.46
19 REUBEN BARTOLOMEW 19.37 11.44 30.81   ANTHONY HEBERLING 12.25 11.7 23.95
20 ERIC MARSH 15.38 15.3 30.68   DAVE DORMAN 19.9 4.02 23.92
21 JOSHUA HOSHOUR 16.03 14.58 30.61   ADAM IVORY 20.72 2.51 23.23
22 KEVIN GERGEL 16.13 13.49 29.62   KEN LEITH 19.62 3.52 23.14
23 CARMINE SAPRONA 11.8 16.07 27.87   CHRIS WILSON 12.87 9.58 22.45
24 BRANDON CLARK 13.01 14.55 27.56   DAVID HARRIS 14.95 7.44 22.39
25 MICHAEL TAYLOR 15.04 12.1 27.14   TOM PISANO 10.72 11.01 21.73
26 ERIC CRAWFORD 17.23 9.7 26.93   MIKE DALTON 10.71 9.87 20.58
27 CHRIS FISHER 17.75 8.79 26.54   SHAWN WEIL 9.75 10.68 20.43
28 KEVIN HEBERLING 10.14 15.68 25.82   CRAIG HERSHEY 14.56 5.59 20.15
29 JIM BRITENBAUGH 19.62 5.6 25.22   WYATT LUCAS 11.93 8.06 19.99
30 MICHAEL RICHMOND 8.91 15.64 24.55   VINCENT ALTIERI 15.31 2.96 18.27
31 RICK MULLEN 8.94 15.51 24.45   SAM NOEL 8.66 9.57 18.23
32 RICH RUSHING 7.75 16.35 24.1   JUSTIN LACOMIS 7.74 10.49 18.23
33 MARK HUGHES 14.08 9.68 23.76   CURTIS GLOVER 12.02 3.93 15.95
34 STEVE KOCH 11.15 11.19 22.34   JOHN RUPP 6.29 8.81 15.1
35 LEVI MCCARTY 12.07 9.69 21.76   BRIAN PRICE 11.44 3.61 15.05
36 TRAVIS SPITTLER 3.36 17.13 20.49   MIKE GALKA JR 14.61 0 14.61
37 BARRY POTTEIGER 9.31 10.68 19.99   CALEB RUSSELL 10.62 3.83 14.45
38 MIKEY ZAMPELLA 19.31 0 19.31   RAYMOND SEVERNS 0 14.31 14.31
39 KEN RAMSIER 12.04 6.25 18.29   ANDREW CONOLLY 8.12 5.91 14.03
40 ROBERT ENTLER 7.87 9.87 17.74   MITCH GROSS 8.23 4.99 13.22
41 CHRIS LONGO 11.85 4.93 16.78   ROBERT DAVIDSON SR 6.13 6.27 12.4
42 RON GABLE 8.33 6.27 14.6   DAVE KOZLANSKY 5.48 6.82 12.3
43 JIM WEIGAND 9.96 4.26 14.22   RANDY HILBERT 5.15 5.75 10.9
44 CHUCK MANCINO 12.67 0 12.67   NICK TRIOLA 8 0 8
45 MATTHEW JAPCHEN 11.06 0 11.06   GENE TUFILLARO 2.56 5.34 7.9
    677.7 584.7 1262     560.8 437.6 998.4
  NORTH BRANCH 6.78              
  PRIME TIME 7.74