Conowingo Pond – October 7, 2018 | ||||||||
Place | Angler | Club | Fish | Gross | Pen | Big | Net | Points |
1 | MICHAEL J. ACORD | RIVER HILLS BASS MASTERS | 5/ 5 | 10.23 | 10.23 | 40 | ||
2 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 9.66 | 2.99 | 9.66 | 39 | |
3 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 9.36 | 3.03 | 9.36 | 38 | |
4 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 5/ 3 | 10.21 | 1 | 9.21 | 37 | |
5 | JAMES DUNN | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 9.05 | 9.05 | 36 | ||
6 | ANTHONY CICERO III | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 8.6 | 2.88 | 8.6 | 35 | |
7 | RAY E. CALDWELL | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 8.24 | 2.79 | 8.24 | 34 | |
8 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 5/ 5 | 8.11 | 2.88 | 8.11 | 33 | |
9 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 5/ 5 | 7.51 | 7.51 | 32 | ||
10 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 7.3 | 7.3 | 31 | ||
11 | HERB WEICHMANN | BRANDYWINE BASS MASTERS | 4/ 4 | 7.11 | 7.11 | 30 | ||
12 | DONALD BRIDY | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 6.95 | 6.95 | 29 | ||
13 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 6.88 | 6.88 | 28 | ||
14 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 5/ 5 | 6.56 | 6.56 | 27 | ||
15 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 6.49 | 6.49 | 26 | ||
16 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 5/ 5 | 6.36 | 6.36 | 25 | ||
17 | LARRY MOORE | BRANDYWINE BASS MASTERS | 2/ 2 | 4.62 | 2.82 | 4.62 | 24 | |
18 | HARRY NURK | BRANDYWINE BASS MASTERS | 3/ 3 | 4.22 | 4.22 | 23 | ||
19 | JOHN HELLER | BRANDYWINE BASS MASTERS | 2/ 2 | 2.64 | 2.64 | 22 | ||
20 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | ||||||
20 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | ||||||
20 | DEAN REISCH | BERKS BASSMASTERS | ||||||
20 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | ||||||
Place | Co-Angler | Club | Fish | Gross | Pen | Big | Net | Points |
1 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 5/ 5 | 9.47 | 3.44 | 9.47 | 40 | |
2 | ANTHONY CICERO IV | LANCASTER COUNTY JR. HAWG HUNT | 5/ 5 | 9.06 | 2.93 | 9.06 | 39 | |
3 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 5/ 4 | 8.48 | 0.5 | 2.83 | 7.98 | 38 |
4 | CHARLES PEART | BRANDYWINE BASS MASTERS | 5/ 5 | 7.58 | 7.58 | 37 | ||
5 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 7.55 | 7.55 | 36 | ||
6 | BART HOLLIS | RIVER HILLS BASS MASTERS | 5/ 5 | 7.39 | 7.39 | 35 | ||
7 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 3/ 3 | 6.96 | 3.53 | 6.96 | 34 | |
8 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 4/ 4 | 6.91 | 3.21 | 6.91 | 33 | |
9 | TIM BAKER | RIVER HILLS BASS MASTERS | 3/ 3 | 6.21 | 3.53 | 6.21 | 32 | |
10 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 4/ 4 | 6.05 | 6.05 | 31 | ||
11 | GARRETT GEIGER | BRANDYWINE BASS MASTERS | 3/ 3 | 5.51 | 2.73 | 5.51 | 30 | |
12 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 4/ 4 | 5.11 | 5.11 | 29 | ||
13 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 4/ 4 | 5.06 | 5.06 | 28 | ||
14 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 2/ 2 | 4.77 | 2.73 | 4.77 | 27 | |
15 | GARY LERANIAN | BRANDYWINE BASS MASTERS | 3/ 2 | 4.89 | 0.5 | 4.39 | 26 | |
16 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 4.08 | 2.4 | 4.08 | 25 | |
17 | BRIAN SETLOCK | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 2.39 | 2.39 | 24 | ||
18 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | ||||||
Oct 10