| Place | Co-Angler | Club | # Tournaments | Fish | Big | Net | Points | 
| 1 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 3 | 15/15 | 5.37 | 40.40 | 112 | 
| 2 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 3 | 13/13 | 2.88 | 24.34 | 105 | 
| 3 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 3 | 13/12 | 3.03 | 23.50 | 104 | 
| 4 | ANTHONY CICERO III | SUSQUEHANNA RIVER BASSMASTERS | 3 | 9/ 9 | 2.88 | 18.93 | 102 | 
| 5 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 3 | 12/12 | 22.19 | 99 | |
| 6 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 3 | 9/ 8 | 2.99 | 15.69 | 98 | 
| 7 | JOHN HELLER | BRANDYWINE BASS MASTERS | 3 | 9/ 9 | 19.66 | 94 | |
| 8 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 3 | 9/ 9 | 4.02 | 14.16 | 86 | 
| 9 | LARRY MOORE | BRANDYWINE BASS MASTERS | 3 | 5/ 5 | 5.16 | 12.30 | 83 | 
| 10 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | 3 | 3/ 3 | 4.25 | 8.09 | 63 | 
| 11 | KEITH GOSS | RIVER HILLS BASS MASTERS | 2 | 3/ 3 | 2.83 | 6.63 | 62 | 
| 11 | TEJMOHAN SAWHNEY | LANCASTER COUNTY BASSMASTERS | 2 | 4/ 4 | 3.97 | 12.19 | 62 | 
| 13 | HARRY NURK | BRANDYWINE BASS MASTERS | 3 | 7/ 7 | 13.43 | 61 | |
| 14 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 3 | 2/ 2 | 2.97 | 5.08 | 58 | 
| 15 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 2 | 7/ 7 | 10.13 | 57 | |
| 16 | MICHAEL J. ACORD | RIVER HILLS BASS MASTERS | 1 | 5/ 5 | 10.23 | 40 | |
| 17 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | 2 | 5/ 5 | 4.66 | 12.62 | 39 | 
| 18 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 2 | 5/ 3 | 9.21 | 37 | |
| 19 | JAMES DUNN | LEBANON COUNTY BASS ANGLERS | 1 | 5/ 5 | 9.05 | 36 | |
| 20 | RAY E. CALDWELL | LANCASTER COUNTY HAWG HUNTERS | 1 | 5/ 5 | 2.79 | 8.24 | 34 | 
| 21 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 3 | 5/ 5 | 7.30 | 31 | |
| 22 | HERB WEICHMANN | BRANDYWINE BASS MASTERS | 1 | 4/ 4 | 7.11 | 30 | |
| 23 | DONALD BRIDY | SUSQUEHANNA RIVER BASSMASTERS | 1 | 5/ 5 | 6.95 | 29 | |
| 24 | JOE CAMPBELL | RIVER HILLS BASS MASTERS | 1 | 2/ 2 | 2.64 | 28 | |
| 24 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 1 | 5/ 5 | 6.88 | 28 | |
| 26 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 2 | 1/ 1 | 1.40 | 1.40 | 26 | 
| 27 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | 1 | .00 | |||
| 27 | MARK CORREA | SUSQUEHANNA RIVER BASSMASTERS | 1 | .00 | |||
| 27 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 1 | .00 | |||
| 27 | ROBERT C. OBERLY | LANCASTER COUNTY BASSMASTERS | 1 | .00 | |||
| 27 | JOEY ORNER | RIVER HILLS BASS MASTERS | 1 | .00 | |||
| 27 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | 1 | .00 | |||
| 27 | DEAN REISCH | BERKS BASSMASTERS | 1 | .00 | |||
| 27 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | 1 | .00 | |||
| 27 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 1 | .00 | |||
| 2018 Angler and Co-Angler of the Year, Congratulations! | |||||||
| Place | Co-Angler | Club | # Tournaments | Fish | Big | Net | Points | 
| 1 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3 | 9/ 8 | 4.60 | 22.08 | 111 | 
| 2 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 3 | 8/ 8 | 5.23 | 18.61 | 110 | 
| 3 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3 | 9/ 9 | 1.15 | 14.18 | 102 | 
| 4 | ANTHONY CICERO IV | LANCASTER COUNTY JR. HAWG HUNT | 3 | 7/ 7 | 2.93 | 12.71 | 100 | 
| 5 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 3 | 5/ 5 | 3.74 | 12.33 | 96 | 
| 6 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 3 | 6/ 6 | 3.54 | 13.01 | 77 | 
| 7 | ZACH SIMS 7442071 | BRANDYWINE BASS MASTERS | 2 | 2/ 2 | 4.69 | 7.87 | 70 | 
| 8 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 2 | 8/ 8 | 4.30 | 15.79 | 69 | 
| 9 | TIM BAKER | RIVER HILLS BASS MASTERS | 3 | 6/ 6 | 3.53 | 12.37 | 68 | 
| 10 | BART HOLLIS | RIVER HILLS BASS MASTERS | 2 | 6/ 6 | 2.18 | 9.57 | 65 | 
| 11 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 3 | 2/ 2 | 3.75 | 5.74 | 64 | 
| 12 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 3 | 4/ 4 | 3.53 | 8.81 | 63 | 
| 13 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 3 | 4/ 4 | 2.73 | 7.87 | 62 | 
| 14 | JOHNATHAN HAMILTON | BRANDYWINE BASS MASTERS | 2 | 3/ 3 | 4.97 | 13.07 | 40 | 
| 15 | ROGER LOVE | SUSQUEHANNA RIVER BASSMASTERS | 2 | 2/ 2 | 3.79 | 39 | |
| 16 | CHARLES PEART | BRANDYWINE BASS MASTERS | 1 | 5/ 5 | 7.58 | 37 | |
| 17 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | 2 | 1/ 1 | 2.39 | 2.39 | 31 | 
| 18 | GARRETT GEIGER | BRANDYWINE BASS MASTERS | 1 | 3/ 3 | 2.73 | 5.51 | 30 | 
| 19 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 1 | 4/ 4 | 5.11 | 29 | |
| 20 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 3 | 4/ 4 | 5.06 | 28 | |
| 21 | GARY LERANIAN | BRANDYWINE BASS MASTERS | 3 | 3/ 2 | 4.39 | 26 | |
| 22 | BRIAN SETLOCK | SUSQUEHANNA RIVER BASSMASTERS | 1 | 2/ 2 | 2.39 | 24 | |
| 23 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 1 | .00 | |||
| 23 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | 1 | .00 | |||
| 23 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 1 | .00 | |||
| 23 | JOEY ORNER | RIVER HILLS BASS MASTERS | 1 | .00 | |||
| 23 | DAKOTA SNYDER | SUSQUEHANNA RIVER BASSMASTERS | 2 | .00 | |||
| 23 | TERRY WELLS | RIVER HILLS BASS MASTERS | 1 | .00 | |||
Oct 10
                
                                    















































