Wallenpaupack
PLACE | ANGLER | #FISH | WEIGHT |
1 | JOE PACHOLEC SR | 5 | 17.07 |
2 | MATT DAVIS | 5 | 16.74 |
3 | PETER BYRNES | 5 | 14.72 |
4 | JOHN ENGLERT | 5 | 10.98 |
5 | DAVID KOZLANSKY | 5 | 8.53 |
6 | TONY DORMAN | 4 | 6.96 |
7 | MATT KLINE | 4 | 6.7 |
8 | GEORGE BOWERS | 3 | 6.24 |
9 | MARK GRUSZKIEWICZ | 4 | 5.1 |
DNW | JAY NEWSOME | ||
DNW | JAMES STRUBLE | ||
DNW | JOHN ROTHROCK | ||
LUNKER – MATT DAVIS 6.67 | |||
PLACE | CO ANGLER | #FISH | WEIGHT |
1 | JOE PACHOLEC JR | 5 | 9.41 |
2 | ZACH BORGER | 2 | 4.12 |
3 | PHILIP LYONS | 1 | 1.99 |
DNW | DAVID JAWORSKI | ||
LUNKER – JOE PACHOLEC JR 3.06 |