| District 3 – Flats – June 11, 2017 | ||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | JACK SZENTMIKLOSI | BRANDYWINE BASS MASTERS | 5/ 4 | 21.09 | 0.50 | 5.02 | 20.59 | 40 |
| 2 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 5/ 5 | 17.93 | 5.20 | 17.93 | 39 | |
| 3 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 17.18 | 3.98 | 17.18 | 38 | |
| 4 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 16.52 | 4.34 | 16.52 | 37 | |
| 5 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 16.51 | 16.51 | 36 | ||
| 6 | RAY E. CALDWELL | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 16.40 | 4.38 | 16.40 | 35 | |
| 7 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 4/ 4 | 15.08 | 5.28 | 15.08 | 34 | |
| 8 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 4/ 4 | 13.23 | 3.64 | 13.23 | 33 | |
| 9 | MAURICE HUDSON JR | BRANDYWINE BASS MASTERS | 4/ 4 | 12.23 | 4.46 | 12.23 | 32 | |
| 10 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 10.25 | 4.28 | 10.25 | 31 | |
| 11 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 9.22 | 9.22 | 30 | ||
| 12 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 9.08 | 9.08 | 29 | ||
| 13 | DAVE BOLESTA | BRANDYWINE BASS MASTERS | 3/ 3 | 8.91 | 3.72 | 8.91 | 28 | |
| 14 | ED KAY | BRANDYWINE BASS MASTERS | 2/ 2 | 8.08 | 4.88 | 8.08 | 27 | |
| 15 | JOEY BOOKER | BRANDYWINE JUNIOR BASSMASTERS | 2/ 2 | 7.66 | 4.54 | 7.66 | 26 | |
| 16 | LARRY MOORE | BRANDYWINE BASS MASTERS | 2/ 2 | 6.86 | 6.86 | 25 | ||
| 17 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 6.67 | 6.67 | 24 | ||
| 18 | MICHAEL J. ACORD | RIVER HILLS BASS MASTERS | 2/ 2 | 6.07 | 6.07 | 23 | ||
| 19 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 4.18 | 4.18 | 22 | ||
| 20 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 1/ 1 | 3.56 | 3.56 | 3.56 | 21 | |
| 21 | DAVE SHELLENBERGER | BRANDYWINE BASS MASTERS | 1/ 1 | 3.16 | 3.16 | 3.16 | 20 | |
| 22 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 3.12 | 3.12 | 3.12 | 19 | |
| 23 | RICK MULLEN | BRANDYWINE BASS MASTERS | 1/ | 3.32 | 0.50 | 3.32 | 2.82 | 18 |
| 24 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | ||||||
| 24 | JOE CAMPBELL | RIVER HILLS BASS MASTERS | ||||||
| 24 | E. DEBOESER | BORDER LINE BASS ANGLERS | ||||||
| 24 | JOHN HELLER | BRANDYWINE BASS MASTERS | ||||||
| 24 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | ||||||
| 24 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
| 24 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | ||||||
| DQ | MICHAEL T. STEPHENS | LANCASTER COUNTY BASSMASTERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | JOSEPH STRAUSS | LANCASTER COUNTY BASSMASTERS | 5/ 1 | 20.49 | 2.00 | 5.21 | 18.49 | 40 |
| 2 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 17.80 | 17.80 | 39 | ||
| 3 | BRIAN SETLOCK | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 14.30 | 4.15 | 14.30 | 38 | |
| 4 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 4/ 4 | 13.35 | 4.62 | 13.35 | 37 | |
| 5 | JUSTIN HARANT | BRANDYWINE BASS MASTERS | 4/ 4 | 12.36 | 4.31 | 12.36 | 36 | |
| 6 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 3/ 2 | 11.27 | 0.50 | 10.77 | 35 | |
| 7 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 3/ 3 | 10.24 | 4.10 | 10.24 | 34 | |
| 8 | ANTHONY KASHIWSKY | SUSQUEHANNA RIVER BASSMASTERS | 3/ 3 | 8.65 | 5.00 | 8.65 | 33 | |
| 9 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | 2/ 2 | 7.48 | 5.17 | 7.48 | 32 | |
| 10 | GARRETT GEIGER | BRANDYWINE BASS MASTERS | 2/ 2 | 7.44 | 3.96 | 7.44 | 31 | |
| 11 | BART HOLLIS | RIVER HILLS BASS MASTERS | 2/ 2 | 6.74 | 4.87 | 6.74 | 30 | |
| 12 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 2/ 2 | 6.11 | 3.81 | 6.11 | 29 | |
| 13 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 2/ 1 | 6.47 | 0.50 | 5.97 | 28 | |
| 14 | MIKE POOLE | RIVER HILLS BASS MASTERS | 2/ 2 | 5.58 | 3.88 | 5.58 | 27 | |
| 15 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 2/ 2 | 5.46 | 5.46 | 26 | ||
| 16 | TERRY WELLS | RIVER HILLS BASS MASTERS | 2/ 2 | 5.07 | 5.07 | 25 | ||
| 17 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 1/ 1 | 4.52 | 4.52 | 4.52 | 24 | |
| 18 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 1/ 1 | 4.28 | 4.28 | 4.28 | 23 | |
| 19 | KADE WESNER | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 3.78 | 3.78 | 3.78 | 22 | |
| 20 | HARRY MILES | BRANDYWINE BASS MASTERS | 1/ 1 | 2.99 | 2.99 | 2.99 | 21 | |
| 21 | AUSTIN YOUNG | RIVER HILLS BASS MASTERS | 1/ | 3.25 | 0.50 | 3.25 | 2.75 | 20 |
| 22 | JOSHUA TUPPER | BRANDYWINE BASS MASTERS | 1/ 1 | 2.50 | 2.50 | 2.50 | 19 | |
| 23 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 1/ 1 | 2.40 | 2.40 | 2.40 | 18 | |
| 24 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | ||||||
| 24 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | ||||||
| 24 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | ||||||
| 24 | ANDREW GIFFI | BRANDYWINE BASS MASTERS | ||||||
| 24 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | ||||||
| 24 | CHARLES PEART | BRANDYWINE BASS MASTERS | ||||||
| 24 | GIO VALENTE | RIVER HILLS BASS MASTERS | ||||||
| 24 | DON WENGER | RIVER HILLS BASS MASTERS | ||||||
















































