| Cayuga Lake – July 23, 2017 | ||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Bit | Net | Pts |
| 1 | SHAWN RICHARD | TAMAQUA BASS CLUB | 5/ 5 | 15.67 | 6.88 | 15.67 | 40 | |
| 2 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 5/ 5 | 13.53 | 13.53 | 39 | ||
| 3 | MIKE SHUMANIS | TAMAQUA BASS CLUB | 5/ 4 | 13.77 | 0.50 | 13.27 | 38 | |
| 4 | SCOTT FANKHANEL | TAMAQUA BASS CLUB | 5/ 5 | 12.59 | 12.59 | 37 | ||
| 5 | ROB JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 12.45 | 12.45 | 36 | ||
| 6 | JONATHAN STEWART | BERKS BASSMASTERS | 5/ 5 | 11.91 | 11.91 | 35 | ||
| 7 | KEITH THOMAS | NOCKAMIXION MAFIA | 5/ 4 | 11.13 | 0.50 | 10.63 | 34 | |
| 8 | ROBERT MAKAREWICZ | TAMAQUA BASS CLUB | 5/ 5 | 9.04 | 9.04 | 33 | ||
| 9 | GREG SMITH | BUX-MONT BASSMASTERS | 4/ 4 | 8.35 | 8.35 | 32 | ||
| 10 | MICHAEL GALKA JR. | LUNKER LANDERS BASS CLUB | 4/ 4 | 7.53 | 7.53 | 31 | ||
| 11 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 2/ 2 | 7.21 | 4.51 | 7.21 | 30 | |
| 12 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | ||||||
| Place | CoAngler | Club | Fish | Gross | Penalty | Bit | Net | Pts |
| 1 | CURTIS GLOVER | BUX-MONT BASSMASTERS | 5/ 5 | 13.72 | 4.74 | 13.72 | 40 | |
| 2 | TONY SLOTTER | NOCKAMIXION MAFIA | 5/ 5 | 12.91 | 3.48 | 12.91 | 39 | |
| 3 | VINCENT RIOTTO | TAMAQUA BASS CLUB | 4/ 4 | 10.21 | 3.39 | 10.21 | 38 | |
| 4 | SCOTT CARLISE | BUX-MONT BASSMASTERS | 3/ 3 | 5.52 | 5.52 | 37 | ||
| 5 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 4.92 | 4.92 | 36 | ||
| 6 | LARRY KAMINSKI | BUX-MONT BASSMASTERS | 1/ 1 | 2.28 | 2.28 | 2.28 | 35 | |
| 7 | BRIAN YUSELLA | TAMAQUA BASS CLUB | 1/ 1 | 1.93 | 1.93 | 1.93 | 34 | |
















































