| District 1 – Flats – May 21, 2017 | ||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | SHAWN RICHARD | TAMAQUA BASS CLUB | 4/ 4 | 14.49 | 3.96 | 14.49 | 40 | |
| 2 | ROB JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 13.38 | 13.38 | 39 | ||
| 3 | KEVIN GERGEL | NOCKAMIXION MAFIA | 4/ 4 | 12.78 | 12.78 | 38 | ||
| 4 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 2/ 2 | 9.26 | 5.10 | 9.26 | 37 | |
| 5 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER | 2/ 2 | 8.94 | 5.26 | 8.94 | 36 | |
| 6 | KEITH THOMAS | NOCKAMIXION MAFIA | 3/ 3 | 8.40 | 8.40 | 35 | ||
| 7 | JOHN HENNING | BUX-MONT BASSMASTERS | 1/ 1 | 4.60 | 4.60 | 4.60 | 34 | |
| 8 | STEVE CORROW | NOCKAMIXION MAFIA | 1/ 1 | 2.02 | 2.02 | 2.02 | 33 | |
| 9 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 1.83 | 1.83 | 1.83 | 32 | |
| 10 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | ||||||
| 10 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | ||||||
| 10 | GREG SMITH | BUX-MONT BASSMASTERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | VINCENT RIOTTO | TAMAQUA BASS CLUB | 1/ 1 | 4.35 | 4.35 | 4.35 | 40 | |
| 2 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 2.44 | 2.44 | 2.44 | 39 | |
| 3 | TONY SLOTTER | NOCKAMIXION MAFIA | 1/ 1 | 2.04 | 2.04 | 2.04 | 38 | |
| 4 | LARRY KAMINSKI | BUX-MONT BASSMASTERS | ||||||
















































