| Club Results | ||||||
| Place | Team | Fish | Gross | Penalty | Big | Net |
| 1 | SUSQUEHANNA RIVER BASSMASTERS # 1 | 59/56 | 156.22 | 1.50 | 5.20 | 154.72 |
| 2 | LANCASTER COUNTY BASSMASTERS # 1 | 57/53 | 145.47 | 2.00 | 6.32 | 143.47 |
| 3 | WAYNE COUNTY BASSMASTERS # 1 | 51/48 | 141.75 | 1.50 | 5.07 | 140.25 |
| 4 | LEGGETT`S CREEK BASSMASTERS # 1 | 49/48 | 137.79 | .50 | 5.40 | 137.29 |
| 5 | TAMAQUA BASS CLUB # 1 | 53/50 | 138.83 | 7.50 | 5.82 | 131.33 |
| 6 | LEBANON COUNTY BASS ANGLERS # 1 | 52/50 | 128.06 | 1.00 | 4.73 | 127.06 |
| 7 | LUNKER LANDERS BASS CLUB # 1 | 50/49 | 127.06 | .50 | 126.56 | |
| 8 | KICKIN BASS BAITS PRO TEAM # 1 | 51/50 | 126.94 | .50 | 126.44 | |
| 9 | LEHIGH VALLEY BASSMASTERS # 1 | 50/49 | 122.96 | .50 | 6.32 | 122.46 |
| 10 | SCHUYLKILL COUNTY BASS ANGLER # 1 | 49/47 | 123.22 | 1.00 | 122.22 | |
| 11 | SOUTH CENTRAL PA BASSCASTERS # 1 | 52/50 | 123.11 | 1.00 | 5.52 | 122.11 |
| 12 | HAWGHUNTERS OF ALLENTOWN # 1 | 54/50 | 136.07 | 14.00 | 122.08 | |
| 13 | PRIME TIME ANGLERS # 1 | 52/49 | 116.67 | 1.50 | 115.17 | |
| 14 | NOCKAMIXON MAFIA # 1 | 42/41 | 107.05 | .50 | 4.67 | 106.55 |
| 15 | BUX-MONT BASSMASTERS # 1 | 44/43 | 103.71 | .50 | 103.21 | |
| 16 | BRANDYWINE BASS MASTERS # 2 | 39/35 | 104.26 | 2.00 | 3.74 | 102.26 |
| 17 | BORDER LINE BASS ANGLERS # 1 | 43/43 | 98.90 | 1.77 | 98.90 | |
| 18 | SUSQUEHANNA RIVER BASSMASTERS # 2 | 45/39 | 105.90 | 15.00 | 3.70 | 93.51 |
| 19 | BRANDYWINE BASS MASTERS # 1 | 35/33 | 87.72 | 1.00 | 3.30 | 86.72 |
| 20 | DELAWARE RIVER BASSMASTERS # 1 | 38/36 | 87.37 | 1.00 | 6.59 | 86.37 |
| 21 | RIVER HILLS BASS MASTERS # 1 | 38/37 | 91.41 | 6.50 | 5.08 | 84.91 |
| 22 | NEPA BASS # 1 | 35/35 | 74.27 | 3.82 | 74.27 | |
| 23 | NOCKAMIXON MAFIA # 2 | 20/18 | 48.58 | 1.00 | 5.40 | 47.58 |
| Individual Results | |||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net |
| 1 | SHAWN RICHARD | TAMAQUA BASS CLUB # 1 | 10/10 | 37.56 | 5.12 | 37.56 | |
| 2 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS # 1 | 10/10 | 37.47 | 5.40 | 37.47 | |
| 3 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS # 1 | 10/9 | 34.24 | 0.50 | 6.32 | 33.74 |
| 4 | DANIEL PETERSON MR | WAYNE COUNTY BASSMASTERS # 1 | 10/10 | 31.87 | 4.72 | 31.87 | |
| 5 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS # 1 | 10/9 | 31.14 | 0.50 | 4.73 | 30.64 |
| 6 | CHRISTOPHE WILSON | SOUTH CENTRAL PA BASSCASTERS # 1 | 10/10 | 30.30 | 5.52 | 30.30 | |
| 7 | DONALD BRIDY | SUSQUEHANNA RIVER BASSMASTERS # 1 | 10/10 | 30.12 | 4.59 | 30.12 | |
| 8 | STEVEN LOWE | KICKIN BASS BAITS PRO TEAM # 1 | 10/10 | 29.05 | 29.05 | ||
| 9 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER # 1 | 10/10 | 27.91 | 27.91 | ||
| 10 | MATTHEW DAVIS MR | WAYNE COUNTY BASSMASTERS # 1 | 10/10 | 27.90 | 27.90 | ||
| 11 | BOB STOUGH | SOUTH CENTRAL PA BASSCASTERS # 1 | 10/9 | 28.32 | 0.50 | 27.82 | |
| 12 | JOE CULVER | LUNKER LANDERS BASS CLUB # 1 | 10/10 | 27.69 | 27.69 | ||
| 13 | MARK GRUSZKIEWICZ | LEGGETT`S CREEK BASSMASTERS # 1 | 10/10 | 27.54 | 27.54 | ||
| 14 | MITCH METCALF | HAWGHUNTERS OF ALLENTOWN # 1 | 10/9 | 27.98 | 0.50 | 27.48 | |
| 15 | MARK SNYDER | SUSQUEHANNA RIVER BASSMASTERS # 1 | 10/9 | 27.89 | 0.50 | 5.20 | 27.39 |
| 16 | GREG HUGHES | LANCASTER COUNTY BASSMASTERS # 1 | 10/9 | 27.89 | 0.50 | 27.39 | |
| 17 | DANIEL NICHOLAS | BUX-MONT BASSMASTERS # 1 | 10/10 | 27.32 | 27.32 | ||
| 18 | BILL BURNSIDE | PRIME TIME ANGLERS # 1 | 10/10 | 27.27 | 27.27 | ||
| 19 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS # 1 | 10/8 | 28.01 | 1.00 | 27.01 | |
| 20 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS # 1 | 10/10 | 26.98 | 26.98 | ||
| 21 | TONY DORMAN | LEGGETT`S CREEK BASSMASTERS # 1 | 10/9 | 27.02 | 0.50 | 26.52 | |
| 22 | CHARLES HARRIS | HAWGHUNTERS OF ALLENTOWN # 1 | 10/9 | 26.99 | 0.50 | 26.49 | |
| 23 | CRAIG SHILLING | BORDER LINE BASS ANGLERS # 1 | 10/10 | 26.44 | 26.44 | ||
| 24 | MARK BOWER | PRIME TIME ANGLERS # 1 | 10/8 | 27.39 | 1.00 | 26.39 | |
| 25 | STEVE CORROW | NOCKAMIXON MAFIA # 1 | 10/10 | 26.30 | 26.30 | ||
| 26 | JUSTIN KUBILUS | WAYNE COUNTY BASSMASTERS # 1 | 10/9 | 26.34 | 0.50 | 25.84 | |
| 27 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB # 1 | 10/10 | 25.83 | 25.83 | ||
| 28 | JOHN HELLER | BRANDYWINE BASS MASTERS # 1 | 10/9 | 26.20 | 0.50 | 25.70 | |
| 29 | FRANCIS BONCORE | SCHUYLKILL COUNTY BASS ANGLER # 1 | 10/9 | 26.09 | 0.50 | 25.59 | |
| 30 | RUEBEN BARTHOLOMEW | LEHIGH VALLEY BASSMASTERS # 1 | 10/10 | 25.55 | 25.55 | ||
| 31 | SCOTT UMBERGER | LEBANON COUNTY BASS ANGLERS # 1 | 10/10 | 25.42 | 25.42 | ||
| 32 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS # 1 | 10/10 | 25.02 | 25.02 | ||
| 33 | LARRY MOORE | BRANDYWINE BASS MASTERS # 2 | 10/10 | 24.82 | 24.82 | ||
| 34 | ED COWAN | WAYNE COUNTY BASSMASTERS # 1 | 10/10 | 24.73 | 5.07 | 24.73 | |
| 35 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB # 1 | 10/8 | 31.63 | 7.00 | 5.82 | 24.63 |
| 36 | JOSH SHEETS | NOCKAMIXON MAFIA # 1 | 10/10 | 24.31 | 4.48 | 24.31 | |
| 37 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM # 1 | 10/10 | 24.15 | 24.15 | ||
| 38 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER # 1 | 10/10 | 24.06 | 24.06 | ||
| 39 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS # 1 | 10/10 | 23.91 | 23.91 | ||
| 40 | CHUCK MANCINO | BUX-MONT BASSMASTERS # 1 | 10/9 | 23.99 | 0.50 | 23.49 | |
| 41 | ALEX SNYDER | LEHIGH VALLEY BASSMASTERS # 1 | 10/10 | 23.26 | 23.26 | ||
| 42 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS # 1 | 10/10 | 22.78 | 22.78 | ||
| 43 | MICHAEL HOCK | KICKIN BASS BAITS PRO TEAM # 1 | 8/8 | 22.55 | 22.55 | ||
| 44 | BRIAN YUSELLA | TAMAQUA BASS CLUB # 1 | 10/10 | 22.36 | 22.36 | ||
| 45 | BUBBA LEISTER | NOCKAMIXON MAFIA # 1 | 8/7 | 22.78 | 0.50 | 22.28 | |
| 46 | MIKE BRYANT | LEHIGH VALLEY BASSMASTERS # 1 | 7/7 | 22.25 | 22.25 | ||
| 47 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS # 1 | 9/9 | 22.15 | 22.15 | ||
| 48 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN # 1 | 10/8 | 23.03 | 1.00 | 22.03 | |
| 49 | ROGER LOVE | SUSQUEHANNA RIVER BASSMASTERS # 2 | 10/10 | 21.81 | 21.81 | ||
| 50 | JOE LABARBERA | LUNKER LANDERS BASS CLUB # 1 | 9/9 | 21.51 | 21.51 | ||
| 51 | ANTHONY KASHIWSKY | SUSQUEHANNA RIVER BASSMASTERS # 2 | 8/8 | 21.47 | 21.47 | ||
| 51 | JEREMY KRAUSE | LEBANON COUNTY BASS ANGLERS # 1 | 9/8 | 21.97 | 0.50 | 21.47 | |
| 53 | DENNIS EMERY | DELAWARE RIVER BASSMASTERS # 1 | 10/10 | 21.45 | 21.45 | ||
| 54 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS # 2 | 7/6 | 21.81 | 0.50 | 21.31 | |
| 55 | KRIS BUCHER | SUSQUEHANNA RIVER BASSMASTERS # 1 | 10/10 | 21.07 | 21.07 | ||
| 56 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS # 1 | 9/9 | 20.60 | 20.60 | ||
| 57 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM # 1 | 9/9 | 20.58 | 20.58 | ||
| 58 | MARC SHOENFELT | RIVER HILLS BASS MASTERS # 1 | 8/8 | 20.44 | 20.44 | ||
| 59 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS # 1 | 9/9 | 20.12 | 20.12 | ||
| 60 | CARL WILSON | LUNKER LANDERS BASS CLUB # 1 | 7/7 | 20.01 | 20.01 | ||
| 61 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS # 1 | 10/10 | 19.88 | 19.88 | ||
| 62 | ROB JOHNSON | SCHUYLKILL COUNTY BASS ANGLER # 1 | 7/7 | 19.73 | 19.73 | ||
| 63 | TONY SLOTTER | NOCKAMIXON MAFIA # 2 | 10/8 | 20.62 | 1.00 | 19.62 | |
| 64 | ROBERT LENGYEL | BUX-MONT BASSMASTERS # 1 | 9/9 | 19.61 | 19.61 | ||
| 65 | DAVE KOZLANSKY | LEGGETT`S CREEK BASSMASTERS # 1 | 8/8 | 19.57 | 4.28 | 19.57 | |
| 66 | LARRY FOOR | SOUTH CENTRAL PA BASSCASTERS # 1 | 10/10 | 19.56 | 19.56 | ||
| 67 | RON TAYLOR | SOUTH CENTRAL PA BASSCASTERS # 1 | 9/8 | 20.03 | 0.50 | 19.53 | |
| 68 | JEFFREY FLICKINGER | SOUTH CENTRAL PA BASSCASTERS # 1 | 10/10 | 19.24 | 19.24 | ||
| 69 | MIKE SHUMANIS | TAMAQUA BASS CLUB # 1 | 10/10 | 19.13 | 19.13 | ||
| 70 | GARY FRABLE MR | WAYNE COUNTY BASSMASTERS # 1 | 6/6 | 19.08 | 19.08 | ||
| 71 | GEORGE SHOOK JR. | DELAWARE RIVER BASSMASTERS # 1 | 10/9 | 19.21 | 0.50 | 18.71 | |
| 72 | JODI WERNER | LEHIGH VALLEY BASSMASTERS # 1 | 10/10 | 18.48 | 18.48 | ||
| 73 | RANDELL HILBERT | BRANDYWINE BASS MASTERS # 1 | 8/7 | 18.96 | 0.50 | 18.46 | |
| 74 | ZACHARY TAMANDL | HAWGHUNTERS OF ALLENTOWN # 1 | 8/8 | 17.99 | 17.99 | ||
| 75 | ED KAY | BRANDYWINE BASS MASTERS # 2 | 6/6 | 17.75 | 17.75 | ||
| 76 | DAVE BEERS | DELAWARE RIVER BASSMASTERS # 1 | 7/7 | 17.49 | 6.59 | 17.49 | |
| 77 | MICHAEL WISNIEWSKI | LEHIGH VALLEY BASSMASTERS # 1 | 6/6 | 17.45 | 6.32 | 17.45 | |
| 78 | ZACHARY BORGER | PRIME TIME ANGLERS # 1 | 8/8 | 17.43 | 17.43 | ||
| 79 | BART CULLINS | DELAWARE RIVER BASSMASTERS # 1 | 6/6 | 17.27 | 1.93 | 17.27 | |
| 80 | JESSE BUSS | NOCKAMIXON MAFIA # 1 | 6/6 | 17.18 | 4.67 | 17.18 | |
| 81 | DAMIAN BETZ | BORDER LINE BASS ANGLERS # 1 | 8/8 | 17.05 | 17.05 | ||
| 82 | DAVE WILT | LANCASTER COUNTY BASSMASTERS # 1 | 8/6 | 17.84 | 1.00 | 16.84 | |
| 83 | JOEY ORNER | RIVER HILLS BASS MASTERS # 1 | 9/9 | 22.78 | 6.00 | 5.08 | 16.78 |
| 84 | BRIAN GRANT | PRIME TIME ANGLERS # 1 | 10/10 | 16.73 | 16.73 | ||
| 85 | MICHAEL KRAUSE | SUSQUEHANNA RIVER BASSMASTERS # 2 | 8/5 | 18.14 | 1.50 | 16.64 | |
| 86 | STEPHEN KOCH | BORDER LINE BASS ANGLERS # 1 | 7/7 | 16.63 | 16.63 | ||
| 87 | MATTHEW W. KLINE | KICKIN BASS BAITS PRO TEAM # 1 | 7/6 | 16.63 | 0.50 | 16.13 | |
| 88 | RON WALTER | LUNKER LANDERS BASS CLUB # 1 | 8/7 | 16.61 | 0.50 | 16.11 | |
| 89 | EVAN REHRIG | HAWGHUNTERS OF ALLENTOWN # 1 | 10/10 | 27.64 | 12.00 | 15.65 | |
| 90 | SCOTT FANKHANEL | TAMAQUA BASS CLUB # 1 | 7/7 | 15.48 | 15.48 | ||
| 91 | SHANE BINDER | LEHIGH VALLEY BASSMASTERS # 1 | 7/6 | 15.97 | 0.50 | 15.47 | |
| 92 | MICHAEL GALKA JR. | LUNKER LANDERS BASS CLUB # 1 | 6/6 | 15.41 | 15.41 | ||
| 93 | GARRETT GEIGER | BRANDYWINE BASS MASTERS # 2 | 6/6 | 15.40 | 15.40 | ||
| 94 | FREDRICK LEWIS JR. | NEPA BASS # 1 | 6/6 | 15.37 | 15.37 | ||
| 95 | CHARLES JONES | PRIME TIME ANGLERS # 1 | 7/7 | 14.90 | 14.90 | ||
| 96 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS # 1 | 6/6 | 14.46 | 14.46 | ||
| 97 | FREDRICK LEWIS SR | NEPA BASS # 1 | 7/7 | 14.36 | 3.82 | 14.36 | |
| 98 | JOSHUA TUPPER | BRANDYWINE BASS MASTERS # 2 | 6/3 | 15.68 | 1.50 | 3.74 | 14.18 |
| 99 | LARRY KAMINSKI | BUX-MONT BASSMASTERS # 1 | 8/8 | 14.09 | 14.09 | ||
| 100 | WILL HOLLIS | RIVER HILLS BASS MASTERS # 1 | 5/4 | 14.56 | 0.50 | 14.06 | |
| 101 | CLYDE HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM # 1 | 7/7 | 13.98 | 13.98 | ||
| 102 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 13.69 | 13.69 | ||
| 103 | JEFFREY DUBERNAS | NEPA BASS # 1 | 7/7 | 13.53 | 13.53 | ||
| 104 | BART HOLLIS | RIVER HILLS BASS MASTERS # 1 | 6/6 | 13.33 | 2.75 | 13.33 | |
| 105 | CATALDO URSO | NEPA BASS # 1 | 6/6 | 13.01 | 2.96 | 13.01 | |
| 106 | MARK CORREA | SUSQUEHANNA RIVER BASSMASTERS # 2 | 9/7 | 23.20 | 13.00 | 12.81 | |
| 107 | MIKE SMITH | BRANDYWINE BASS MASTERS # 1 | 4/4 | 12.64 | 3.30 | 12.64 | |
| 108 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER # 1 | 5/4 | 13.05 | 0.50 | 12.55 | |
| 109 | KEITH GOSS | RIVER HILLS BASS MASTERS # 1 | 5/5 | 12.51 | 12.51 | ||
| 110 | ROBERT JOS DAVIDSON JR. | LEGGETT`S CREEK BASSMASTERS # 1 | 6/6 | 12.50 | 12.50 | ||
| 111 | SCOTT SENNA | PRIME TIME ANGLERS # 1 | 7/6 | 12.95 | 0.50 | 12.45 | |
| 112 | JOHN PALMER | HAWGHUNTERS OF ALLENTOWN # 1 | 6/6 | 12.44 | 12.44 | ||
| 113 | GARY LAIRD | SCHUYLKILL COUNTY BASS ANGLER # 1 | 7/7 | 12.38 | 12.38 | ||
| 114 | VINCENT RIOTTO | TAMAQUA BASS CLUB # 1 | 6/5 | 12.67 | 0.50 | 1.86 | 12.17 |
| 115 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS # 1 | 6/6 | 11.56 | 1.77 | 11.56 | |
| 116 | DON MURPHY | DELAWARE RIVER BASSMASTERS # 1 | 5/4 | 11.95 | 0.50 | 11.45 | |
| 117 | ERIC JOHNSTON | SUSQUEHANNA RIVER BASSMASTERS # 2 | 5/4 | 11.66 | 0.50 | 3.70 | 11.16 |
| 118 | VINCENT ALTIERI JR. | NEPA BASS # 1 | 6/6 | 11.01 | 11.01 | ||
| 119 | GEORGE BOWERS | WAYNE COUNTY BASSMASTERS # 1 | 5/3 | 11.83 | 1.00 | 10.83 | |
| 120 | JAMES MCMULLEN | NOCKAMIXON MAFIA # 2 | 3/3 | 10.63 | 5.40 | 10.63 | |
| 121 | CURTIS GLOVER | BUX-MONT BASSMASTERS # 1 | 4/4 | 10.33 | 10.33 | ||
| 122 | TIMOTHY RUNDLE | SUSQUEHANNA RIVER BASSMASTERS # 2 | 5/5 | 9.62 | 1.06 | 9.62 | |
| 123 | KEITH THOMAS | NOCKAMIXON MAFIA # 1 | 5/5 | 9.14 | 9.14 | ||
| 124 | GARY LERANIAN | BRANDYWINE BASS MASTERS # 2 | 4/4 | 8.80 | 3.02 | 8.80 | |
| 125 | KEVIN REIMEL | BUX-MONT BASSMASTERS # 1 | 3/3 | 8.37 | 8.37 | ||
| 126 | MIKE GIRADI JR. | NOCKAMIXON MAFIA # 2 | 3/3 | 7.91 | 3.27 | 7.91 | |
| 127 | DAVE BOOHAR | BRANDYWINE BASS MASTERS # 1 | 3/3 | 7.82 | 7.82 | ||
| 128 | RANDY EDGAR | RIVER HILLS BASS MASTERS # 1 | 5/5 | 7.79 | 7.79 | ||
| 129 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS # 1 | 4/4 | 7.64 | 1.40 | 7.64 | |
| 130 | CHRISTOPHE DONLEY | NOCKAMIXON MAFIA # 1 | 3/3 | 7.34 | 2.15 | 7.34 | |
| 131 | ROBERT DAVIDSON SR. | NEPA BASS # 1 | 3/3 | 6.99 | 1.49 | 6.99 | |
| 132 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS # 1 | 4/4 | 6.63 | 2.32 | 6.63 | |
| 133 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS # 1 | 3/3 | 5.66 | 3.48 | 5.66 | |
| 134 | SPENCER MCGOWAN | NOCKAMIXON MAFIA # 2 | 2/2 | 4.92 | 4.92 | ||
| 135 | MIKE GIRADI | NOCKAMIXON MAFIA # 2 | 2/2 | 4.50 | 2.66 | 4.50 | |
| 136 | E. DEBOESER | BORDER LINE BASS ANGLERS # 1 | 2/2 | 3.31 | 3.31 | ||
| 137 | ERIC STECKER | NOCKAMIXON MAFIA # 2 | 0/0 | 0.00 | 0.00 | ||
| 137 | FRAN BOYLAN | DELAWARE RIVER BASSMASTERS # 1 | 0/0 | 0.00 | 0.00 | ||
| Team Results by Club | |||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net |
| 5 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS # 1 | 10/9 | 31.14 | 0.50 | 4.73 | 30.64 |
| 31 | SCOTT UMBERGER | LEBANON COUNTY BASS ANGLERS # 1 | 10/10 | 25.42 | 25.42 | ||
| 42 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS # 1 | 10/10 | 22.78 | 22.78 | ||
| 51 | JEREMY KRAUSE | LEBANON COUNTY BASS ANGLERS # 1 | 9/8 | 21.97 | 0.50 | 21.47 | |
| 59 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS # 1 | 9/9 | 20.12 | 20.12 | ||
| 132 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS # 1 | 4/4 | 6.63 | 2.32 | 6.63 | |
| 53 | DENNIS EMERY | DELAWARE RIVER BASSMASTERS # 1 | 10/10 | 21.45 | 21.45 | ||
| 71 | GEORGE SHOOK JR. | DELAWARE RIVER BASSMASTERS # 1 | 10/9 | 19.21 | 0.50 | 18.71 | |
| 76 | DAVE BEERS | DELAWARE RIVER BASSMASTERS # 1 | 7/7 | 17.49 | 6.59 | 17.49 | |
| 79 | BART CULLINS | DELAWARE RIVER BASSMASTERS # 1 | 6/6 | 17.27 | 1.93 | 17.27 | |
| 116 | DON MURPHY | DELAWARE RIVER BASSMASTERS # 1 | 5/4 | 11.95 | 0.50 | 11.45 | |
| 137 | FRAN BOYLAN | DELAWARE RIVER BASSMASTERS # 1 | 0/0 | 0.00 | 0.00 | ||
| 14 | MITCH METCALF | HAWGHUNTERS OF ALLENTOWN # 1 | 10/9 | 27.98 | 0.50 | 27.48 | |
| 22 | CHARLES HARRIS | HAWGHUNTERS OF ALLENTOWN # 1 | 10/9 | 26.99 | 0.50 | 26.49 | |
| 48 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN # 1 | 10/8 | 23.03 | 1.00 | 22.03 | |
| 74 | ZACHARY TAMANDL | HAWGHUNTERS OF ALLENTOWN # 1 | 8/8 | 17.99 | 17.99 | ||
| 89 | EVAN REHRIG | HAWGHUNTERS OF ALLENTOWN # 1 | 10/10 | 27.64 | 12.00 | 15.65 | |
| 112 | JOHN PALMER | HAWGHUNTERS OF ALLENTOWN # 1 | 6/6 | 12.44 | 12.44 | ||
| 3 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS # 1 | 10/9 | 34.24 | 0.50 | 6.32 | 33.74 |
| 16 | GREG HUGHES | LANCASTER COUNTY BASSMASTERS # 1 | 10/9 | 27.89 | 0.50 | 27.39 | |
| 32 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS # 1 | 10/10 | 25.02 | 25.02 | ||
| 56 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS # 1 | 9/9 | 20.60 | 20.60 | ||
| 61 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS # 1 | 10/10 | 19.88 | 19.88 | ||
| 82 | DAVE WILT | LANCASTER COUNTY BASSMASTERS # 1 | 8/6 | 17.84 | 1.00 | 16.84 | |
| 6 | CHRISTOPHE WILSON | SOUTH CENTRAL PA BASSCASTERS # 1 | 10/10 | 30.30 | 5.52 | 30.30 | |
| 11 | BOB STOUGH | SOUTH CENTRAL PA BASSCASTERS # 1 | 10/9 | 28.32 | 0.50 | 27.82 | |
| 66 | LARRY FOOR | SOUTH CENTRAL PA BASSCASTERS # 1 | 10/10 | 19.56 | 19.56 | ||
| 67 | RON TAYLOR | SOUTH CENTRAL PA BASSCASTERS # 1 | 9/8 | 20.03 | 0.50 | 19.53 | |
| 68 | JEFFREY FLICKINGER | SOUTH CENTRAL PA BASSCASTERS # 1 | 10/10 | 19.24 | 19.24 | ||
| 133 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS # 1 | 3/3 | 5.66 | 3.48 | 5.66 | |
| 1 | SHAWN RICHARD | TAMAQUA BASS CLUB # 1 | 10/10 | 37.56 | 5.12 | 37.56 | |
| 35 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB # 1 | 10/8 | 31.63 | 7.00 | 5.82 | 24.63 |
| 44 | BRIAN YUSELLA | TAMAQUA BASS CLUB # 1 | 10/10 | 22.36 | 22.36 | ||
| 69 | MIKE SHUMANIS | TAMAQUA BASS CLUB # 1 | 10/10 | 19.13 | 19.13 | ||
| 90 | SCOTT FANKHANEL | TAMAQUA BASS CLUB # 1 | 7/7 | 15.48 | 15.48 | ||
| 114 | VINCENT RIOTTO | TAMAQUA BASS CLUB # 1 | 6/5 | 12.67 | 0.50 | 1.86 | 12.17 |
| 58 | MARC SHOENFELT | RIVER HILLS BASS MASTERS # 1 | 8/8 | 20.44 | 20.44 | ||
| 83 | JOEY ORNER | RIVER HILLS BASS MASTERS # 1 | 9/9 | 22.78 | 6.00 | 5.08 | 16.78 |
| 100 | WILL HOLLIS | RIVER HILLS BASS MASTERS # 1 | 5/4 | 14.56 | 0.50 | 14.06 | |
| 104 | BART HOLLIS | RIVER HILLS BASS MASTERS # 1 | 6/6 | 13.33 | 2.75 | 13.33 | |
| 109 | KEITH GOSS | RIVER HILLS BASS MASTERS # 1 | 5/5 | 12.51 | 12.51 | ||
| 128 | RANDY EDGAR | RIVER HILLS BASS MASTERS # 1 | 5/5 | 7.79 | 7.79 | ||
| 12 | JOE CULVER | LUNKER LANDERS BASS CLUB # 1 | 10/10 | 27.69 | 27.69 | ||
| 27 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB # 1 | 10/10 | 25.83 | 25.83 | ||
| 50 | JOE LABARBERA | LUNKER LANDERS BASS CLUB # 1 | 9/9 | 21.51 | 21.51 | ||
| 60 | CARL WILSON | LUNKER LANDERS BASS CLUB # 1 | 7/7 | 20.01 | 20.01 | ||
| 88 | RON WALTER | LUNKER LANDERS BASS CLUB # 1 | 8/7 | 16.61 | 0.50 | 16.11 | |
| 92 | MICHAEL GALKA JR. | LUNKER LANDERS BASS CLUB # 1 | 6/6 | 15.41 | 15.41 | ||
| 23 | CRAIG SHILLING | BORDER LINE BASS ANGLERS # 1 | 10/10 | 26.44 | 26.44 | ||
| 39 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS # 1 | 10/10 | 23.91 | 23.91 | ||
| 81 | DAMIAN BETZ | BORDER LINE BASS ANGLERS # 1 | 8/8 | 17.05 | 17.05 | ||
| 86 | STEPHEN KOCH | BORDER LINE BASS ANGLERS # 1 | 7/7 | 16.63 | 16.63 | ||
| 115 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS # 1 | 6/6 | 11.56 | 1.77 | 11.56 | |
| 136 | E. DEBOESER | BORDER LINE BASS ANGLERS # 1 | 2/2 | 3.31 | 3.31 | ||
| 9 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER # 1 | 10/10 | 27.91 | 27.91 | ||
| 29 | FRANCIS BONCORE | SCHUYLKILL COUNTY BASS ANGLER # 1 | 10/9 | 26.09 | 0.50 | 25.59 | |
| 38 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER # 1 | 10/10 | 24.06 | 24.06 | ||
| 62 | ROB JOHNSON | SCHUYLKILL COUNTY BASS ANGLER # 1 | 7/7 | 19.73 | 19.73 | ||
| 108 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER # 1 | 5/4 | 13.05 | 0.50 | 12.55 | |
| 113 | GARY LAIRD | SCHUYLKILL COUNTY BASS ANGLER # 1 | 7/7 | 12.38 | 12.38 | ||
| 4 | DANIEL PETERSON MR | WAYNE COUNTY BASSMASTERS # 1 | 10/10 | 31.87 | 4.72 | 31.87 | |
| 10 | MATTHEW DAVIS MR | WAYNE COUNTY BASSMASTERS # 1 | 10/10 | 27.90 | 27.90 | ||
