| Mr Bass Kickoff – May 13, 14, 2016 – Potomac River | |||||||
| Angler | Club | Fish | Gross | Pen | Big | Net | |
| 1 | KEVIN GOSS | THE EXTREME ANGLERS | 10/10 | 36.04 | 4.59 | 36.04 | |
| 2 | DANIEL GRAY | THE EXTREME ANGLERS | 10/10 | 34.33 | 4.74 | 34.33 | |
| 3 | JASON SHIPTON | WASHBURY BASS CLUB | 10/10 | 34.18 | 4.96 | 34.18 | |
| 4 | MARK BOWER | PRIME TIME ANGLERS | 10/ 9 | 30.07 | .50 | 4.99 | 29.57 |
| 5 | SHAUN KAZMIERSKI | LUNKER LANDERS BASS CLUB | 10/10 | 28.42 | 3.40 | 28.42 | |
| 6 | RAY E. CALDWELL | LANCASTER COUNTY HAWG HUNTERS | 10/10 | 27.36 | 4.65 | 27.36 | |
| 7 | HARRY NURK | BRANDYWINE BASS MASTERS | 8/ 8 | 23.99 | 23.99 | ||
| 8 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 7/ 7 | 23.44 | 4.30 | 23.44 | |
| 9 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 8/ 7 | 23.44 | .50 | 22.94 | |
| 10 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 8/ 8 | 21.76 | 21.76 | ||
| 11 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 6/ 6 | 21.39 | 6.34 | 21.39 | |
| 12 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM | 7/ 7 | 19.89 | 4.15 | 19.89 | |
| 13 | JUSTIN KUBILUS | LUNKER LANDERS BASS CLUB | 6/ 6 | 19.82 | 3.91 | 19.82 | |
| 14 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | 7/ 7 | 19.23 | 19.23 | ||
| 15 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 6/ 6 | 18.83 | 4.78 | 18.83 | |
| 16 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 7/ 7 | 18.63 | 4.00 | 18.63 | |
| 17 | RON TAYLOR | SOUTH CENTRAL PA BASSCASTERS | 6/ 6 | 18.22 | 4.43 | 18.22 | |
| 18 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | 6/ 6 | 17.62 | 2.50 | 17.62 | |
| 19 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 6/ 6 | 16.64 | 3.04 | 16.64 | |
| 20 | CHRIS CARAVAN | SCHUYLKILL COUNTY BASS ANGLER | 6/ 6 | 15.91 | 2.62 | 15.91 | |
| 21 | BRIAN CHRISTY | HAWGHUNTERS OF ALLENTOWN | 5/ 5 | 15.55 | 15.55 | ||
| 22 | FRANCIS BONCORE | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 15.34 | 4.58 | 15.34 | |
| 23 | LARRY FOOR | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 14.82 | 5.04 | 14.82 | |
| 24 | THOMAS JEFFERY | WAYNE COUNTY BASSMASTERS | 5/ 5 | 13.63 | 13.63 | ||
| 25 | FREDRICK LEWIS JR. | NEPA BASS | 4/ 4 | 13.60 | 4.30 | 13.60 | |
| 26 | LARRY MOORE | BRANDYWINE BASS MASTERS | 5/ 5 | 13.57 | 13.57 | ||
| 27 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 11.83 | 2.69 | 11.83 | |
| 28 | ED KAY | BRANDYWINE BASS MASTERS | 3/ 3 | 11.66 | 11.66 | ||
| 29 | ROB (SC) JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | 4/ 4 | 11.38 | 11.38 | ||
| 30 | DONALD BRIDY | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 8.43 | 5.58 | 8.43 | |
| 31 | CHRIS WILSON | LUNKER LANDERS BASS CLUB | 3/ 3 | 8.10 | 3.20 | 8.10 | |
| 32 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 3/ 3 | 6.97 | 2.46 | 6.97 | |
| 33 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 5.32 | 5.32 | ||
| 34 | GREG SMITH | BUX-MONT BASSMASTERS | 2/ 2 | 5.19 | 5.19 | ||
| 35 | GEORGE BARNES | WASHBURY BASS CLUB | 2/ 2 | 4.69 | 4.69 | ||
| 36 | MIKE SMITH | LUNKER LANDERS BASS CLUB | |||||
| Co-Angler | Club | Fish | Gross | Pen | Big | Net | |
| 1 | BRIAN SETLOCK | BRANDYWINE BASS MASTERS | 8/ 8 | 27.04 | 6.46 | 27.04 | |
| 2 | RICHARD JORDAN JR. | WASHBURY BASS CLUB | 10/10 | 27.03 | 27.03 | ||
| 3 | DAVID ADAM | THE EXTREME ANGLERS | 7/ 7 | 21.85 | 4.56 | 21.85 | |
| 4 | SOMANG KIM | BUX-MONT BASSMASTERS | 8/ 8 | 21.80 | 21.80 | ||
| 5 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 8/ 8 | 21.19 | 21.19 | ||
| 6 | SCOTT LAUKHUFF | HUNTERS RUN BASSMASTERS | 6/ 6 | 19.83 | 4.85 | 19.83 | |
| 7 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 6/ 5 | 18.34 | .50 | 3.62 | 17.84 |
| 8 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | 6/ 6 | 17.66 | 17.66 | ||
| 9 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 6/ 6 | 16.21 | 3.38 | 16.21 | |
| 10 | MICHAEL HOCK | KICKIN BASS BAITS PRO TEAM | 5/ 4 | 14.49 | .50 | 13.99 | |
| 11 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 4/ 4 | 13.85 | 3.98 | 13.85 | |
| 12 | PAUL GROVE | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 13.64 | 13.64 | ||
| 13 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 13.44 | 13.44 | ||
| 14 | SCOTT CARLISLE | BUX-MONT BASSMASTERS | 4/ 4 | 11.43 | 3.95 | 11.43 | |
| 15 | SCOTT SENNA | PRIME TIME ANGLERS | 3/ 3 | 10.32 | 3.32 | 10.32 | |
| 16 | DONN TROUTMAN | SUSQUEHANNA VALLEY BASS CLUB | 2/ 2 | 7.15 | 4.30 | 7.15 | |
| 17 | CHERIF ZAHER | LEGGETT`S CREEK BASSMASTERS | 2/ 2 | 7.07 | 3.91 | 7.07 | |
| 18 | PATRICK BARCASKEY | BASSAHOLICS | 2/ 2 | 6.59 | 4.32 | 6.59 | |
| 19 | MAURICE HUDSON | BRANDYWINE BASS MASTERS | 2/ 2 | 6.52 | 4.22 | 6.52 | |
| 20 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM | 2/ 2 | 6.28 | 6.28 | ||
| 21 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 2/ 2 | 5.22 | 2.96 | 5.22 | |
| 22 | ADAM IVORY | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 3.97 | 3.97 | ||
| 23 | ANTHONY KASHIWSKY | BASSAHOLICS | 1/ 1 | 3.81 | 3.81 | 3.81 | |
| 24 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 2.36 | 2.36 | 2.36 | |
| 25 | GLENN KEY | RIVER HILLS BASS MASTERS | |||||
















































