| 2016 PA Bass Federation Regional #2 – Keuka 6/24 – 6/25 | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  | Day 1 | Day 2 |  |  | 
| Place | Anglers | # fish | Weight | Lunker | # fish | Weight | Lunker | Total # fish | Total weight | 
| 1** | Mitch Heaton | 5 | 13.48 |  | 5 | 14.06 | 3.48 | 10 | 27.54 | 
| 2** | Douglas Savino | 5 | 13.44 | 3.30 | 5 | 13.08 |  | 10 | 26.52 | 
| 3* | Mike Vivis | 5 | 15.94 | 4.66 | 4 | 7.70 |  | 9 | 23.64 | 
| 4* | Jeff Manross | 5 | 15.16 | 4.56 | 5 | 8.34 |  | 10 | 23.50 | 
| 5* | Ed Fisher | 5 | 9.26 |  | 5 | 13.82 | 4.88 | 10 | 23.08 | 
| 6* | Casey Magargle | 5 | 11.58 | 3.36 | 5 | 11.42 |  | 10 | 23.00 | 
| 7* | Rex Magargle | 5 | 14.38 | 4.72 | 5 | 7.16 |  | 10 | 21.54 | 
| 8* | Dean Reisch | 5 | 8.52 |  | 5 | 12.90 |  | 10 | 21.42 | 
| 9 | Dave Bearfield | 5 | 14.16 | 3.94 | 3 | 6.98 | 3.64 | 8 | 21.14 | 
| 10 | Jimmy Ellis | 5 | 11 | 3.14 | 5 | 9.76 |  | 10 | 20.76 | 
| 11 | Brandon Esterly | 5 | 10.4 |  | 5 | 10.24 |  | 10 | 20.64 | 
| 12 | Charles Sykes | 4 | 6.26 |  | 5 | 11.86 | 4.40 | 9 | 18.12 | 
| 13 | Richard Wright | 5 | 15.7 | 4.00 | 2 | 2.26 |  | 7 | 17.96 | 
| 14 | Darryl Esterly | 5 | 13.86 |  | 2 | 2.86 |  | 7 | 16.72 | 
| 15 | Donn Troutman | 3 | 5.24 |  | 5 | 10 | 3.96 | 8 | 15.24 | 
| 16 | Jason Haney | 3 | 3.82 |  | 5 | 10.74 |  | 8 | 14.56 | 
| 17 | Donald Feese | 1 | 0.92 |  | 5 | 6.6 |  | 6 | 7.52 | 
| 18 | Rod Derricott | 1 | 2.2 |  | 3 | 3.68 |  | 4 | 5.88 | 
| 19 | Jim Smith | 2 | 3.92 |  | 1 | 1.22 |  | 3 | 5.14 | 
| 20 | Brandon Courson | 0 | 0 |  | 2 | 5.04 |  | 2 | 5.04 | 
| 21 | Mike Savino | 0 | 0 |  | 1 | 0.86 |  | 1 | 0.86 | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  | Day 1 | Day 2 |  |  | 
| Place | Co-Anglers | # fish | Weight | Lunker | # fish | Weight | Lunker | Total # fish | Total weight | 
| 1** | Andrew Hostler | 4 | 10.2 | 4.12 | 5 | 11.96 | 3.28 | 9 | 22.16 | 
| 2** | Tony Ferreira | 5 | 10.06 |  | 4 | 7.40 |  | 9 | 17.46 | 
| 3* | Charles Orsargos | 5 | 6.66 |  | 5 | 10.46 | 4.00 | 10 | 17.12 | 
| 4* | Scott Hileman | 3 | 7.28 | 3.32 | 4 | 8.24 |  | 7 | 15.52 | 
| 5* | Jeff Miller | 2 | 2.34 |  | 5 | 11.56 | 4.76 | 7 | 13.90 | 
| 6* | Jared Burrows | 5 | 8.48 | 3.16 | 3 | 5.32 |  | 8 | 13.80 | 
| 7* | Hunter Bruner | 3 | 4.26 |  | 5 | 8.40 |  | 8 | 12.66 | 
| 8* | Derek Horner | 5 | 9.7 |  | 2 | 2.48 |  | 7 | 12.18 | 
| 9 | Mike Taylor | 3 | 7.9 | 4.42 | 3 | 3.62 |  | 6 | 11.52 | 
| 10 | Duane Schaeffer | 5 | 6.9 | 3.04 | 2 | 4.56 |  | 7 | 11.46 | 
| 11 | Brett Dalrymple | 2 | 4.16 |  | 3 | 5.68 |  | 5 | 9.84 | 
| 12 | Ian Hopkins | 3 | 5.22 |  | 3 | 3.58 |  | 6 | 8.80 | 
| 13 | Joshua Mook | 4 | 4.96 |  | 2 | 3.48 |  | 6 | 8.44 | 
| 14 | John Laslo | 1 | 2.4 |  | 2 | 3.88 |  | 3 | 6.28 | 
| 15 | James Haney | 3 | 4.06 |  | 2 | 2.16 |  | 5 | 6.22 | 
| 16 | Michael Prentiss | 3 | 5.92 | 3.04 | 0 | 0.00 |  | 3 | 5.92 | 
| 17 | Eddie LaForme | 0 | 0 |  | 3 | 5.80 |  | 3 | 5.80 | 
| 18 | Jesse Erb | 4 | 5.04 |  | 0 | 0.00 |  | 4 | 5.04 | 
| 19 | Gene Snyder | 0 | 0 |  | 3 | 4.40 |  | 3 | 4.40 | 
| 20 | Tom Ruth | 0 | 0 |  | 2 | 2.62 |  | 2 | 2.62 | 
| 21 | Edward Dibble | 1 | 0.84 |  | 1 | 1.22 |  | 2 | 2.06 | 
|  |  |  |  |  |  |  |  |  |  | 
| ** 1st 2 positions on each side qualify for the National Championship Semi Final. |  | 
| * 1st 8 positions on each side qualify for the 2016 State Championship. |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | Total number of fish | 282 |  |  |  |  |  |  |  | 
|  | Total weight of fish | 573.02 | lbs. |  |  |  |  |  |  | 
|  | Average fish weight | 2.03 | lbs. |  |  |  |  |  |  |