2016 District 7 Tournament 2 Results

PLACE ANGLER # FISH WEIGHT
1 JOE PACHOLAC SR 5 16.34
2 TONY DORMAN 5 15.9
3 JOHN PAUL KUCKLA 5 10.76
4 CHRIS WILSON 5 9.78
5 GEORGE BOWERS 5 9.7
6 JOSEPH CULVER 5 9.57
7 RANDY TRIONI 5 9.49
8 TOM HAFNER 3 5.34
9 MATT KLINE 3 4.81
10 MIKE GALKA SR 1 3.96
11 FRED LEWIS SR 1 3.53
12 MIKE SMITH 1 2.41
T13 BRIAM GRANT 1 2.12
T13 JOHN ENGLERT 1 2.12
  JOHN ROSSI 0  
  RICHARD WRIGHT 0  
  SCOTT FANKHANEL 0  
LUNKER JOE PAHOLAC SR   5 LB
       
  COANGLER    
1 SCOTT SENNA 5 14.54
2 JOE PACHOLAC JR 5 12.75
3 ZACH BORGER 5 7.35
4 DAVID KOZLANSKY 4 6.59
5 COLE BERNIER 2 5.93
6 BRETT DALRYMPLE 3 5.74
T7 FRED LEWIS SR 1 4.69
T7 VINCENT ALTIERI 3 4.69
9 KEN LEITH 3 4.6
10 CHERIF ZAHER 2 4.48
11 MARCO TRIONI 3 4.41
12 JACK SZENTMIKLOSI 2 2.77
  BOB BRODY    
  EUGENE ROSSI    
  CHRIS LONGO    
LUNKER FRED LEWIS SR   4.69