2016 District 6 Tournament 3 Results

  08/06/16 Erie            
Place Angler Club Fish Gross Penalty Big Net Pts
1 Barry Burford CLARION COUNTY BASSMASTERS 4/ 3 15.79 0.50 5.77 15.29 40
2 Duff Kerle BASSMASTERS OF CRAWFORD COUNTY 4/ 4 12.78 3.69 12.78 39
3 FISHER STEWART CLARION COUNTY BASSMASTERS 4/ 4 10.35 3.09 10.35 38
4 LEO CANCILLA THE EXTREME ANGLERS 2/ 2 6.35 3.93 6.35 37
5 MARK HUGHES BASSMASTERS OF CRAWFORD COUNTY 2/ 1 5.36 0.50 4.86 36
6 JOHN RINGEL BASSMASTERS OF CRAWFORD COUNTY 2/ 1 5.30 0.50 3.28 4.80 35
7 Deron Eck BASSMASTERS OF CRAWFORD COUNTY 1/ 1 4.68 4.68 4.68 34
8 William Ward BUTLER COUNTY BASS HUNTERS 1/ 1 2.64 2.64 2.64 33
9 Brandon Courson CLARION COUNTY BASSMASTERS
9 JEFF MANROSS CLARION COUNTY BASSMASTERS
9 ERIC P. MARSH BASSMASTERS OF CRAWFORD COUNTY
9 Nick Muller BASSMASTERS OF CRAWFORD COUNTY
Place Co-Angler Club Fish Gross Penalty Big Net Pts
1 JACK SZENTMIKLOSI BASSAHOLICS 4/ 4 13.36 3.69 13.36 40
2 JARED BURROWS CLARION COUNTY BASSMASTERS 3/ 3 8.15 8.15 39
3 Josiah Hoefler BASSMASTERS OF CRAWFORD COUNTY 3/ 3 7.85 7.85 38
4 BILLY HINES BASSMASTERS OF CRAWFORD COUNTY 3/ 3 7.28 2.97 7.28 37
5 TOM RUTH CLARION COUNTY BASSMASTERS 3/ 3 7.04 2.33 7.04 36
6 RYAN COYLE BASSMASTERS OF CRAWFORD COUNTY 1/ 1 2.98 2.98 2.98 35
7 MATTHEW NEFF BUTLER COUNTY BASS HUNTERS 1/ 1 2.81 2.81 2.81 34
8 Don Dick BASSMASTERS OF CRAWFORD COUNTY 1/ 1 2.56 2.56 2.56 33
9 JERAULD SMITH SR. BASSMASTERS OF CRAWFORD COUNTY 1/ 1 2.25 2.25 2.25 32
10 FRANK NAGY BUTLER COUNTY BASS HUNTERS
10 STAN TEITELBAUM BASSMASTERS OF CRAWFORD COUNTY
10 Tom Ulintz BASSMASTERS OF CRAWFORD COUNTY