| Yough Dam, August 20, 2016 | ||||||||
| Place | Angler | Club | Fish | Gross | Pen | Big | Net | Pts | 
| 1 | GEORGE KUZEMCHAK | SHY BEAVER | 5/ 5 | 8.64 | 8.64 | 40 | ||
| 2 | ED HENDERSON | TYRONE BASSMASTERS | 5/ 5 | 7.68 | 1.92 | 7.68 | 39 | |
| 3 | RICH NICODEMUS | ALLEGHENY MOUNTAIN BASS ANGLER | 4/ 4 | 7.19 | 2.48 | 7.19 | 38 | |
| 4 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 5.48 | 3.29 | 5.48 | 37 | |
| 5 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 3/ 2 | 3.96 | 0.5 | 3.46 | 36 | |
| 6 | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 3.16 | 3.16 | 35 | ||
| 7 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 2.56 | 2.56 | 34 | ||
| 8 | JEFF HELD JR | ALLEGHENY MOUNTAIN BASS ANGLER | 1/ 1 | 1.73 | 1.73 | 1.73 | 33 | |
| 9 | DEREK HORNER | HOG SNATCHERS | 1/ 1 | 1.3 | 1.3 | 1.3 | 32 | |
| 10 | JEFF HELD | ALLEGHENY MOUNTAIN BASS ANGLER | 1/ 1 | 1.19 | 1.19 | 1.19 | 31 | |
| 11 | DANIEL COCCIA | TYRONE BASSMASTERS | 1/ 1 | 0.96 | 0.96 | 0.96 | 30 | |
| 12 | CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER | 1/ 1 | 0.8 | 0.8 | 0.8 | 29 | |
| 13 | JAMES ELLIS | HOG SNATCHERS | ||||||
| 13 | EDWIN S. FISHER | BLAIR BASSMASTERS | ||||||
| 13 | Jesse Jodon | ALLEGHENY MOUNTAIN BASS ANGLER | ||||||
| 13 | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER | ||||||
| Place | Co-Angler | Club | Fish | Gross | Pen | Big | Net | Pts | 
| 1 | DANIEL SWEENEY | TYRONE BASSMASTERS | 2/ 2 | 3.9 | 2.61 | 3.9 | 40 | |
| 2 | MICHAEL WALTERS | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 2.73 | 2.73 | 39 | ||
| 3 | CLARENCE WEAKLAND JR | TYRONE BASSMASTERS | 2/ 2 | 2.69 | 1.77 | 2.69 | 38 | |
| 4 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 2/ 2 | 2.28 | 2.28 | 37 | ||
| 5 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER | 1/ 1 | 2.26 | 2.26 | 2.26 | 36 | |
| 6 | BILL LIDWELL | SHY BEAVER | 1/ 1 | 1.16 | 1.16 | 1.16 | 35 | |
| 7 | MIKE COCCIA | BASSAHOLICS | 1/ 1 | 1.1 | 1.1 | 1.1 | 34 | |
| 8 | BILL MIKAS | ALLEGHENY MOUNTAIN BASS ANGLER | 1/ 1 | 0.96 | 0.96 | 0.96 | 33 | |
| 9 | RAY ABEL | ALLEGHENY MOUNTAIN BASS ANGLER | 1/ | 1.12 | 0.5 | 1.12 | 0.62 | 32 | 
| 10 | BILL GORZELSKY JR. | ALLEGHENY MOUNTAIN BASS ANGLER | ||||||
| 10 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER | ||||||
 
                
                                    


































































