| Potomac River | ||||||||
| Place | Angler | Club | Fish | Gross | Pen | Big | Net | Points |
| 1 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 12.78 | 12.78 | 40 | ||
| 2 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 12.43 | 3.70 | 12.43 | 39 | |
| 3 | PAUL GROVE | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 12.41 | 2.65 | 12.41 | 38 | |
| 4 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 4/ 3 | 12.06 | .50 | 4.63 | 11.56 | 37 |
| 5 | MARK CORREA | CAPITAL CITY BASSMASTERS | 3/ 3 | 10.16 | 5.08 | 10.16 | 36 | |
| 6 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 4/ 4 | 9.36 | 4.34 | 9.36 | 35 | |
| 7 | LARRY MOORE | BRANDYWINE BASS MASTERS | 4/ 4 | 9.25 | 3.34 | 9.25 | 34 | |
| 8 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 8.83 | 8.83 | 33 | ||
| 9 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 4/ 4 | 8.73 | 8.73 | 32 | ||
| 10 | ED KAY | BRANDYWINE BASS MASTERS | 4/ 4 | 8.21 | 4.18 | 8.21 | 31 | |
| 11 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | 2/ 2 | 6.07 | 6.07 | 30 | ||
| 12 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 6.06 | 3.79 | 6.06 | 29 | |
| 13 | RAY E. CALDWELL | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 3.95 | 3.95 | 3.95 | 28 | |
| 14 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 3.07 | 3.07 | 27 | ||
| 15 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 2.49 | 2.49 | 2.49 | 26 | |
| 16 | E. DEBOESER | BORDER LINE BASS ANGLERS | 2/ 2 | 2.13 | 2.13 | 25 | ||
| 17 | ROB (SC) JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | ||||||
| 17 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
| 17 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | ||||||
| 17 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | ||||||
| 17 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Pen | Big | Net | Points |
| 1 | ADAM IVORY | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 13.16 | 4.38 | 13.16 | 40 | |
| 2 | HARRY MILES | BRANDYWINE BASS MASTERS | 3/ 3 | 11.00 | 4.30 | 11.00 | 39 | |
| 3 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 5/ 5 | 10.04 | 3.33 | 10.04 | 38 | |
| 4 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 9.11 | 9.11 | 37 | ||
| 5 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 4/ 4 | 8.71 | 3.02 | 8.71 | 36 | |
| 6 | JEFF BAILEY | SOUTH CENTRAL PA BASSCASTERS | 4/ 4 | 8.48 | 8.48 | 35 | ||
| 7 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 7.15 | 7.15 | 34 | ||
| 8 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3/ 3 | 6.32 | 2.70 | 6.32 | 33 | |
| 9 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 5.43 | 5.43 | 32 | ||
| 10 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 3/ 3 | 4.95 | 4.95 | 31 | ||
| 11 | GARRETT GEIGER | BRANDYWINE BASS MASTERS | 2/ 2 | 4.55 | 4.55 | 30 | ||
| 12 | MAURICE HUDSON | BRANDYWINE BASS MASTERS | 2/ 2 | 4.46 | 4.46 | 29 | ||
| 13 | JAMES SCHNECK | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 1.82 | 1.82 | 1.82 | 28 | |
| 14 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | ||||||
| 14 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | ||||||
| 14 | TOM MILLS | CAPITAL CITY BASSMASTERS | ||||||
| 14 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | ||||||
| 14 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | ||||||
| 14 | ROBERT SHANE | LANCASTER COUNTY BASSMASTERS | ||||||
| 14 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | ||||||
















































