2016 District 3 Tournament 1 Results

Upper Chesapeake Bay – Elk Neck State Park – April 17, 2016
Place Angler Club Fish Gross Penalty Big Net Points
1 RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS 5/ 5 18.67 5.23 18.67 40
2 ED KAY BRANDYWINE BASS MASTERS 2/ 2 11.63 7.69 11.63 39
3 HARRY NURK BRANDYWINE BASS MASTERS 3/ 3 9.64 3.67 9.64 38
4 BARRY POTTEIGER CAPITAL CITY BASSMASTERS 2/ 2 8.66 4.61 8.66 37
5 KRIS BUCHER LEBANON COUNTY BASS ANGLERS 2/ 2 8.65 5.14 8.65 36
6 GUY LOMBARDO LANCASTER COUNTY BASSMASTERS 2/ 2 8.41 4.53 8.41 35
7 JASON BARROW BRANDYWINE BASS MASTERS 3/ 3 7.51 7.51 34
8 MICHAEL J. ACORD RIVER HILLS BASS MASTERS 2/ 2 6.88 4.87 6.88 33
9 MICHAEL SABBI JR. BRANDYWINE BASS MASTERS 2/ 2 5.67 2.96 5.67 32
10 DONALD BRIDY SOUTH CENTRAL PA BASSCASTERS 1/ 1 5.22 5.22 5.22 31
11 GREG PLANK LANCASTER COUNTY HAWG HUNTERS 1/ 1 4.91 4.91 4.91 30
12 LARRY MOORE BRANDYWINE BASS MASTERS 1/ 1 3.76 3.76 3.76 29
13 JOHN SCHOENER JR LANCASTER COUNTY BASSMASTERS 1/ 1 3.63 3.63 3.63 28
14 JOSHUA W. HOSHOUR LANCASTER COUNTY BASSMASTERS 1/ 1 3.6 3.6 3.6 27
15 JIM TYSON CAPITAL CITY BASSMASTERS 1/ 1 3.45 3.45 3.45 26
16 DOUG LAMBORN LANCASTER COUNTY BASSMASTERS 1/ 1 3.27 3.27 3.27 25
17 ROB (SC) JOHNSON SCHUYLKILL COUNTY BASS ANGLER 1/ 1 3.13 3.13 3.13 24
18 RAY E. CALDWELL LANCASTER COUNTY HAWG HUNTERS 1/ 1 2.8 2.8 2.8 23
19 RICHARD WITUSHYNSKY SOUTH CENTRAL PA BASSCASTERS 1/ 1 2.65 2.65 2.65 22
20 STEVEN MULHOLLAND JR. LEBANON COUNTY BASS ANGLERS 1/ 1 2.58 2.58 2.58 21
21 RYAN ANDERSON BRANDYWINE BASS MASTERS
21 RON BANE JR. SCHUYLKILL COUNTY BASS ANGLER
21 WILLIAM BARLOW BRANDYWINE BASS MASTERS
21 THOMAS D. BROWN LEBANON COUNTY BASS ANGLERS
21 CHRIS CARAVAN SCHUYLKILL COUNTY BASS ANGLER
21 DEAN LINTON LANCASTER COUNTY BASSMASTERS
21 CRAIG SHILLING BORDER LINE BASS ANGLERS
21 SCOTT UMBERGER LEBANON COUNTY BASS ANGLERS
DQ NICK CANESTRA BRANDYWINE BASS MASTERS
Place Angler Club Fish Gross Penalty Big Net Points
1 PHILIP R. SULLIVAN BRANDYWINE BASS MASTERS 3/ 3 13.37 5.78 13.37 40
2 TERRY WELLS RIVER HILLS BASS MASTERS 3/ 3 10.25 4.57 10.25 39
3 JEFF BAILEY SOUTH CENTRAL PA BASSCASTERS 2/ 2 8.97 5.01 8.97 38
4 BRIAN SETLOCK BRANDYWINE BASS MASTERS 2/ 2 8.1 5.24 8.1 37
5 DAVID M. MIZENKO BORDER LINE BASS ANGLERS 2/ 2 7.84 5.28 7.84 36
6 ADAM IVORY SOUTH CENTRAL PA BASSCASTERS 2/ 2 6.64 4.17 6.64 35
7 JAMES SCHNECK LEBANON COUNTY BASS ANGLERS 2/ 2 6.55 4.05 6.55 34
8 GLENN KEY RIVER HILLS BASS MASTERS 1/ 1 6.46 6.46 6.46 33
9 NATHAN COTE LANCASTER COUNTY HAWG HUNTERS 2/ 2 6.2 3.54 6.2 32
10 RONALD LIVERS BRANDYWINE BASS MASTERS 1/ 1 4.74 4.74 4.74 31
11 ROLAND GITTINGS BRANDYWINE BASS MASTERS 1/ 1 3.97 3.97 3.97 30
12 DAVE WILT LANCASTER COUNTY BASSMASTERS 1/ 1 3.47 3.47 3.47 29
13 SCOTT LAUKHUFF HUNTERS RUN BASSMASTERS 1/ 1 3.39 3.39 3.39 28
14 MICHAEL BURTON LANCASTER COUNTY HAWG HUNTERS
14 MARK CORREA CAPITAL CITY BASSMASTERS
14 SCOTT DUTTERA BORDER LINE BASS ANGLERS
14 GARRETT GEIGER BRANDYWINE BASS MASTERS
14 PAUL GROVE LANCASTER COUNTY BASSMASTERS
14 RANDELL HILBERT BRANDYWINE BASS MASTERS
14 MAURICE HUDSON BRANDYWINE BASS MASTERS
14 STEPHEN KOCH BORDER LINE BASS ANGLERS
14 HARRY MILES BRANDYWINE BASS MASTERS
14 TIMOTHY RUNDLE BRANDYWINE BASS MASTERS
14 DANIEL SOLOMON BRANDYWINE BASS MASTERS
14 STEVE WAGNER CAPITAL CITY BASSMASTERS
14 JAMES T. WILKINS HUNTERS RUN BASSMASTERS
DQ TYLER SMITH SCHUYLKILL COUNTY BASS ANGLER
DQ RON WILLIAMS LANCASTER COUNTY BASSMASTERS