| District 1 – 4/17/2016 – Anchor Boat Marina | ||||||
| Place | Angler | Club | Fish | Big | Net | Points | 
| 1 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | 3/ 3 | 5.03 | 10.28 | 40 | 
| 2 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 1/ 1 | 3.5 | 3.5 | 39 | 
| 3 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 1/ 1 | 3.3 | 3.3 | 38 | 
| 4 | JOHN UHLER | BUX-MONT BASSMASTERS | 1/ 1 | 2.95 | 2.95 | 37 | 
| 5 | STEVE CORROW | NOCKAMIXION MAFFIA | 1/ 1 | 2.55 | 2.55 | 36 | 
| 6 | TRAVIS SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 2.31 | 2.31 | 35 | 
| 7 | SCOTT CARLISE | BUX-MONT BASSMASTERS | ||||
| 7 | KEVIN GERGEL | NOCKAMIXION MAFIA | ||||
| 7 | TIM HALL | BUX-MONT BASSMASTERS | ||||
| 7 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN | ||||
| 7 | GARY LAIRD | SCHUYLKILL COUNTY BASS ANGLER | ||||
| 7 | GREG SMITH | BUX-MONT BASSMASTERS | ||||
| 7 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | ||||
| Place | Co-Angler | Club | Fish | Big | Net | Points | 
| 1 | KEITH THOMAS | NOCKAMIXION MAFIA | 3/ 3 | 4.3 | 11.74 | 40 | 
| 2 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 3.61 | 3.61 | 39 | 
| 3 | VERN CONRAD | BUX-MONT BASSMASTERS | 1/ 1 | 2.69 | 2.69 | 38 | 
| 4 | DAVID KIMENHOUR | NOCKAMIXION MAFIA | 1/ 1 | 2.13 | 2.13 | 37 | 
| 5 | KEVIN REIMEL | BUX-MONT BASSMASTERS | 1/ 1 | 1.91 | 1.91 | 36 | 
| 6 | RON BANE SR | SCHUYLKILL COUNTY BASS ANGLER | ||||
| 6 | MIKE COCCIA | TYRONE BASSMASTERS | ||||
| 6 | JOHN HENNING | BUX-MONT BASSMASTERS | ||||
| 6 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER | ||||
| 6 | TONY SLOTTER | NOCKAMIXON MAFIA | ||||
 
                
                                    


































































