| 2016 District 1 Tournament 1 – Wallenpaupack – 9/13/2015 | ||||||
| Place | Angler | Club | Fish | Big | Net | Pts |
| 1 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 3.6 | 12.6 | 40 |
| 2 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 5/ 5 | 3.02 | 9.3 | 39 |
| 3 | GARY LAIRD | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 2.18 | 8.83 | 38 |
| 4 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 4/ 4 | 3.02 | 7.94 | 37 |
| 5 | TIM DOLON | TAMAQUA BASS CLUB | 4/ 4 | 7.09 | 36 | |
| 6 | MICHAEL J. MCNICHOLAS | HAWGHUNTERS OF ALLENTOWN | 4/ 4 | 5.73 | 35 | |
| 7 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 2/ 2 | 3.21 | 34 | |
| 8 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | 3/ 3 | 3.17 | 33 | |
| 9 | TRAVIS SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 2/ 2 | 2.52 | 32 | |
| 10 | TIM HALL | BUX-MONT BASSMASTERS | 1/ 1 | 2.28 | 2.28 | 31 |
| 11 | JOHN HENNING | BUX-MONT BASSMASTERS | 2/ 2 | 2.18 | 30 | |
| 12 | JOHN UHLER | BUX-MONT BASSMASTERS | 1/ 1 | 1.52 | 1.52 | 29 |
| 13 | LARRY KAMINSKI | BUX-MONT BASSMASTERS | ||||
| 13 | CHUCK MANCINO | BUX-MONT BASSMASTERS | ||||
| 13 | MIKE SHUMANIS | TAMAQUA BASS CLUB | ||||
| 13 | GREG SMITH | BUX-MONT BASSMASTERS | ||||
| Place | Co-Angler | Club | Fish | Big | Net | Pts |
| 1 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 4.05 | 10.67 | 40 |
| 2 | JOSEPH MOORE | BUX-MONT BASSMASTERS | 4/ 4 | 4.95 | 39 | |
| 3 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER | 3/ 3 | 4.13 | 38 | |
| 4 | CURTIS GLOVER | BUX-MONT BASSMASTERS | 2/ 2 | 3.11 | 4.05 | 37 |
| 5 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER | 2/ 2 | 3.51 | 36 | |
| 6 | BILLL SPARNGO | BUX-MONT BASSMASTERS | 2/ 2 | 2.94 | 35 | |
| 7 | VERN CONRAD | BUX-MONT BASSMASTERS | 2/ 2 | 2.52 | 34 | |
| 8 | RON BANE SR | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 1.45 | 1.45 | 33 |
| 9 | KEN LEITH JR. | TAMAQUA BASS CLUB | ||||
| 9 | KEVIN REIMEL | BUX-MONT BASSMASTERS | ||||
















































