April 17 & 18, 2015 | |||||||
Place | Angler | Club | # fish | Gross | Penalty | Big | Total |
1 | DONALD BRIDY | SOUTH CENTRAL PA BASSCASTERS | 10/10 | 28.39 | 4.10 | 28.39 | |
2 | CHRIS CARAVAN | SCHUYLKILL COUNTY BASS ANGLER | 10/ 9 | 28.83 | .50 | 4.71 | 28.33 |
3 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 10/10 | 26.36 | 26.36 | ||
4 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 10/10 | 26.29 | 4.20 | 26.29 | |
5 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 8/ 8 | 26.25 | 5.58 | 26.25 | |
6 | KEVIN GOSS | THE EXTREME ANGLERS | 9/ 9 | 23.71 | 23.71 | ||
7 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS | 7/ 7 | 19.79 | 4.03 | 19.79 | |
8 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 7/ 6 | 20.06 | .50 | 4.86 | 19.56 |
9 | MIKE SHUMANIS | TAMAQUA BASS CLUB | 7/ 7 | 19.08 | 3.99 | 19.08 | |
10 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 6/ 6 | 18.46 | 4.94 | 18.46 | |
11 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | 6/ 6 | 16.91 | 4.23 | 16.91 | |
12 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 6/ 6 | 15.17 | 3.37 | 15.17 | |
13 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 14.92 | 5.07 | 14.92 | |
14 | JASON SHIPTON | WASHBURY BASS CLUB | 5/ 5 | 13.19 | 13.19 | ||
15 | JOE HODAK | ALLEGHENY MOUNTAIN BASS ANGLER | 5/ 5 | 13.01 | 13.01 | ||
16 | MIKE ELDRIDGE | BASSAHOLICS | 5/ 5 | 12.88 | 3.48 | 12.88 | |
17 | ROBERT PARMER SR. | WASHBURY BASS CLUB | 5/ 5 | 12.83 | 12.83 | ||
18 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 5/ 5 | 12.61 | 2.76 | 12.61 | |
19 | WAYNE DIETZ | LUNKER LANDERS BASS CLUB | 3/ 3 | 11.90 | 4.55 | 11.90 | |
20 | FRANCIS BONCORE | SCHUYLKILL COUNTY BASS ANGLER | 3/ 3 | 11.27 | 5.19 | 11.27 | |
21 | SCOTT FANKHANEL | TAMAQUA BASS CLUB | 4/ 4 | 10.20 | 2.27 | 10.20 | |
22 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 8.57 | 8.57 | ||
23 | GEORGE BARNES | WASHBURY BASS CLUB | 3/ 3 | 7.98 | 7.98 | ||
23 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 7.98 | 7.98 | ||
25 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 2/ 2 | 5.26 | 5.26 | ||
26 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 5.23 | 5.23 | ||
27 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 4.81 | 4.81 | ||
28 | FREDRICK LEWIS JR. | NEPA BASS | 1/ 1 | 2.67 | 2.67 | 2.67 | |
29 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | |||||
29 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM | |||||
29 | DARRIN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | |||||
29 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER | |||||
Place | Co-Angler | Club | # fish | Gross | Penalty | Big | Total |
1 | RICHARD JORDAN JR. | WASHBURY BASS CLUB | 10/ 9 | 34.13 | .50 | 6.18 | 33.63 |
2 | CHERIF ZAHER | KICKIN BASS BAITS PRO TEAM | 9/ 9 | 25.70 | 3.82 | 25.70 | |
3 | JOSEPH STRAUSS | LANCASTER COUNTY BASSMASTERS | 8/ 8 | 24.87 | 4.95 | 24.87 | |
4 | SCOTT SENNA | PRIME TIME ANGLERS | 9/ 9 | 24.29 | 3.31 | 24.29 | |
5 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 8/ 8 | 21.16 | 3.45 | 21.16 | |
6 | MAURICE HUDSON | BRANDYWINE BASS MASTERS | 7/ 7 | 18.59 | 4.40 | 18.59 | |
7 | JACK SZENTMIKLOSI | BASSAHOLICS | 6/ 6 | 15.59 | 15.59 | ||
8 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | 6/ 6 | 15.14 | 15.14 | ||
9 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 14.51 | 14.51 | ||
10 | SCOTT LAUKHUFF | HUNTERS RUN BASSMASTERS | 5/ 5 | 13.46 | 4.62 | 13.46 | |
11 | BOB URBAN | NEPA BASS | 4/ 4 | 11.17 | 11.17 | ||
12 | STANLEY WISNIEWSKI | WASHBURY BASS CLUB | 4/ 3 | 11.10 | .50 | 2.93 | 10.60 |
13 | DON W. NEFF | BUTLER COUNTY BASS HUNTERS | 4/ 4 | 10.19 | 10.19 | ||
14 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 4/ 4 | 9.53 | 9.53 | ||
15 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 3/ 3 | 9.15 | 3.89 | 9.15 | |
16 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 9.09 | 3.43 | 9.09 | |
17 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB | 3/ 3 | 8.64 | 4.40 | 8.64 | |
18 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 7.43 | 7.43 | ||
19 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 2/ 2 | 6.55 | 6.55 | ||
20 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 6.52 | 1.87 | 6.52 | |
21 | JAMES T. WILKINS | HUNTERS RUN BASSMASTERS | 2/ 2 | 5.80 | 5.80 | ||
22 | MATTHEW NEFF | BUTLER COUNTY BASS HUNTERS | 2/ 2 | 4.55 | 4.55 | ||
23 | DAVID ADAM | THE EXTREME ANGLERS | 2/ 2 | 4.40 | 4.40 | ||
24 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 4.13 | 4.13 | ||
25 | TERRY OLMSTEAD | HUNTERS RUN BASSMASTERS | 1/ 1 | 3.32 | 3.32 | 3.32 | |
26 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | |||||
26 | BRENT JENSEN | KICKIN BASS BAITS PRO TEAM |
Top 8 Anglers and Top 7 Co-Anglers qualify for the state championship