| Raystown Lake – 8/2/15 | ||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | ED HENDERSON | TYRONE BASSMASTERS | 4/ 4 | 13.47 | 4.14 | 13.47 | 40 | |
| 2 | MITCH HEATON | BLAIR BASSMASTERS | 4/ 4 | 11.24 | 4.15 | 11.24 | 39 | |
| 3 | RICH NICODEMUS | ALLEGHENY MOUNTAIN BASS ANGLER | 5/ 4 | 11.42 | 0.5 | 10.92 | 38 | |
| 4 | JAMES ELLIS | TYRONE BASSMASTERS | 4/ 4 | 10.84 | 5.05 | 10.84 | 37 | |
| 5 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 5/ 5 | 9.22 | 2.99 | 9.22 | 36 | |
| 6 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER | 5/ 4 | 8.23 | 0.5 | 7.73 | 35 | |
| 7 | GEORGE KUZEMCHAK | SHY BEAVER | 4/ 4 | 7.04 | 7.04 | 34 | ||
| 8 | RONALD L. GROVE | SHY BEAVER | 2/ 2 | 3.8 | 3.8 | 33 | ||
| 9 | JOE HODAK | BASSAHOLICS | 2/ 2 | 2.64 | 2.64 | 32 | ||
| 10 | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS | 1/ 1 | 1.75 | 1.75 | 1.75 | 31 | |
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | DANIEL COCCIA | TYRONE BASSMASTERS | 5/ 5 | 8.67 | 2.64 | 8.67 | 40 | |
| 2 | MIKE COCCIA | BASSAHOLICS | 3/ 3 | 5.77 | 5.77 | 39 | ||
| 3 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 5.53 | 3.78 | 5.53 | 38 | |
| 4 | DANIEL SWEENEY | TYRONE BASSMASTERS | 3/ 3 | 4.03 | 4.03 | 37 | ||
| 5 | BILL LIDWELL | SHY BEAVER | 2/ 2 | 2.84 | 2.84 | 36 | ||
| 6 | EDWIN S. FISHER | BLAIR BASSMASTERS | 1/ 1 | 2.77 | 2.77 | 2.77 | 35 | |
| 7 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 2.13 | 2.13 | 34 | ||
| 8 | W.D. GREENE | SHY BEAVER | 1/ 1 | 1.55 | 1.55 | 1.55 | 33 | |
| 9 | DALE FRYE | TYRONE BASSMASTERS | ||||||
| 9 | BILL GORZELSKY JR. | ALLEGHENY MOUNTAIN BASS ANGLER | ||||||
| Final: | Club of the Year | |||||||
| Tyrone | 75.79 | |||||||
| AMBA | 71.49 | |||||||
| Shy Beaver | 47.87 | |||||||
| Blair | 40.44 | |||||||
| Bassaholics | 38.12 | |||||||
















































