| June 21, 2015 | Chesapeake Bay | |||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 11.38 | 5.29 | 11.38 | 40 | |
| 2 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 10.91 | 4.63 | 10.91 | 39 | |
| 3 | DONALD BRIDY | SOUTH CENTRAL PA BASSCASTERS | 3/ 3 | 10.84 | 4.90 | 10.84 | 38 | |
| 4 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 3/ 3 | 10.83 | 4.22 | 10.83 | 37 | |
| 5 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 3/ 3 | 10.74 | 4.36 | 10.74 | 36 | |
| 6 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 3/ 2 | 10.78 | .50 | 4.84 | 10.28 | 35 |
| 7 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | 3/ 3 | 10.26 | 10.26 | 34 | ||
| 8 | GEORGE DEFREHN | CAPITAL CITY BASSMASTERS | 3/ 3 | 9.86 | 4.48 | 9.86 | 33 | |
| 9 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 3/ 3 | 8.54 | 8.54 | 32 | ||
| 10 | SCOTT THOMPSON | CAPITAL CITY BASSMASTERS | 3/ 3 | 8.50 | 8.50 | 31 | ||
| 11 | JIM TYSON | CAPITAL CITY BASSMASTERS | 3/ 3 | 7.58 | 7.58 | 30 | ||
| 12 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 6.30 | 6.30 | 29 | ||
| 13 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 4.68 | 3.56 | 4.68 | 28 | |
| 14 | Billy Giovonello | BRANDYWINE BASS MASTERS | 1/ 1 | 4.10 | 4.10 | 4.10 | 27 | |
| 15 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 3.52 | 3.52 | 3.52 | 26 | |
| 16 | ED KAY | BRANDYWINE BASS MASTERS | 1/ 1 | 3.47 | 3.47 | 3.47 | 25 | |
| 17 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 1/ 1 | 3.40 | 3.40 | 3.40 | 24 | |
| 18 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 3.28 | 3.28 | 3.28 | 23 | |
| 19 | JOE CAMPBELL | RIVER HILLS BASS MASTERS | ||||||
| 19 | E. DEBOESER | BORDER LINE BASS ANGLERS | ||||||
| 19 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | ||||||
| 19 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 3/ 3 | 11.78 | 6.24 | 11.78 | 40 | |
| 2 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 3/ 3 | 9.83 | 5.62 | 9.83 | 39 | |
| 3 | TOM MILLS | CAPITAL CITY BASSMASTERS | 3/ 3 | 9.16 | 3.62 | 9.16 | 38 | |
| 4 | MAURICE HUDSON | BRANDYWINE BASS MASTERS | 2/ 2 | 7.27 | 4.38 | 7.27 | 37 | |
| 5 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 3/ 3 | 7.11 | 3.94 | 7.11 | 36 | |
| 6 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 2/ 2 | 5.33 | 5.33 | 35 | ||
| 7 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | 1/ 1 | 4.61 | 4.61 | 4.61 | 34 | |
| 8 | Adam Ivory | SOUTH CENTRAL PA BASSCASTERS | 1/ 1 | 4.17 | 4.17 | 4.17 | 33 | |
| 9 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 3.94 | 3.94 | 3.94 | 32 | |
| 10 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 1/ 1 | 3.75 | 3.75 | 3.75 | 31 | |
| 11 | BENJAMIN MILLER | HUNTERS RUN BASSMASTERS | 1/ 1 | 3.62 | 3.62 | 3.62 | 30 | |
| 12 | HARRY MILES | BRANDYWINE BASS MASTERS | 1/ 1 | 3.54 | 3.54 | 3.54 | 29 | |
| 13 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 1/ 1 | 3.10 | 3.10 | 3.10 | 28 | |
| 14 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 2.98 | 2.98 | 2.98 | 27 | |
| 14 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | 1/ 1 | 2.98 | 2.98 | 2.98 | 27 | |
| 16 | JERMELL FLEMING SR | CAPITAL CITY BASSMASTERS | ||||||
| 16 | BART HOLLIS | RIVER HILLS BASS MASTERS | ||||||
| 16 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | ||||||
| 16 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | ||||||
| 16 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | ||||||
| 16 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS |
















































