| May 31, 2015 | Potomac River, Smallwood SP | |||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts | 
| 1 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | 5/ 5 | 12.50 | 12.50 | 40 | ||
| 2 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 12.29 | 12.29 | 39 | ||
| 3 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 5/ 4 | 12.61 | .50 | 12.11 | 38 | |
| 4 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 4 | 11.20 | .50 | 2.72 | 10.70 | 37 | 
| 5 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 4/ 4 | 10.17 | 10.17 | 36 | ||
| 6 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 4/ 4 | 9.60 | 3.47 | 9.60 | 35 | |
| 7 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS | 4/ 4 | 7.71 | 7.71 | 34 | ||
| 8 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 5.26 | 3.18 | 5.26 | 33 | |
| 9 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 5.25 | 5.25 | 32 | ||
| 10 | ED KAY | BRANDYWINE BASS MASTERS | 1/ 1 | 3.45 | 3.45 | 3.45 | 31 | |
| 11 | JIM TYSON | CAPITAL CITY BASSMASTERS | 2/ 2 | 3.26 | 3.26 | 30 | ||
| 12 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 2.74 | 2.74 | 2.74 | 29 | |
| 13 | BILL ALWARD | CAPITAL CITY BASSMASTERS | 1/ 1 | 1.99 | 1.99 | 1.99 | 28 | |
| 14 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | ||||||
| 14 | E. DEBOESER | BORDER LINE BASS ANGLERS | ||||||
| 14 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | ||||||
| 14 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
| 14 | MATT LOVALLO | HUNTERS RUN BASSMASTERS | ||||||
| 14 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts | 
| 1 | MAURICE HUDSON | BRANDYWINE BASS MASTERS | 5/ 5 | 14.52 | 3.69 | 14.52 | 40 | |
| 2 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 5/ 2 | 15.07 | 1.50 | 4.37 | 13.57 | 39 | 
| 3 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | 4/ 3 | 11.27 | .50 | 3.38 | 10.77 | 38 | 
| 4 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 5/ 5 | 10.15 | 10.15 | 37 | ||
| 5 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 3/ 3 | 7.50 | 3.46 | 7.50 | 36 | |
| 6 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 3/ 3 | 7.00 | 2.61 | 7.00 | 35 | |
| 7 | TOM MILLS | CAPITAL CITY BASSMASTERS | 3/ 3 | 6.61 | 6.61 | 34 | ||
| 8 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 2/ 2 | 5.16 | 5.16 | 33 | ||
| 9 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 2/ 2 | 4.58 | 4.58 | 32 | ||
| 10 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 2/ 1 | 4.45 | .50 | 3.95 | 31 | |
| 11 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 1/ 1 | 3.36 | 3.36 | 3.36 | 30 | |
| 12 | SCOTT THOMPSON | CAPITAL CITY BASSMASTERS | 1/ 1 | 2.70 | 2.70 | 2.70 | 29 | |
| 13 | HARRY MILES | BRANDYWINE BASS MASTERS | 1/ 1 | 2.56 | 2.56 | 2.56 | 28 | |
| 14 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 1/ 1 | 1.90 | 1.90 | 1.90 | 27 | |
| 15 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 1/ | 2.24 | .50 | 2.24 | 1.74 | 26 | 
| 16 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | ||||||
| 16 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | ||||||
| 16 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | ||||||
| 16 | CHERIF ZAHER | KICKIN BASS BAITS PRO TEAM | 
 
                
                                    


































































