| 04/26/15 | Flats | |||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
| 1 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 4/ 4 | 12.9 | 5.06 | 12.9 | 40 | |
| 2 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | 3/ 3 | 8.91 | 3.46 | 8.91 | 39 | |
| 3 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 3/ 3 | 8.76 | 3.69 | 8.76 | 38 | |
| 4 | TRAVIS SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 4.06 | 4.06 | 4.06 | 37 | |
| 5 | STEVE CORROW | HAWGHUNTERS OF ALLENTOWN | 1/ 1 | 2.11 | 2.11 | 2.11 | 36 | |
| 6 | BRIAN CHRISTY | HAWGHUNTERS OF ALLENTOWN | ||||||
| 6 | BRANDON CLARK | BUX-MONT BASSMASTERS | ||||||
| 6 | TIM DOLON | TAMAQUA BASS CLUB | ||||||
| 6 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN | ||||||
| 6 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
| 1 | JOSEPH MOORE | BUX-MONT BASSMASTERS | 3/ 3 | 14.16 | 5.53 | 14.16 | 40 | |
| 2 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER | 3/ 3 | 9.56 | 9.56 | 39 | ||
| 3 | KEVIN FULMER | HAWGHUNTERS OF ALLENTOWN | 3/ 3 | 9.44 | 3.54 | 9.44 | 38 | |
| 4 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER | 2/ 2 | 4.22 | 4.22 | 37 | ||
| 5 | JOHN HENNING | BUX-MONT BASSMASTERS | 1/ 1 | 3.2 | 3.2 | 3.2 | 36 | |
| 6 | KEN LEITH JR. | TAMAQUA BASS CLUB | 1/ 1 | 2.4 | 2.4 | 2.4 | 35 | |
| 7 | CURTIS GLOVER | BUX-MONT BASSMASTERS | ||||||
| 7 | Ray Jameson | BLUE MOUNTAIN BASSMASTERS | ||||||
| 7 | SOMANG KIM | BUX-MONT BASSMASTERS |
















































