| Beltzville – 09/13/2014 | ||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts | 
| 1 | MARK BOWER | PRIME TIME ANGLERS | 5/ 5 | 7.92 | 2.66 | 7.92 | 40 | |
| 2 | MIKE SHUMANIS | TAMAQUA BASS CLUB | 5/ 5 | 7.69 | 2.33 | 7.69 | 39 | |
| 3 | TRAVIS SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 4/ 4 | 5.88 | 5.88 | 38 | ||
| 4 | KYLE KRAJNAK | TAMAQUA BASS CLUB | 3/ 2 | 5.44 | 0.5 | 2.57 | 4.94 | 37 | 
| 5 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 3/ 3 | 4.35 | 4.35 | 36 | ||
| 5 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 3/ 3 | 4.35 | 4.35 | 36 | ||
| 7 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 3/ 3 | 4.28 | 2.56 | 4.28 | 34 | |
| 8 | STEVE CORROW | HAWGHUNTERS OF ALLENTOWN | 2/ 2 | 4.17 | 2.53 | 4.17 | 33 | |
| 9 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | 1/ 1 | 3.13 | 3.13 | 3.13 | 32 | |
| 10 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 1.98 | 1.98 | 1.98 | 31 | |
| 11 | TIM DOLON | TAMAQUA BASS CLUB | 1/ 1 | 1.87 | 1.87 | 1.87 | 30 | |
| 12 | RUBEN BARTHOLOMEW | LEHIGH VALLEY BASSMASTERS | 1/ 1 | 1.67 | 1.67 | 1.67 | 29 | |
| 13 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 1/ 1 | 1.29 | 1.29 | 1.29 | 28 | |
| 14 | ROB JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 1.26 | 1.26 | 1.26 | 27 | |
| 15 | BRANDON CLARK | BUX-MONT BASSMASTERS | 1/ 1 | 1.22 | 1.22 | 1.22 | 26 | |
| 16 | CHRIS CARAVAN | SCHUYLKILL COUNTY BASS ANGLER | ||||||
| 16 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN | ||||||
| 16 | LARRY KAMINSKI | BUX-MONT BASSMASTERS | ||||||
| 16 | GARY LAIRD | SCHUYLKILL COUNTY BASS ANGLER | ||||||
| 16 | GREG SMITH | BUX-MONT BASSMASTERS | ||||||
| 16 | JOHN UHLER | BUX-MONT BASSMASTERS | ||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts | 
| 1 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 3.84 | 3.84 | 3.84 | 40 | |
| 2 | JOSEPH MOORE | BUX-MONT BASSMASTERS | 2/ 2 | 3.27 | 3.27 | 39 | ||
| 3 | SOMANG KIM | BUX-MONT BASSMASTERS | 2/ 2 | 2.59 | 2.59 | 38 | ||
| 4 | KEN LEITH JR. | TAMAQUA BASS CLUB | 1/ 1 | 1.11 | 1.11 | 1.11 | 37 | |
| 5 | RON BANE SR | SCHUYLKILL COUNTY BASS ANGLER | 1/ 1 | 0.96 | 0.96 | 0.96 | 36 | |
| 6 | VERN CONRAD | BUX-MONT BASSMASTERS | ||||||
| 6 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER | ||||||
| 6 | KEVIN FULMER | HAWGHUNTERS OF ALLENTOWN | ||||||
| 6 | CHARLIE HARRIS | HAWGHUNTERS OF ALLENTOWN | ||||||
| 6 | JOHN HENNING | BUX-MONT BASSMASTERS | ||||||
| 6 | MITCH METCALF | HAWGHUNTERS OF ALLENTOWN | ||||||
| 6 | TONY SLOTTER | HAWGHUNTERS OF ALLENTOWN | ||||||
 
                
                                    


































































