2015 Chesapeake Bay Regional Results

Place Team Fish Gross Penalty Big Weight
1 CAPITAL CITY BASSMASTERS # 1 33/33 109.74 4.64 109.74
2 LEBANON COUNTY BASS ANGLERS # 1 33/32 109.38 2.50 5.18 106.88
3 BRANDYWINE BASS MASTERS # 2 33/33 105.25 4.83 105.25
4 LANCASTER COUNTY BASSMASTERS # 1 28/27 99.48 .50 6.21 98.98
5 WAYNE COUNTY BASSMASTERS # 1 33/33 97.41 5.49 97.41
6 SOUTH CENTRAL PA BASSCASTERS # 1 30/30 88.09 5.21 88.09
7 LUNKER LANDERS BASS CLUB # 1 28/28 85.80 4.18 85.80
8 BRANDYWINE BASS MASTERS # 1 25/24 78.68 .50 5.34 78.18
9 HAWGHUNTERS OF ALLENTOWN # 1 23/23 77.40 5.81 77.40
10 SCHUYLKILL COUNTY BASS ANGLER # 1 20/20 73.01 5.82 73.01
11 BERKS BASSMASTERS # 1 24/24 71.66 5.01 71.66
12 LEHIGH VALLEY BASSMASTERS # 1 21/20 71.30 .50 5.24 70.80
13 RIVER HILLS BASS MASTERS # 1 23/23 69.96 5.13 69.96
14 BUX-MONT BASSMASTERS # 1 14/14 45.94 4.87 45.94
15 LANCASTER COUNTY HAWG HUNTERS # 1 14/14 39.81 4.81 39.81
16 BLUE MOUNTAIN BASSMASTERS # 1 12/11 38.66 .50 5.26 38.16
17 PRO-LINE BASSMASTERS # 1 11/11 31.45 4.85 31.45

 

Place Angler Club Fish Gross Penalty Big Net
1 RON BANE JR. SCHUYLKILL COUNTY BASS ANGLER # 1 6/6 25.82 5.81 25.82
2 LARRY FAIR LEBANON COUNTY BASS ANGLERS # 1 6/6 23.36 5.18 23.36
3 JOSHUA HERTZOG LANCASTER COUNTY BASSMASTERS # 1 6/6 22.59 4.57 22.59
4 JOHN RUPP LANCASTER COUNTY BASSMASTERS # 1 6/6 22.59 4.18 22.59
5 STEVE WAGNER CAPITAL CITY BASSMASTERS # 1 6/6 22.46 4.49 22.46
6 STEVEN MULHOLLAND JR. LEBANON COUNTY BASS ANGLERS # 1 6/6 22.04 3.72 22.04
7 JOSEPH BOOKER BRANDYWINE BASS MASTERS # 2 6/6 21.49 4.83 21.49
8 BRIAN CHRISTY HAWGHUNTERS OF ALLENTOWN # 1 6/6 21.44 5.01 21.44
9 Jim Struble WAYNE COUNTY BASSMASTERS # 1 6/6 20.79 5.28 20.79
10 SAMUEL NOEL JR BRANDYWINE BASS MASTERS # 1 6/6 20.76 5.34 20.76
11 MICHAEL SABBI JR. BRANDYWINE BASS MASTERS # 1 6/5 21.16 .50 20.66
12 BURR SHAW HAWGHUNTERS OF ALLENTOWN # 1 6/6 20.62 5.81 20.62
13 HARRY NURK BRANDYWINE BASS MASTERS # 2 6/6 20.57 4.36 20.57
14 BARRY POTTEIGER CAPITAL CITY BASSMASTERS # 1 6/6 20.51 4.64 20.51
15 JOSH HOSHOUR CAPITAL CITY BASSMASTERS # 1 6/6 20.46 4.52 20.46
16 WAYNE DIETZ LUNKER LANDERS BASS CLUB # 1 6/6 20.41 20.41
17 CHRISTOPHE WILSON LUNKER LANDERS BASS CLUB # 1 6/6 20.26 3.74 20.26
18 TOM MILLS CAPITAL CITY BASSMASTERS # 1 6/6 19.94 4.23 19.94
19 MICHAEL GALKA JR. LUNKER LANDERS BASS CLUB # 1 6/6 19.47 4.18 19.47
20 RONALD LIVERS BRANDYWINE BASS MASTERS # 2 6/6 19.41 4.56 19.41
21 BRIAN SETLOCK LANCASTER COUNTY BASSMASTERS # 1 6/5 19.74 .50 4.54 19.24
22 BEN JOYCE BERKS BASSMASTERS # 1 6/6 19.23 5.01 19.23
23 BARRY NAGLE PRO-LINE BASSMASTERS # 1 6/6 19.23 4.85 19.23
24 CHARLES DORROUGH LANCASTER COUNTY HAWG HUNTERS # 1 6/6 19.21 4.81 19.21
25 SHANE BINDER LEHIGH VALLEY BASSMASTERS # 1 6/5 19.48 .50 4.38 18.98
26 DEAN LINTON LANCASTER COUNTY BASSMASTERS # 1 5/5 18.52 6.21 18.52
27 WALTER C PALM JR BERKS BASSMASTERS # 1 6/6 18.45 3.59 18.45
28 JEREMY KRAUSE LEBANON COUNTY BASS ANGLERS # 1 5/5 18.31 4.54 18.31
29 Jeff Baily SOUTH CENTRAL PA BASSCASTERS # 1 6/6 18.16 3.96 18.16
30 SCOTT JOHNSON LEHIGH VALLEY BASSMASTERS # 1 5/5 18.03 4.20 18.03
31 JASON BARROW BRANDYWINE BASS MASTERS # 2 6/6 18.02 4.00 18.02
32 RANDY EDGAR RIVER HILLS BASS MASTERS # 1 6/6 17.98 4.47 17.98
33 RYAN ANDERSON BRANDYWINE BASS MASTERS # 1 6/6 17.90 4.34 17.90
34 JOHNATHON HELLER SOUTH CENTRAL PA BASSCASTERS # 1 6/6 17.69 17.69
35 JAY NEWSOME MR. WAYNE COUNTY BASSMASTERS # 1 6/6 17.66 5.49 17.66
36 JERMELL FLEMING SR CAPITAL CITY BASSMASTERS # 1 6/6 16.81 16.81
37 MATTHEW DAVIS MR WAYNE COUNTY BASSMASTERS # 1 6/6 16.58 16.58
38 TROY DAVIS LANCASTER COUNTY BASSMASTERS # 1 5/5 16.04 4.22 16.04
39 GREG RZEPLINSKI LEBANON COUNTY BASS ANGLERS # 1 5/5 15.96 4.16 15.96
40 TERRY WELLS RIVER HILLS BASS MASTERS # 1 5/5 15.34 4.33 15.34
41 MICHAEL WILLIAMS MR WAYNE COUNTY BASSMASTERS # 1 6/6 15.07 2.90 15.07
42 Adam Ivory SOUTH CENTRAL PA BASSCASTERS # 1 5/5 14.95 4.43 14.95
43 MICHAEL KRAUSE SR LEBANON COUNTY BASS ANGLERS # 1 6/6 16.86 2.00 3.86 14.86
44 ED COWAN WAYNE COUNTY BASSMASTERS # 1 5/5 14.84 4.50 14.84
45 CURTIS GLOVER BUX-MONT BASSMASTERS # 1 4/4 14.71 4.87 14.71
46 JON HARDENBERG HAWGHUNTERS OF ALLENTOWN # 1 5/5 14.33 4.06 14.33
47 JEFFREY FLICKINGER SOUTH CENTRAL PA BASSCASTERS # 1 5/5 14.30 4.24 14.30
48 STEVEN FRYMOYER SCHUYLKILL COUNTY BASS ANGLER # 1 3/3 14.23 5.82 14.23
49 MAURICE HUDSON BRANDYWINE BASS MASTERS # 2 5/5 13.81 3.33 13.81
50 CHARLES C. WARD III BLUE MOUNTAIN BASSMASTERS # 1 4/3 14.21 .50 5.26 13.71
51 THOMAS HAFNER LUNKER LANDERS BASS CLUB # 1 5/5 13.57 13.57
52 DEAN REISCH BERKS BASSMASTERS # 1 4/4 13.05 3.16 13.05
53 ROBERT LENGYEL BUX-MONT BASSMASTERS # 1 4/4 12.63 3.95 12.63
54 BOB GILPIN WAYNE COUNTY BASSMASTERS # 1 4/4 12.47 4.74 12.47
55 BOB STOUGH SOUTH CENTRAL PA BASSCASTERS # 1 5/5 12.38 5.21 12.38
56 RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS # 1 5/4 12.85 .50 12.35
57 RANDY SHIRK SCHUYLKILL COUNTY BASS ANGLER # 1 4/4 12.03 3.05 12.03
58 JOSHUA TUPPER BRANDYWINE BASS MASTERS # 2 4/4 11.95 3.39 11.95
59 GARY LAIRD SCHUYLKILL COUNTY BASS ANGLER # 1 2/2 5.77 5.77
60 DONALD ANDERSON HAWGHUNTERS OF ALLENTOWN # 1 4/4 11.26 3.21 11.26
61 JOSEPH MURPHY BERKS BASSMASTERS # 1 4/4 11.20 3.34 11.20
62 DONALD BRIDY SOUTH CENTRAL PA BASSCASTERS # 1 3/3 10.61 10.61
63 BART HOLLIS RIVER HILLS BASS MASTERS # 1 3/3 10.57 4.75 10.57
64 JOE CULVER LUNKER LANDERS BASS CLUB # 1 4/4 10.32 4.06 10.32
65 CHARLES HARRIS HAWGHUNTERS OF ALLENTOWN # 1 2/2 9.75 5.48 9.75
66 RUBEN BORTHOLOMEN LEHIGH VALLEY BASSMASTERS # 1 3/3 9.71 3.53 9.71
67 KASEY SCHREFFLER LEHIGH VALLEY BASSMASTERS # 1 3/3 9.69 4.69 9.69
68 JIM TYSON CAPITAL CITY BASSMASTERS # 1 3/3 9.56 3.73 9.56
69 FRANCIS BONCORE SCHUYLKILL COUNTY BASS ANGLER # 1 3/3 9.50 9.50
70 CRAIG GATCHELL RIVER HILLS BASS MASTERS # 1 4/4 9.38 2.03 9.38
71 GREG PLANK LANCASTER COUNTY HAWG HUNTERS # 1 4/4 9.36 9.36
72 JODI WERNER LEHIGH VALLEY BASSMASTERS # 1 2/2 9.27 5.24 9.27
73 TERRY REED BUX-MONT BASSMASTERS # 1 3/3 9.11 3.91 9.11
74 WILL HOLLIS RIVER HILLS BASS MASTERS # 1 2/2 8.46 5.13 8.46
75 JOSEPH DZIEDZIC MR. BLUE MOUNTAIN BASSMASTERS # 1 3/3 8.41 2.13 8.41
76 ROBERT R. MILLER RIVER HILLS BASS MASTERS # 1 3/3 8.23 2.14 8.23
77 ED KAY BRANDYWINE BASS MASTERS # 1 3/3 8.13 8.13
78 NATHAN COTE LANCASTER COUNTY HAWG HUNTERS # 1 2/2 6.94 3.94 6.94
79 RICH HEISERMAN BLUE MOUNTAIN BASSMASTERS # 1 2/2 6.50 3.50 6.50
80 LARRY KAMINSKI BUX-MONT BASSMASTERS # 1 2/2 5.88 3.39 5.88
81 NORMAN POST BLUE MOUNTAIN BASSMASTERS # 1 2/2 5.86 3.39 5.86
82 Dave Ciarletta (regional) BRANDYWINE BASS MASTERS # 1 2/2 5.56 2.80 5.56
83 MICHAEL TAYLOR BERKS BASSMASTERS # 1 2/2 5.25 2.97 5.25
84 PHILIP R. SULLIVAN BRANDYWINE BASS MASTERS # 1 2/2 5.17 5.17
85 JERRY CHROMEY MR LEHIGH VALLEY BASSMASTERS # 1 2/2 5.12 3.57 5.12
86 KEVIN HEIST BERKS BASSMASTERS # 1 2/2 4.48 4.48
87 GLENN PYATT BLUE MOUNTAIN BASSMASTERS # 1 1/1 3.68 3.68 3.68
88 MARTIN CERVERA BUX-MONT BASSMASTERS # 1 1/1 3.61 3.61 3.61
89 RICHARD A. BROWN PRO-LINE BASSMASTERS # 1 1/1 3.58 3.58 3.58
90 ROBERT BLAKE LANCASTER COUNTY HAWG HUNTERS # 1 1/1 3.50 3.50 3.50
91 ERWIN ROGERS PRO-LINE BASSMASTERS # 1 1/1 3.35 3.35 3.35
92 JOSE GONZALEZ PRO-LINE BASSMASTERS # 1 2/2 2.94 2.94
93 GEORGE DANENHOUER PRO-LINE BASSMASTERS # 1 1/1 2.35 2.35 2.35
94 RON WALTER LUNKER LANDERS BASS CLUB # 1 1/1 1.77 1.77 1.77
95 RAY E. CALDWELL LANCASTER COUNTY HAWG HUNTERS # 1 1/1 .80 .80 .80
96 LYNN POST BLUE MOUNTAIN BASSMASTERS # 1 0/0 .00 .00
96 JIM HARTER LANCASTER COUNTY HAWG HUNTERS # 1 0/0 .00 .00
96 DAVE WILT LANCASTER COUNTY BASSMASTERS # 1 0/0 .00 .00
96 VINCENT PIER PRO-LINE BASSMASTERS # 1 0/0 .00 .00
96 KEVIN REIMEL BUX-MONT BASSMASTERS # 1 0/0 .00 .00
96 MARTIN CAMP HAWGHUNTERS OF ALLENTOWN # 1 0/0 .00 .00
96 RON BANE SR SCHUYLKILL COUNTY BASS ANGLER # 1 0/0 .00 .00