| 2015 Pennsylvania Bass Federation Championship – Raystown Lake | |||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net |
| 1 | MITCH HEATON | BLAIR BASSMASTERS | 8/ 8 | 23.60 | 5.26 | 23.60 | |
| 2 | RICH NICODEMUS | ALLEGHENY MOUNTAIN BASS ANGLER | 10/10 | 23.21 | 23.21 | ||
| 3 | DANIEL GRAY | THE EXTREME ANGLERS | 7/ 7 | 21.56 | 5.07 | 21.56 | |
| 4 | BARRY BURFORD | CLARION COUNTY BASSMASTERS | 9/ 9 | 19.34 | 19.34 | ||
| 5 | TOM PROWANT | WASHBURY BASS CLUB | 9/ 9 | 18.96 | 4.75 | 18.96 | |
| 6 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 8/ 8 | 18.26 | 18.26 | ||
| 7 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM | 7/ 7 | 17.90 | 4.45 | 17.90 | |
| 8 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 6/ 6 | 17.19 | 5.56 | 17.19 | |
| 9 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 9/ 8 | 17.15 | .50 | 4.71 | 16.65 |
| 10 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 7/ 7 | 16.00 | 4.93 | 16.00 | |
| 11 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 5/ 5 | 15.61 | 4.80 | 15.61 | |
| 12 | DONALD BRIDY | SOUTH CENTRAL PA BASSCASTERS | 6/ 6 | 15.58 | 3.91 | 15.58 | |
| 13 | MARK BOWER | PRIME TIME ANGLERS | 10/10 | 15.46 | 15.46 | ||
| 14 | MIKE SHUMANIS | TAMAQUA BASS CLUB | 8/ 8 | 15.00 | 15.00 | ||
| 15 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 13.33 | 5.30 | 13.33 | |
| 16 | JAMES ELLIS | TYRONE BASSMASTERS | 5/ 4 | 13.25 | .50 | 4.62 | 12.75 |
| 17 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 8/ 8 | 12.73 | 12.73 | ||
| 18 | WAYNE DIETZ | LUNKER LANDERS BASS CLUB | 7/ 7 | 15.13 | 4.00 | 3.81 | 11.13 |
| 19 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS | 6/ 6 | 9.73 | 9.73 | ||
| 20 | BRIAN CHRISTY | HAWGHUNTERS OF ALLENTOWN | 4/ 4 | 9.36 | 3.76 | 9.36 | |
| 21 | GEORGE KUZEMCHAK | SHY BEAVER | 4/ 4 | 8.66 | .97 | 8.66 | |
| 22 | CHRIS GRAFF | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 8.22 | 8.22 | ||
| 23 | ED HENDERSON | TYRONE BASSMASTERS | 4/ 4 | 8.19 | 1.71 | 8.19 | |
| 24 | CHRIS EPISCOPO | SOUTH CENTRAL PA BASSCASTERS | 3/ 3 | 8.09 | 8.09 | ||
| 25 | DOUGLAS SAVINO | TYRONE BASSMASTERS | 4/ 4 | 8.05 | 8.05 | ||
| 26 | CHRIS CARAVAN | SCHUYLKILL COUNTY BASS ANGLER | 3/ 3 | 7.50 | 1.92 | 7.50 | |
| 27 | DAVE KOZLANSKY | LEGGETT`S CREEK BASSMASTERS | 4/ 4 | 7.39 | 3.02 | 7.39 | |
| 28 | MATTHEW DAVIS MR | WAYNE COUNTY BASSMASTERS | 4/ 4 | 6.99 | 4.09 | 6.99 | |
| 29 | BURR SHAW | HAWGHUNTERS OF ALLENTOWN | 3/ 3 | 6.23 | 6.23 | ||
| 30 | JOE HODAK | ALLEGHENY MOUNTAIN BASS ANGLER | 3/ 3 | 5.38 | 2.72 | 5.38 | |
| 31 | JOE CULVER | LUNKER LANDERS BASS CLUB | 3/ 3 | 5.17 | 5.17 | ||
| 32 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | 3/ 3 | 3.91 | 1.25 | 3.91 | |
| 33 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 2/ 2 | 3.90 | 3.90 | ||
| 34 | JOEY SHADY | HUNTERS RUN BASSMASTERS | 2/ 2 | 3.74 | 3.74 | ||
| 35 | BERNIE LAZOR | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 3.52 | 1.91 | 3.52 | |
| 36 | JIM TYSON | CAPITAL CITY BASSMASTERS | 2/ 2 | 3.50 | 3.50 | ||
| 37 | JOHN C. MILLER JR. | OUTCASTS | 3/ 3 | 3.42 | 3.42 | ||
| 38 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 3.36 | 3.36 | ||
| 39 | TRAVIS SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 2/ 2 | 3.23 | 3.23 | ||
| 40 | MIKE SMITH | LUNKER LANDERS BASS CLUB | 2/ 2 | 2.87 | 2.87 | ||
| 41 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 3/ 3 | 2.83 | 2.83 | ||
| 42 | HARRY WERT | KICKIN BASS BAITS PRO TEAM | 1/ 1 | 2.82 | 2.82 | 2.82 | |
| 43 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM | 1/ 1 | 2.75 | 2.75 | 2.75 | |
| 44 | MARK GRUSZKIEWICZ | LEGGETT`S CREEK BASSMASTERS | 2/ 2 | 2.74 | 1.38 | 2.74 | |
| 45 | STEVE CORROW | HAWGHUNTERS OF ALLENTOWN | 1/ 1 | 2.54 | 2.54 | 2.54 | |
| 46 | CARMEN PELUSO | OUTCASTS | 1/ 1 | 2.19 | 2.19 | 2.19 | |
| 47 | ED KAY | BRANDYWINE BASS MASTERS | 1/ 1 | 2.17 | 2.17 | 2.17 | |
| 48 | TIM MACKNAIR | OUTCASTS | 2/ 2 | 2.17 | 2.17 | ||
| 49 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 1/ 1 | 2.06 | 2.06 | 2.06 | |
| 50 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 1.91 | 1.91 | ||
| 51 | RON TAYLOR | SOUTH CENTRAL PA BASSCASTERS | 1/ 1 | 1.72 | 1.72 | 1.72 | |
| 52 | CHARLES B. SYKES | SUSQUEHANNA VALLEY BASS CLUB | 1/ 1 | 1.57 | 1.57 | 1.57 | |
| 53 | DUANE JOHNSON | OUTCASTS | 1/ 1 | 1.31 | 1.31 | 1.31 | |
| 54 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | |||||
| 54 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | |||||
| 54 | MIKE GALKA | LUNKER LANDERS BASS CLUB | |||||
| 54 | JEFF MANROSS | CLARION COUNTY BASSMASTERS | |||||
| 54 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | |||||
| 54 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS | |||||
| 54 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | |||||
| 54 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER | |||||
| 54 | James Struble | WAYNE COUNTY BASSMASTERS | |||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net |
| 1 | JACK SZENTMIKLOSI | BASSAHOLICS | 6/ 6 | 17.18 | 3.96 | 17.18 | |
| 2 | MICHAEL COCCIA MR. | BASSAHOLICS | 7/ 7 | 16.05 | 4.51 | 16.05 | |
| 3 | JAY NEWSOME MR. | WAYNE COUNTY BASSMASTERS | 6/ 6 | 12.88 | 12.88 | ||
| 4 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS | 4/ 4 | 12.75 | 5.45 | 12.75 | |
| 5 | DERRICK VORICCI | BASSMASTERS OF CRAWFORD COUNTY | 6/ 6 | 12.34 | 3.72 | 12.34 | |
| 6 | BILL LIDWELL | SHY BEAVER | 4/ 4 | 12.08 | 4.34 | 12.08 | |
| 7 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | 7/ 7 | 11.13 | 11.13 | ||
| 8 | MIKE ELDRIDGE | BASSAHOLICS | 5/ 5 | 10.53 | 3.04 | 10.53 | |
| 9 | DEREK HORNER | TYRONE BASSMASTERS | 5/ 5 | 10.16 | 3.50 | 10.16 | |
| 10 | CHERIF ZAHER | KICKIN BASS BAITS PRO TEAM | 4/ 4 | 9.94 | 4.35 | 9.94 | |
| 11 | RIVER MERTZ | WASHBURY BASS CLUB | 5/ 5 | 8.45 | 1.23 | 8.45 | |
| 12 | JOSEPH MOORE | BUX-MONT BASSMASTERS | 3/ 3 | 8.19 | 4.01 | 8.19 | |
| 13 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 8.18 | 8.18 | ||
| 14 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER | 3/ 3 | 8.10 | 3.82 | 8.10 | |
| 15 | EDWIN S. FISHER | BLAIR BASSMASTERS | 4/ 4 | 7.13 | 1.46 | 7.13 | |
| 16 | ADAM IVORY | SOUTH CENTRAL PA BASSCASTERS | 3/ 3 | 7.08 | 3.26 | 7.08 | |
| 17 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER | 3/ 3 | 6.69 | 2.48 | 6.69 | |
| 18 | BILLY HINES | BASSAHOLICS | 3/ 3 | 6.66 | 3.68 | 6.66 | |
| 19 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 3/ 3 | 6.27 | 6.27 | ||
| 20 | VINCENT ALTIERI JR. | LEGGETT`S CREEK BASSMASTERS | 2/ 2 | 5.84 | 3.58 | 5.84 | |
| 21 | EDDIE LAFORME | WASHBURY BASS CLUB | 4/ 4 | 5.18 | .84 | 5.18 | |
| 22 | CURTIS GLOVER | BUX-MONT BASSMASTERS | 2/ 2 | 4.91 | 4.06 | 4.91 | |
| 23 | JOHN HENNING | BUX-MONT BASSMASTERS | 3/ 3 | 4.88 | 4.88 | ||
| 24 | HAROLD MATLEY | TYRONE BASSMASTERS | 2/ 2 | 4.86 | 3.72 | 4.86 | |
| 25 | BRUCE BONDY | LEGGETT`S CREEK BASSMASTERS | 3/ 3 | 3.58 | 3.58 | ||
| 26 | JOSIAH HOEFLER | BASSMASTERS OF CRAWFORD COUNTY | 2/ 2 | 3.28 | 3.28 | ||
| 27 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER | 2/ 2 | 3.02 | 3.02 | ||
| 28 | FISHER STEWART | CLARION COUNTY BASSMASTERS | 2/ 2 | 2.99 | 1.55 | 2.99 | |
| 29 | MICHAEL PRENTISS | WASHBURY BASS CLUB | 1/ 1 | 2.83 | 2.83 | 2.83 | |
| 30 | SAMUEL NOEL JR JR. | BRANDYWINE BASS MASTERS | 1/ 1 | 2.79 | 2.79 | 2.79 | |
| 31 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 1/ 1 | 2.78 | 2.78 | 2.78 | |
| 32 | MAURICE HUDSON | BRANDYWINE BASS MASTERS | 1/ 1 | 1.45 | 1.45 | 1.45 | |
| 33 | SCOTT SENNA | PRIME TIME ANGLERS | 1/ 1 | 1.32 | 1.32 | 1.32 | |
| 34 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 1.24 | 1.24 | 1.24 | |
| 35 | PETE EVANOVICH | OUTCASTS | 1/ 1 | 1.17 | 1.17 | 1.17 | |
| 36 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER | 1/ 1 | 1.02 | 1.02 | 1.02 | |
| 37 | BRETT DALRYMPLE | WASHBURY BASS CLUB | 1/ 1 | 1.10 | 4.00 | 1.10 | |
| 37 | BRIAN BENOIT SR. | PRIME TIME ANGLERS | |||||
| 37 | RONALD BOYER | SUSQUEHANNA VALLEY BASS CLUB | |||||
| 37 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | |||||
| 37 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | |||||
| 37 | DANIEL COCCIA | TYRONE BASSMASTERS | |||||
| 37 | JOHN DANIELS | THE EXTREME ANGLERS | |||||
| 37 | JERMELL FLEMING SR | CAPITAL CITY BASSMASTERS | |||||
| 37 | KEVIN FULMER | HAWGHUNTERS OF ALLENTOWN | |||||
| 37 | W.D. GREENE | SHY BEAVER | |||||
| 37 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | |||||
| 37 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | |||||
| 37 | MICHAEL HOCK | KICKIN BASS BAITS PRO TEAM | |||||
| 37 | SOMANG KIM | BUX-MONT BASSMASTERS | |||||
| 37 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | |||||
| 37 | JEREMY KRAUSE | LEBANON COUNTY BASS ANGLERS | |||||
| 37 | DON W. NEFF | BUTLER COUNTY BASS HUNTERS | |||||
| 37 | MATTHEW NEFF | BUTLER COUNTY BASS HUNTERS | |||||
| 37 | BRIAN SETLOCK | LANCASTER COUNTY BASSMASTERS | |||||
| 37 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | |||||
| 37 | DANIEL SWEENEY | TYRONE BASSMASTERS | |||||
| 37 | MICHAEL WILLIAMS MR | WAYNE COUNTY BASSMASTERS | |||||
















































