| Sayer Lake – 9/20 & 21 2014 | |||||
| Place | Angler | Club | Fish | Big | Tot Wt |
| 1 | FRANK MALEK III | BASSMASTERS OF CRAWFORD COUNTY | 6/ 6 | 6.05 | 15.60 |
| 2 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 7/ 7 | 2.53 | 14.32 |
| 3 | BARRY BURFORD | NORTH WEST BASSERS | 9/ 9 | 2.45 | 13.65 |
| 4 | JOEY SHADY | HUNTERS RUN BASSMASTERS | 5/ 5 | 2.80 | 9.47 |
| 5 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 1.40 | 5.93 |
| 6 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 4/ 4 | 1.70 | 5.18 |
| 7 | EDWARD WRIGHT | BASSMASTERS OF CRAWFORD COUNTY | 1/ 1 | 1.92 | 1.92 |
| 8 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 0 | 0.00 | 0.00 |
| Place | Co-Angler | Club | Fish | Big | Tot Wt |
| 1 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS | 7/ 7 | 1.53 | 9.52 |
| 2 | BRIAN SETLOCK | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 1.20 | 5.77 |
| 3 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 3/ 3 | 0.95 | 3.33 |
| 4 | LARRY MOTTER | HUNTERS RUN BASSMASTERS | 1/ 1 | 1.30 | 1.30 |
| 5 | BEN BARCASKEY | HUNTERS RUN BASSMASTERS | 0 | 0.00 | 0.00 |
















































