2014 District 7 Tournament 2 Results

    ANGLER
1. Kyle Krajnak  5 – 17.64    Lunker 4.18
2. Mark Bower  5 – 14.36
3. Chris Graff  5 – 13.83
4. Joe Pacholec Sr  5 – 12.97
5. Bruce Bondy  5 – 12.30
6. Matt Kline  5 – 11.61
7. Scott Fankhanel  5 – 11.18
8. Chris Wilson  5 – 11.15
9. Wayne Dietz  4 – 10.59
10. Tom Hafner  5 – 10.19
11. Dave Kozlanski  5 – 9.22
12. Michael Smith  5 – 9.21
13. Richard Wright  4 – 9.19
14. Mark Diehl  4 – 8.07
15. Joe Linaberry  5 – 7.73
16. Mark Gruskiewicz  3 – 6.76
17. Carl Wilson  3 – 6.33
18. Ron Walter  4 – 6.25
19. John Rossi  2 – 5.93
20. Joe Culver  DNW
21. Mike Galka Sr  DNW

CO ANGLER
1. Andy Cook  5 – 14.63  Lunker 4.42
2. Steve Koch  5 – 14.25
3. Evan Hepner  5 – 13.72
4. Brett Dalrymple  5 – 12.02
5. Michael Eldridge  5 – 11.15
6. Scott Senna  5 – 10.89
7. Michael Galka Jr  5 – 10.04
8. Joe Pacholec Jr  5 – 8.18
9. Mike Wheeler  4 – 8.09
10. Jack Scentmiklosi  2 – 6.60
11. Brian Benoit  1 – 1.31
12. Eugene Rossi  DNW

 

Standings after 2

 

ANGLER CAYUGA ONEIDA PACK TOTAL
1 Chris Graff 40 38   78
2 Mark Bower 38 39   77
3 Bruce Bondy 39 36   75
4 Scott Fankhanul 35 34   69
5 Dave Kozlanski 36 30   66
6 Chris Wilson 30 33   63
7 Tom Hafner 31 31   62
8 Richard Wright 33 28   61
T9 Mark Graskiewicz 34 25   59
T9 John Rossi 37 22   59
11 Joe Linaberry 25 26   51
12 Kyle Krajnak 0 40   40
13 Joe Pacholec 0 37   37
14 Matt Kline 0 35   35
T15 Wayne Dietz 0 32   32
T15 Robert Parmer 32 0   32
T17Michael Smith 0 29   29
T17 Robert Makarewicz 29 0   29
19 Mike Galka Sr 28 0   28
T20Mark Diehl 0 27   27
T20 Michael Shannon 27 0   27
22 Joe Culver 26 0   26
23 Carl Wilson 0 24   24
24 Ron Walter 0 23   23
CO-ANGLERS CAYUGA ONEIDA PACK TOTAL
1 Andy Cook 40 40   80
2 Steve Koch 38 39   77
3 Joe Pacholec Jr 39 33   72
4 Evan Hepner 33 38   71
T5 Scott Senna 34 35   69
T5 Mike Galka Jr 35 34   69
7 Brett Dalrymple 31 37   68
8 Brian Benoit 37 30   67
T9 George Bowers 36 0   36
T9 Mike Eldridge 0 36   36
T11 Bob Brody 32 0   32
T11 Mike Wheeler 0 32   32
13 Jack Szentamiloski 0 31   31
14 Mike Mills 30 0   30
15 Eugene Rossi 0 0   0