2014 District 6 Tournament 2 Results

2014 District 6 Tournament 2 Results
Place Angler Club Fish Gross Penalty Big Net Pts
1 ROBERT GENTER BASSMASTERS OF CRAWFORD COUNTY 3/ 3 6.44 2.33 6.44 40
2 MATT WHITE NORTH WEST BASSERS 3/ 3 5.87 2.32 5.87 39
3 EDWARD WRIGHT BASSMASTERS OF CRAWFORD COUNTY 2/ 2 3.91 2.22 3.91 38
4 LEO CANCILLA THE EXTREME ANGLERS 1/ 1 2.27 2.27 2.27 37
5 DAVID ADAM THE EXTREME ANGLERS 1/ 1 2.06 2.06 2.06 36
6 Jeremy Limerick NORTH WEST BASSERS 1/ 1 2.02 2.02 2.02 35
7 STEVEN ALLARD BASSMASTERS OF CRAWFORD COUNTY 1/ 1 1.97 1.97 1.97 34
8 Steve Hughes NORTH WEST BASSERS 1/ 1 1.94 1.94 1.94 33
9 EDWARD FIKE BASSMASTERS OF CRAWFORD COUNTY 1/ 1 1.9 1.9 1.9 32
10 MARK HUGHES BASSMASTERS OF CRAWFORD COUNTY 1/ 1 1.72 1.72 1.72 31
11 Barry Burford NORTH WEST BASSERS
11 ROBERT J. GRAHAM BASSMASTERS OF CRAWFORD COUNTY
11 FRANK MALEK III BASSMASTERS OF CRAWFORD COUNTY
11 ERIC P. MARSH BASSMASTERS OF CRAWFORD COUNTY
11 JERAULD SMITH BASSMASTERS OF CRAWFORD COUNTY
Place Co-Angler Club Fish Gross Penalty Big Net Pts
1 RONALD CANCILLA THE EXTREME ANGLERS 1/ 1 3.16 3.16 3.16 40
2 ANTHONY KASHIWSKY HUNTERS RUN BASSMASTERS 1/ 1 2.3 2.3 2.3 39
3 DON W. NEFF BUTLER COUNTY BASS HUNTERS 1/ 1 1.78 1.78 1.78 38
4 WILLIAM PARENTI BUTLER COUNTY BASS HUNTERS 1/ 1 1.16 1.16 1.16 37
5 BEAU BEACH BASSMASTERS OF CRAWFORD COUNTY
5 MATTHEW NEFF BUTLER COUNTY BASS HUNTERS
5 DARREN POTTS BASSMASTERS OF CRAWFORD COUNTY
5 DEREK RAPP BASSMASTERS OF CRAWFORD COUNTY
5 JERAULD SMITH SR. BASSMASTERS OF CRAWFORD COUNTY
5 STAN TEITELBAUM BASSMASTERS OF CRAWFORD COUNTY

 

2014 District 6 Standings After 2 Tournaments
Place Angler Club # Fish Gross Penalty Big Net Pts
1 ROBERT GENTER BASSMASTERS OF CRAWFORD COUNTY 2 8/ 8 18.77 3.34 18.77 78
2 LEO CANCILLA THE EXTREME ANGLERS 2 6/ 6 18.11 3.72 18.11 77
3 STEVEN ALLARD BASSMASTERS OF CRAWFORD COUNTY 2 6/ 6 13.32 4.20 13.32 70
4 MATT WHITE NORTH WEST BASSERS 2 8/ 8 16.33 3.41 16.33 69
5 DAVID ADAM THE EXTREME ANGLERS 2 6/ 5 13.53 .50 2.64 13.03 68
6 MARK HUGHES BASSMASTERS OF CRAWFORD COUNTY 2 6/ 6 12.72 2.72 12.72 65
7 EDWARD WRIGHT BASSMASTERS OF CRAWFORD COUNTY 2 7/ 5 12.63 1.00 2.22 11.63 61
8 EDWARD FIKE BASSMASTERS OF CRAWFORD COUNTY 2 6/ 6 11.00 2.40 11.00 58
9 Steve Hughes NORTH WEST BASSERS 2 6/ 5 8.21 .50 1.94 7.71 54
10 ERIC P. MARSH BASSMASTERS OF CRAWFORD COUNTY 2 5/ 5 13.19 3.69 13.19 39
11 Barry Burford NORTH WEST BASSERS 2 5/ 5 11.91 3.64 11.91 37
12 ERIC KERLE BASSMASTERS OF CRAWFORD COUNTY 1 5/ 5 11.02 3.00 11.02 35
12 Jeremy Limerick NORTH WEST BASSERS 1 1/ 1 2.02 2.02 2.02 35
14 FRANK MALEK III BASSMASTERS OF CRAWFORD COUNTY 2 5/ 5 10.99 2.54 10.99 33
15 WADE ADAMS BASSMASTERS OF CRAWFORD COUNTY 1 5/ 5 10.87 2.90 10.87 31
16 ROBERT J. GRAHAM BASSMASTERS OF CRAWFORD COUNTY 2 5/ 5 10.03 2.70 10.03 29
17 JOHN RINGEL BASSMASTERS OF CRAWFORD COUNTY 1 5/ 5 9.93 2.35 9.93 28
18 JERAULD SMITH BASSMASTERS OF CRAWFORD COUNTY 2 5/ 5 9.52 9.52 27
19 Deron Eck NORTH WEST BASSERS 1 5/ 11.22 2.50 8.72 25
20 GUS GLASGOW GUS THE EXTREME ANGLERS 1 5/ 5 8.37 2.09 8.37 24
21 JAMES M. LASH BUTLER COUNTY BASS HUNTERS 1 5/ 5 6.82 6.82 22
Place Co-Angler Club # Fish Gross Penalty Big Net Pts
1 WILLIAM PARENTI BUTLER COUNTY BASS HUNTERS 2 6/ 4 11.06 1.00 2.95 10.06 75
2 ANTHONY KASHIWSKY HUNTERS RUN BASSMASTERS 2 6/ 5 10.73 .50 2.30 10.23 73
3 DON W. NEFF BUTLER COUNTY BASS HUNTERS 2 5/ 5 8.94 1.78 8.94 71
4 RONALD CANCILLA THE EXTREME ANGLERS 1 1/ 1 3.16 3.16 3.16 40
4 STAN TEITELBAUM BASSMASTERS OF CRAWFORD COUNTY 2 5/ 3 11.08 1.00 3.62 10.08 40
6 DARREN POTTS BASSMASTERS OF CRAWFORD COUNTY 2 5/ 5 9.21 2.04 9.21 39
7 DEREK RAPP BASSMASTERS OF CRAWFORD COUNTY 2 5/ 5 8.77 2.30 8.77 37
8 BEAU BEACH BASSMASTERS OF CRAWFORD COUNTY 2 5/ 4 9.23 .50 3.31 8.73 36
9 HARRY MERKLEY BASSMASTERS OF CRAWFORD COUNTY 1 5/ 4 8.51 .50 2.26 8.01 35
10 Jeremy Limerick NORTH WEST BASSERS 1 5/ 4 7.53 .50 7.03 32
11 Billy Hines BASSMASTERS OF CRAWFORD COUNTY 1 5/ 3 7.72 1.00 6.72 31
12 JERAULD SMITH SR. BASSMASTERS OF CRAWFORD COUNTY 2 5/ 3 5.81 1.00 4.81 30
13 MATTHEW NEFF BUTLER COUNTY BASS HUNTERS 2 2/ 2 1.74 1.74 29