| District 6 Tournament 1 Results | ||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
| 1 | LEO CANCILLA | THE EXTREME ANGLERS | 5/ 5 | 15.84 | 3.72 | 15.84 | 40 | |
| 2 | ERIC P. MARSH | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 13.19 | 3.69 | 13.19 | 39 | |
| 3 | ROBERT GENTER | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 12.33 | 3.34 | 12.33 | 38 | |
| 4 | Barry Burford | NORTH WEST BASSERS | 5/ 5 | 11.91 | 3.64 | 11.91 | 37 | |
| 5 | STEVEN ALLARD | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 11.35 | 4.20 | 11.35 | 36 | |
| 6 | ERIC KERLE | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 11.02 | 3.00 | 11.02 | 35 | |
| 7 | MARK HUGHES | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 11.00 | 2.72 | 11.00 | 34 | |
| 8 | FRANK MALEK III | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 10.99 | 2.54 | 10.99 | 33 | |
| 9 | DAVID ADAM | THE EXTREME ANGLERS | 5/ 4 | 11.47 | .50 | 2.64 | 10.97 | 32 |
| 10 | WADE ADAMS | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 10.87 | 2.90 | 10.87 | 31 | |
| 11 | MATT WHITE | NORTH WEST BASSERS | 5/ 5 | 10.46 | 3.41 | 10.46 | 30 | |
| 12 | ROBERT J. GRAHAM | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 10.03 | 2.70 | 10.03 | 29 | |
| 13 | JOHN RINGEL | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 9.93 | 2.35 | 9.93 | 28 | |
| 14 | JERAULD SMITH | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 9.52 | 9.52 | 27 | ||
| 15 | EDWARD FIKE | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 9.10 | 2.40 | 9.10 | 26 | |
| 16 | Deron Eck | NORTH WEST BASSERS | 5/ | 11.22 | 2.50 | 8.72 | 25 | |
| 17 | GUS GLASGOW GUS | THE EXTREME ANGLERS | 5/ 5 | 8.37 | 2.09 | 8.37 | 24 | |
| 18 | EDWARD WRIGHT | BASSMASTERS OF CRAWFORD COUNTY | 5/ 3 | 8.72 | 1.00 | 7.72 | 23 | |
| 19 | JAMES M. LASH | BUTLER COUNTY BASS HUNTERS | 5/ 5 | 6.82 | 6.82 | 22 | ||
| 20 | Steve Hughes | NORTH WEST BASSERS | 5/ 4 | 6.27 | .50 | 5.77 | 21 | |
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
| 1 | STAN TEITELBAUM | BASSMASTERS OF CRAWFORD COUNTY | 5/ 3 | 11.08 | 1.00 | 3.62 | 10.08 | 40 |
| 2 | DARREN POTTS | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 9.21 | 2.04 | 9.21 | 39 | |
| 3 | WILLIAM PARENTI | BUTLER COUNTY BASS HUNTERS | 5/ 3 | 9.90 | 1.00 | 2.95 | 8.90 | 38 |
| 4 | DEREK RAPP | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 8.77 | 2.30 | 8.77 | 37 | |
| 5 | BEAU BEACH | BASSMASTERS OF CRAWFORD COUNTY | 5/ 4 | 9.23 | .50 | 3.31 | 8.73 | 36 |
| 6 | HARRY MERKLEY | BASSMASTERS OF CRAWFORD COUNTY | 5/ 4 | 8.51 | .50 | 2.26 | 8.01 | 35 |
| 7 | ANTHONY KASHIWSKY | HUNTERS RUN BASSMASTERS | 5/ 4 | 8.43 | .50 | 2.26 | 7.93 | 34 |
| 8 | DON W. NEFF | BUTLER COUNTY BASS HUNTERS | 4/ 4 | 7.16 | 7.16 | 33 | ||
| 9 | Jeremy Limerick | NORTH WEST BASSERS | 5/ 4 | 7.53 | .50 | 7.03 | 32 | |
| 10 | Billy Hines | BASSMASTERS OF CRAWFORD COUNTY | 5/ 3 | 7.72 | 1.00 | 6.72 | 31 | |
| 11 | JERAULD SMITH SR. | BASSMASTERS OF CRAWFORD COUNTY | 5/ 3 | 5.81 | 1.00 | 4.81 | 30 | |
| 12 | MATTHEW NEFF | BUTLER COUNTY BASS HUNTERS | 2/ 2 | 1.74 | 1.74 | 29 | ||
















































