| 2014 District 3 Conowingo Results | ||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 4/ 4 | 10.92 | 4.31 | 10.92 | 40 | |
| 2 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 4/ 3 | 10.81 | .50 | 4.17 | 10.31 | 39 |
| 3 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 4/ 4 | 8.94 | 3.59 | 8.94 | 38 | |
| 4 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 4/ 3 | 8.54 | .50 | 8.04 | 37 | |
| 5 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 4/ 4 | 7.33 | 7.33 | 36 | ||
| 6 | GRAE BUCK | CHESTER COUNTY BASS MASTERS | 4/ 4 | 7.24 | 7.24 | 35 | ||
| 7 | FRED BOWERS JR. | LEBANON COUNTY BASS ANGLERS | 4/ 4 | 6.86 | 6.86 | 34 | ||
| 8 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 4/ 4 | 6.38 | 6.38 | 33 | ||
| 9 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 4.75 | 4.75 | 32 | ||
| 10 | TERRY L. NOLT | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 4.44 | 4.44 | 31 | ||
| 11 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 3/ 3 | 4.36 | 4.36 | 30 | ||
| 12 | DONALD BRIDY | THE EXTREME ANGLERS | 3/ 3 | 4.32 | 4.32 | 29 | ||
| 13 | JAMES SCHNECK | LEBANON COUNTY BASS ANGLERS | 3/ 2 | 4.38 | .50 | 3.88 | 28 | |
| 14 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 3.36 | 3.36 | 27 | ||
| 15 | JIM LESHER | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 3.08 | 3.08 | 26 | ||
| 16 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 2.72 | 2.72 | 2.72 | 25 | |
| 17 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 2.68 | 2.68 | 2.68 | 24 | |
| 18 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 2.52 | 2.52 | 2.52 | 23 | |
| 19 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 2/ 2 | 2.30 | 2.30 | 22 | ||
| 20 | JAMES DUNN | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 2.14 | 2.14 | 2.14 | 21 | |
| 21 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 1.32 | 1.32 | 1.32 | 20 | |
| 22 | CHARLES HARVEY | BRANDYWINE BASS MASTERS | 1/ 1 | 1.30 | 1.30 | 1.30 | 19 | |
| 23 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | ||||||
| 23 | E. DEBOESER | BORDER LINE BASS ANGLERS | ||||||
| 23 | SCOTT JOHNSTON | RIVER HILLS BASS MASTERS | ||||||
| 23 | HARRY NURK | BRANDYWINE BASS MASTERS | ||||||
| 23 | EDWARD STEFFY | RIVER HILLS BASS MASTERS | ||||||
| 23 | RYAN URSO | BRANDYWINE BASS MASTERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 4/ 4 | 9.67 | 3.11 | 9.67 | 40 | |
| 2 | TIMOTHY RUNDLE | HUNTERS RUN BASSMASTERS | 4/ 4 | 5.85 | 5.85 | 39 | ||
| 3 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 4/ 4 | 5.58 | 5.58 | 38 | ||
| 4 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 5.18 | 5.18 | 37 | ||
| 5 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 4.91 | 3.11 | 4.91 | 36 | |
| 6 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 4.87 | 3.84 | 4.87 | 35 | |
| 7 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 3/ 3 | 4.57 | 4.57 | 34 | ||
| 8 | MAURICE HUDSON | HUNTERS RUN BASSMASTERS | 2/ 2 | 4.52 | 4.52 | 33 | ||
| 9 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 2/ 2 | 3.54 | 3.54 | 32 | ||
| 10 | KEVIN SEMRAU | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 3.05 | 3.05 | 31 | ||
| 11 | ED KAY | BRANDYWINE BASS MASTERS | 1/ 1 | 2.88 | 2.88 | 2.88 | 30 | |
| 12 | JEREMY KRAUSE | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 2.63 | 2.63 | 2.63 | 29 | |
| 13 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 2.07 | 2.07 | 2.07 | 28 | |
| 14 | JOSHUA TUPPER | BRANDYWINE BASS MASTERS | 1/ 1 | 1.49 | 1.49 | 1.49 | 27 | |
| 15 | GLENN KEY | RIVER HILLS BASS MASTERS | 1/ 1 | 1.35 | 1.35 | 1.35 | 26 | |
| 16 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 1/ 1 | 1.18 | 1.18 | 1.18 | 25 | |
| 17 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 1.05 | 1.05 | 1.05 | 24 | |
| 18 | BART HOLLIS | RIVER HILLS BASS MASTERS | ||||||
| 18 | HARRY MILES | BRANDYWINE BASS MASTERS | ||||||
| 18 | MICHELLE SHILLING | BORDER LINE BASS ANGLERS | ||||||
| 18 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | ||||||
| 18 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | ||||||
| 18 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | ||||||
















































