| PA Bass Federation District 3 – Anchor Boat Marina – 6-8-2014 | |||||||||
| standings below | |||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts | |
| 1 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 5/ 5 | 18.89 | 5.63 | 18.89 | 40 | ||
| 2 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 18.54 | 4.54 | 18.54 | 39 | ||
| 3 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 5/ 5 | 18.26 | 4.72 | 18.26 | 38 | ||
| 4 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 5/ 1 | 18.74 | 2.00 | 16.74 | 37 | ||
| 5 | DONALD BRIDY | THE EXTREME ANGLERS | 5/ 5 | 14.55 | 4.34 | 14.55 | 36 | ||
| 6 | CHARLES HARVEY | BRANDYWINE BASS MASTERS | 5/ 2 | 16.03 | 1.50 | 14.53 | 35 | ||
| 7 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 5/ 4 | 14.78 | 0.50 | 14.28 | 34 | ||
| 8 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 14.09 | 14.09 | 33 | |||
| 9 | HARRY NURK | BRANDYWINE BASS MASTERS | 4/ 4 | 13.81 | 4.87 | 13.81 | 32 | ||
| 10 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 4/ 4 | 13.28 | 13.28 | 31 | |||
| 11 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 4/ 4 | 12.94 | 12.94 | 30 | |||
| 12 | LARRY MOORE | BRANDYWINE BASS MASTERS | 5/ 5 | 11.92 | 11.92 | 29 | |||
| 13 | RYAN URSO | BRANDYWINE BASS MASTERS | 3/ 3 | 9.64 | 5.14 | 9.64 | 28 | ||
| 14 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 3/ 3 | 9.34 | 9.34 | 27 | |||
| 15 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 3/ 2 | 9.01 | 0.50 | 8.51 | 26 | ||
| 16 | GRAE BUCK | CHESTER COUNTY BASS MASTERS | 3/ 3 | 7.73 | 7.73 | 25 | |||
| 17 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 6.13 | 6.13 | 24 | |||
| 18 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | 2/ 2 | 5.85 | 5.85 | 23 | |||
| 19 | JAMES SCHNECK | LEBANON COUNTY BASS ANGLERS | 3/ 2 | 5.94 | 0.50 | 5.44 | 22 | ||
| 20 | FRED BOWERS JR. | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 4.98 | 4.98 | 21 | |||
| 21 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 4.55 | 4.55 | 4.55 | 20 | ||
| 22 | E. DEBOESER | BORDER LINE BASS ANGLERS | 2/ 2 | 4.22 | 4.22 | 19 | |||
| 23 | DAN KNEPP | BRANDYWINE BASS MASTERS | 1/ 1 | 3.75 | 3.75 | 3.75 | 18 | ||
| 24 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 3.44 | 3.44 | 3.44 | 17 | ||
| 25 | ROBERT R. MILLER | RIVER HILLS BASS MASTERS | 1/ 1 | 2.75 | 2.75 | 2.75 | 16 | ||
| 26 | JASON BARROW | BRANDYWINE BASS MASTERS | |||||||
| 26 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | |||||||
| 26 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | |||||||
| 26 | DEAN REISCH | BERKS BASSMASTERS | |||||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts | |
| 1 | MAURICE HUDSON | HUNTERS RUN BASSMASTERS | 5/ 5 | 17.85 | 6.51 | 17.85 | 40 | ||
| 2 | OWEN HARVEY | BRANDYWINE BASS MASTERS | 5/ 5 | 17.50 | 17.50 | 39 | |||
| 3 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 16.15 | 4.38 | 16.15 | 38 | ||
| 4 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 5/ 5 | 14.78 | 14.78 | 37 | |||
| 5 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | 4/ 4 | 12.67 | 12.67 | 36 | |||
| 6 | STEVE MORELLA | BRANDYWINE BASS MASTERS | 4/ 4 | 12.11 | 12.11 | 35 | |||
| 7 | JACK SZENTMIKLOSI | ALLEGHENY MOUNTAIN BASS ANGLER | 4/ 2 | 12.36 | 1.00 | 11.36 | 34 | ||
| 8 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 4/ 1 | 11.41 | 1.50 | 9.91 | 33 | ||
| 9 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 3/ 3 | 8.12 | 8.12 | 32 | |||
| 10 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 7.68 | 5.23 | 7.68 | 31 | ||
| 11 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 2/ 2 | 7.02 | 4.65 | 7.02 | 30 | ||
| 12 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 5.63 | 5.63 | 29 | |||
| 13 | SUE BLAKE | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 5.14 | 5.14 | 28 | |||
| 14 | TIMOTHY RUNDLE | HUNTERS RUN BASSMASTERS | 1/ 1 | 4.49 | 4.49 | 4.49 | 27 | ||
| 15 | BRIAN SETLOCK | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 4.12 | 4.12 | 4.12 | 26 | ||
| 16 | MIKE ELDRIDGE | ALLEGHENY MOUNTAIN BASS ANGLER | 1/ 1 | 3.88 | 3.88 | 3.88 | 25 | ||
| 17 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 1/ 1 | 3.53 | 3.53 | 3.53 | 24 | ||
| 18 | ED KAY | BRANDYWINE BASS MASTERS | 1/ 1 | 2.58 | 2.58 | 2.58 | 23 | ||
| 19 | JOSHUA TUPPER | BRANDYWINE BASS MASTERS | 1/ 1 | 2.26 | 2.26 | 2.26 | 22 | ||
| 20 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 2.25 | 2.25 | 2.25 | 21 | ||
| 21 | BEN RIFFLARD JR | CAPITAL CITY BASSMASTERS | 1/ 1 | 2.22 | 2.22 | 2.22 | 20 | ||
| 22 | KENNETH ANSBACH | TAMAQUA BASS CLUB | |||||||
| 22 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | |||||||
| 22 | BART HOLLIS | RIVER HILLS BASS MASTERS | |||||||
| 22 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | |||||||
| 22 | GARY LERANIAN | BRANDYWINE BASS MASTERS | |||||||
| 22 | DOUG MOORE | CAPITAL CITY BASSMASTERS | |||||||
| 22 | TERRY WELLS | RIVER HILLS BASS MASTERS | |||||||
| 22 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | |||||||
| Standings after 2 tournaments | |||||||||
| Place | Angler | Club | # | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 2 | 10/ 6 | 34.12 | 2.00 | 3.92 | 32.12 | 77 |
| 2 | DONALD BRIDY | THE EXTREME ANGLERS | 2 | 10/10 | 28.71 | 5.52 | 28.71 | 75 | |
| 3 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 2 | 9/ 9 | 26.07 | 3.39 | 26.07 | 68 | |
| 3 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 2 | 8/ 8 | 24.97 | 24.97 | 68 | ||
| 5 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 2 | 8/ 8 | 24.30 | 4.63 | 24.30 | 67 | |
| 6 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 2 | 8/ 8 | 24.49 | 5.63 | 24.49 | 66 | |
| 7 | CHARLES HARVEY | BRANDYWINE BASS MASTERS | 2 | 7/ 4 | 22.18 | 1.50 | 4.12 | 20.68 | 64 |
| 8 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 2 | 8/ 8 | 20.32 | 20.32 | 63 | ||
| 8 | RYAN URSO | BRANDYWINE BASS MASTERS | 2 | 7/ 6 | 20.77 | .50 | 5.14 | 20.27 | 63 |
| 10 | HARRY NURK | BRANDYWINE BASS MASTERS | 2 | 7/ 7 | 20.02 | 4.87 | 20.02 | 62 | |
| 11 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 2 | 6/ 5 | 17.06 | .50 | 2.28 | 16.56 | 54 |
| 12 | GRAE BUCK | CHESTER COUNTY BASS MASTERS | 2 | 6/ 6 | 13.54 | 13.54 | 53 | ||
| 13 | DAN KNEPP | BRANDYWINE BASS MASTERS | 2 | 4/ 4 | 10.69 | 3.75 | 10.69 | 50 | |
| 14 | LARRY MOORE | BRANDYWINE BASS MASTERS | 2 | 6/ 6 | 14.13 | 2.21 | 14.13 | 48 | |
| 15 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 2 | 4/ 3 | 11.00 | .50 | 1.99 | 10.50 | 44 |
| 16 | FRED BOWERS JR. | LEBANON COUNTY BASS ANGLERS | 2 | 3/ 3 | 7.77 | 2.79 | 7.77 | 42 | |
| 17 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 1 | 5/ 5 | 18.54 | 4.54 | 18.54 | 39 | |
| 18 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 1 | 5/ 5 | 18.26 | 4.72 | 18.26 | 38 | |
| 19 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | 1 | 4/ 4 | 9.31 | 9.31 | 33 | ||
| 20 | JEFFREY FLICKINGER | SOUTH CENTRAL PA BASSCASTERS | 1 | 3/ 3 | 6.69 | 6.69 | 31 | ||
| 21 | JASON BARROW | BRANDYWINE BASS MASTERS | 2 | 2/ 2 | 5.66 | 5.66 | 27 | ||
| 22 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 1 | 2/ 2 | 5.32 | 5.32 | 25 | ||
| 23 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 1 | 2/ 2 | 6.13 | 6.13 | 24 | ||
| 23 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 1 | 2/ 2 | 4.97 | 4.97 | 24 | ||
| 25 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 2 | 2/ 2 | 4.40 | 4.40 | 23 | ||
| 25 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | 2 | 2/ 2 | 5.85 | 5.85 | 23 | ||
| 27 | DUANE KEEFER | BORDER LINE BASS ANGLERS | 1 | 1/ 1 | 3.12 | 3.12 | 3.12 | 22 | |
| 27 | JAMES SCHNECK | LEBANON COUNTY BASS ANGLERS | 2 | 3/ 2 | 5.94 | .50 | 5.44 | 22 | |
| 29 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 2 | 1/ 1 | 4.55 | 4.55 | 4.55 | 20 | |
| 30 | E. DEBOESER | BORDER LINE BASS ANGLERS | 2 | 2/ 2 | 4.22 | 4.22 | 19 | ||
| 31 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | 2 | 1/ 1 | 3.44 | 3.44 | 3.44 | 17 | |
| 32 | ROBERT R. MILLER | RIVER HILLS BASS MASTERS | 2 | 1/ 1 | 2.75 | 2.75 | 2.75 | 16 | |
| 33 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | 1 | .00 | .00 | ||||
| 33 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 2 | .00 | .00 | ||||
| 33 | JOHN D. KOPP | LANCASTER COUNTY HAWG HUNTERS | 1 | .00 | .00 | ||||
| 33 | DEAN REISCH | BERKS BASSMASTERS | 1 | .00 | .00 | ||||
| 33 | EDWARD STEFFY | RIVER HILLS BASS MASTERS | 1 | .00 | .00 | ||||
| Place | Co-Angler | Club | # | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 2 | 10/10 | 28.34 | 4.38 | 28.34 | 78 | |
| 2 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | 2 | 8/ 8 | 22.93 | 22.93 | 74 | ||
| 3 | JACK SZENTMIKLOSI | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 7/ 5 | 21.94 | 1.00 | 5.55 | 20.94 | 70 |
| 4 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 2 | 6/ 6 | 17.65 | 5.23 | 17.65 | 68 | |
| 4 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 2 | 7/ 7 | 20.84 | 20.84 | 68 | ||
| 6 | MAURICE HUDSON | HUNTERS RUN BASSMASTERS | 2 | 7/ 7 | 21.89 | 6.51 | 21.89 | 66 | |
| 7 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 2 | 6/ 6 | 13.56 | 13.56 | 63 | ||
| 8 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 2 | 4/ 4 | 13.16 | 4.65 | 13.16 | 62 | |
| 9 | MIKE ELDRIDGE | ALLEGHENY MOUNTAIN BASS ANGLER | 2 | 3/ 3 | 10.16 | 3.88 | 10.16 | 58 | |
| 9 | ED KAY | BRANDYWINE BASS MASTERS | 2 | 5/ 5 | 11.97 | 2.58 | 11.97 | 58 | |
| 11 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 2 | 5/ 2 | 14.73 | 1.50 | 3.32 | 13.23 | 55 |
| 12 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 2 | 4/ 4 | 10.68 | 2.56 | 10.68 | 52 | |
| 13 | TIMOTHY RUNDLE | HUNTERS RUN BASSMASTERS | 2 | 2/ 2 | 8.10 | 4.49 | 8.10 | 50 | |
| 14 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 2 | 2/ 2 | 5.19 | 2.94 | 5.19 | 42 | |
| 15 | OWEN HARVEY | BRANDYWINE BASS MASTERS | 1 | 5/ 5 | 17.50 | 17.50 | 39 | ||
| 15 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS | 1 | 5/ 5 | 11.35 | 11.35 | 39 | ||
| 17 | STEVE MORELLA | BRANDYWINE BASS MASTERS | 1 | 4/ 4 | 12.11 | 12.11 | 35 | ||
| 18 | BEN BARCASKEY | HUNTERS RUN BASSMASTERS | 1 | 3/ 3 | 6.04 | 6.04 | 30 | ||
| 19 | JEREMY KRAUSE | LEBANON COUNTY BASS ANGLERS | 1 | 2/ 2 | 5.96 | 5.96 | 29 | ||
| 20 | SUE BLAKE | LANCASTER COUNTY HAWG HUNTERS | 2 | 2/ 2 | 5.14 | 5.14 | 28 | ||
| 20 | JOSEPH STRAUSS | LANCASTER COUNTY BASSMASTERS | 1 | 2/ 2 | 4.45 | 4.45 | 28 | ||
| 22 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | 2 | 2/ 2 | 4.25 | 4.25 | 27 | ||
| 23 | BRIAN SETLOCK | LANCASTER COUNTY BASSMASTERS | 1 | 1/ 1 | 4.12 | 4.12 | 4.12 | 26 | |
| 24 | GARY LERANIAN | BRANDYWINE BASS MASTERS | 2 | 1/ 1 | 3.80 | 3.80 | 3.80 | 25 | |
| 25 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 1 | 1/ 1 | 3.53 | 3.53 | 3.53 | 24 | |
| 25 | DOUG MOORE | CAPITAL CITY BASSMASTERS | 2 | 1/ 1 | 3.69 | 3.69 | 3.69 | 24 | |
| 27 | JOSHUA TUPPER | BRANDYWINE BASS MASTERS | 1 | 1/ 1 | 2.26 | 2.26 | 2.26 | 22 | |
| 28 | BEN RIFFLARD JR | CAPITAL CITY BASSMASTERS | 2 | 1/ 1 | 2.22 | 2.22 | 2.22 | 20 | |
| 29 | KENNETH ANSBACH | TAMAQUA BASS CLUB | 2 | 1/ 1 | 1.83 | 1.83 | 1.83 | 19 | |
| 30 | BART HOLLIS | RIVER HILLS BASS MASTERS | 2 | .00 | .00 | ||||
| 30 | ANTHONY KASHIWSKY | HUNTERS RUN BASSMASTERS | 1 | .00 | .00 | ||||
| 30 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 2 | .00 | .00 | ||||
| 30 | HARRY MILES | BRANDYWINE BASS MASTERS | 1 | .00 | .00 | ||||
| 30 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 1 | .00 | .00 | ||||
| 30 | JOEY SEIDITA | HUNTERS RUN BASSMASTERS | 1 | .00 | .00 | ||||
| 30 | BOB STOUGH | SOUTH CENTRAL PA BASSCASTERS | 1 | .00 | .00 | ||||
| 30 | TERRY WELLS | RIVER HILLS BASS MASTERS | 1 | .00 | .00 | ||||
| 30 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 2 | .00 | .00 | ||||
















































