| PA Bass District 3 2014 Tournament 1 Results | ||||||||
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
| 1 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 5/5 | 15.38 | 3.92 | 15.38 | 40 | |
| 2 | DONALD BRIDY | THE EXTREME ANGLERS | 5/5 | 14.16 | 5.52 | 14.16 | 39 | |
| 3 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 5/5 | 13.13 | 3.39 | 13.13 | 38 | |
| 4 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 4/4 | 11.69 | 11.69 | 37 | ||
| 5 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 5/5 | 10.98 | 10.98 | 36 | ||
| 6 | RYAN URSO | BRANDYWINE BASS MASTERS | 4/3 | 11.13 | 0.50 | 10.63 | 35 | |
| 7 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3/3 | 10.21 | 4.63 | 10.21 | 34 | |
| 8 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | 4/4 | 9.31 | 9.31 | 33 | ||
| 9 | DAN KNEPP | BRANDYWINE BASS MASTERS | 3/3 | 6.94 | 6.94 | 32 | ||
| 10 | JEFFREY FLICKINGER | SOUTH CENTRAL PA BASSCASTERS | 3/3 | 6.69 | 6.69 | 31 | ||
| 11 | HARRY NURK | BRANDYWINE BASS MASTERS | 3/3 | 6.21 | 6.21 | 30 | ||
| 12 | CHARLES HARVEY | BRANDYWINE BASS MASTERS | 2/2 | 6.15 | 4.12 | 6.15 | 29 | |
| 13 | GRAE BUCK | CHESTER COUNTY BASS MASTERS | 3/3 | 5.81 | 5.81 | 28 | ||
| 14 | JASON BARROW | BRANDYWINE BASS MASTERS | 2/2 | 5.66 | 5.66 | 27 | ||
| 15 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 3/3 | 5.60 | 5.60 | 26 | ||
| 16 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 2/2 | 5.32 | 5.32 | 25 | ||
| 17 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 2/2 | 4.97 | 4.97 | 24 | ||
| 18 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 2/2 | 4.40 | 4.40 | 23 | ||
| 19 | DUANE KEEFER | BORDER LINE BASS ANGLERS | 1/1 | 3.12 | 3.12 | 3.12 | 22 | |
| 20 | FRED BOWERS JR. | LEBANON COUNTY BASS ANGLERS | 1/1 | 2.79 | 2.79 | 2.79 | 21 | |
| 21 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 1/1 | 2.28 | 2.28 | 2.28 | 20 | |
| 22 | LARRY MOORE | BRANDYWINE BASS MASTERS | 1/1 | 2.21 | 2.21 | 2.21 | 19 | |
| 23 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 1/1 | 1.99 | 1.99 | 1.99 | 18 | |
| 24 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | ||||||
| 24 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | ||||||
| 24 | E. DEBOESER | BORDER LINE BASS ANGLERS | ||||||
| 24 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | ||||||
| 24 | JOHN D. KOPP | LANCASTER COUNTY HAWG HUNTERS | ||||||
| 24 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
| 24 | ROBERT R. MILLER | RIVER HILLS BASS MASTERS | ||||||
| 24 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | ||||||
| 24 | JAMES SCHNECK | LEBANON COUNTY BASS ANGLERS | ||||||
| 24 | EDWARD STEFFY | RIVER HILLS BASS MASTERS | ||||||
| 1 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 5/5 | 12.19 | 12.19 | 40 | ||
| 2 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS | 5/5 | 11.35 | 11.35 | 39 | ||
| 3 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | 4/4 | 10.26 | 10.26 | 38 | ||
| 4 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 4/4 | 9.97 | 9.97 | 37 | ||
| 5 | JACK SZENTMIKLOSI | ALLEGHENY MOUNTAIN BASS ANGLER | 3/3 | 9.58 | 5.55 | 9.58 | 36 | |
| 6 | ED KAY | BRANDYWINE BASS MASTERS | 4/4 | 9.39 | 9.39 | 35 | ||
| 7 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 4/4 | 7.93 | 7.93 | 34 | ||
| 8 | MIKE ELDRIDGE | ALLEGHENY MOUNTAIN BASS ANGLER | 2/2 | 6.28 | 6.28 | 33 | ||
| 9 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 2/2 | 6.14 | 3.40 | 6.14 | 32 | |
| 10 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 2/2 | 6.06 | 6.06 | 31 | ||
| 11 | BEN BARCASKEY | HUNTERS RUN BASSMASTERS | 3/3 | 6.04 | 6.04 | 30 | ||
| 12 | JEREMY KRAUSE | LEBANON COUNTY BASS ANGLERS | 2/2 | 5.96 | 5.96 | 29 | ||
| 13 | JOSEPH STRAUSS | LANCASTER COUNTY BASSMASTERS | 2/2 | 4.45 | 4.45 | 28 | ||
| 14 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | 2/2 | 4.25 | 4.25 | 27 | ||
| 15 | MAURICE HUDSON | HUNTERS RUN BASSMASTERS | 2/2 | 4.04 | 4.04 | 26 | ||
| 16 | GARY LERANIAN | BRANDYWINE BASS MASTERS | 1/1 | 3.80 | 3.80 | 3.80 | 25 | |
| 17 | DOUG MOORE | CAPITAL CITY BASSMASTERS | 1/1 | 3.69 | 3.69 | 3.69 | 24 | |
| 18 | TIMOTHY RUNDLE | HUNTERS RUN BASSMASTERS | 1/1 | 3.61 | 3.61 | 3.61 | 23 | |
| 19 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 1/1 | 3.32 | 3.32 | 3.32 | 22 | |
| 20 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 1/1 | 2.94 | 2.94 | 2.94 | 21 | |
| 21 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 1/1 | 2.56 | 2.56 | 2.56 | 20 | |
| 22 | KENNETH ANSBACH | TAMAQUA BASS CLUB | 1/1 | 1.83 | 1.83 | 1.83 | 19 | |
| 23 | SUE BLAKE | LANCASTER COUNTY HAWG HUNTERS | ||||||
| 23 | BART HOLLIS | RIVER HILLS BASS MASTERS | ||||||
| 23 | ANTHONY KASHIWSKY | HUNTERS RUN BASSMASTERS | ||||||
| 23 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | ||||||
| 23 | HARRY MILES | BRANDYWINE BASS MASTERS | ||||||
| 23 | BEN RIFFLARD JR | CAPITAL CITY BASSMASTERS | ||||||
| 23 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | ||||||
| 23 | JOEY SEIDITA | HUNTERS RUN BASSMASTERS | ||||||
| 23 | BOB STOUGH | SOUTH CENTRAL PA BASSCASTERS | ||||||
| 23 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | ||||||
















































