| North East River – Anchor Boat Marina – 5/18/2014 | |||||||
| Place | Angler | Club | # | Gross | Big | Net | Pts | 
| 1 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 18.90 | 18.90 | 40 | |
| 2 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 5/ 5 | 16.81 | 6.65 | 16.81 | 39 | 
| 3 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 4/ 4 | 10.12 | 10.12 | 38 | |
| 4 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN | 3/ 3 | 9.05 | 9.05 | 37 | |
| 5 | TIM DOLON | TAMAQUA BASS CLUB | 3/ 3 | 7.39 | 7.39 | 36 | |
| 6 | SHAWN RICHARD | TAMAQUA BASS CLUB | 2/ 2 | 6.68 | 4.04 | 6.68 | 35 | 
| 7 | STEVE CORROW | HAWGHUNTERS OF ALLENTOWN | 2/2 | 4.76 | 4.76 | 34 | |
| 8 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | 1/ 1 | 4.65 | 4.65 | 4.65 | 33 | 
| 9 | LARRY KAMINSKI | BUX-MONT BASSMASTERS | 1/ 1 | 3.81 | 3.81 | 3.81 | 32 | 
| 10 | SCOTT CARLISE | BUX-MONT BASSMASTERS | 1/ 1 | 3.70 | 3.70 | 3.70 | 31 | 
| 11 | MIKE SHUMANIS | TAMAQUA BASS CLUB | 1/ 1 | 3.03 | 3.03 | 3.03 | 30 | 
| 12 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 1/ 1 | 2.88 | 2.88 | 2.88 | 29 | 
| 13 | MARTIN CERVERA | BUX-MONT BASSMASTERS | |||||
| 13 | GREG SMITH | BUX-MONT BASSMASTERS | |||||
| 13 | JOHN UHLER | BUX-MONT BASSMASTERS | |||||
| Place | Co-Angler | Club | # | Gross | Big | Net | Pts | 
| 1 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 10.34 | 5.65 | 10.34 | 40 | 
| 2 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 1/ 1 | 3.06 | 3.06 | 3.06 | 39 | 
| 3 | VERN CONRAD | BUX-MONT BASSMASTERS | 1/ 1 | 2.62 | 2.62 | 2.62 | 38 | 
| 4 | CHARLIE HARRIS | HAWGHUNTERS OF ALLENTOWN | 1/ 1 | 2.17 | 2.17 | 2.17 | 37 | 
| 5 | KENNETH ANSBACH | TAMAQUA BASS CLUB | |||||
| 5 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | |||||
| 5 | KEVIN FULMER | HAWGHUNTERS OF ALLENTOWN | |||||
| 5 | JOSEPH MOORE | BUX-MONT BASSMASTERS | |||||
| 5 | TERRY REED | BUX-MONT BASSMASTERS | |||||
| DQ | SOMANG KIM | BUX-MONT BASSMASTERS | |||||
 
                
                                    


































































