2014 District 1 Final Standings			        
		
		
				
				
							
			                        
                        
| Congratulations to Kerry Spittler and Josh Hertzog, anglers of the year! | 
| Place | Angler | Club | Events | # fish | Gross | Big | Net | Points | 
| 1 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 3 | 8/ 8 | 30.10 | 5.24 | 30.10 | 110 | 
| 2 | TIM DOLON | TAMAQUA BASS CLUB | 3 | 9/ 9 | 22.34 |  | 22.34 | 109 | 
| 3 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | 3 | 6/ 6 | 19.13 | 4.82 | 19.13 | 106 | 
| 4 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN | 3 | 5/ 5 | 13.81 | 3.21 | 13.81 | 100 | 
| 5 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 3 | 3/ 3 | 6.55 | 2.88 | 6.55 | 90 | 
| 6 | SHAWN RICHARD | TAMAQUA BASS CLUB | 2 | 5/ 5 | 19.18 | 5.91 | 19.18 | 75 | 
| 7 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 2 | 8/ 8 | 23.58 | 6.65 | 23.58 | 73 | 
| 8 | STEVE CORROW | HAWGHUNTERS OF ALLENTOWN | 2 | 4/ 4 | 12.68 | 4.60 | 12.68 | 70 | 
| 8 | MIKE SHUMANIS | TAMAQUA BASS CLUB | 3 | 5/ 5 | 17.14 | 5.17 | 17.14 | 70 | 
| 10 | MARTIN CERVERA | BUX-MONT BASSMASTERS | 3 | 4/ 4 | 9.19 | 3.58 | 9.19 | 67 | 
| 11 | LARRY KAMINSKI | BUX-MONT BASSMASTERS | 2 | 2/ 2 | 6.44 | 3.81 | 6.44 | 65 | 
| 12 | SCOTT CARLISE | BUX-MONT BASSMASTERS | 2 | 2/ 2 | 7.25 | 3.70 | 7.25 | 64 | 
| 13 | STEVEN LOWE | KICKIN BASS BAITS PRO TEAM | 1 | 4/ 4 | 8.14 |  | 8.14 | 39 | 
| 14 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 1 | 4/ 4 | 10.12 |  | 10.12 | 38 | 
| 15 | GREG SMITH | BUX-MONT BASSMASTERS | 3 | 2/ 2 | 8.11 | 4.64 | 8.11 | 37 | 
| 16 | JOHN UHLER | BUX-MONT BASSMASTERS | 3 | 3/ 3 | 5.88 | 3.31 | 5.88 | 36 | 
| 17 | MICHAEL J. MCNICHOLAS | HAWGHUNTERS OF ALLENTOWN | 1 | 3/ 3 | 5.47 | 2.88 | 5.47 | 35 | 
| 18 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | 1 |  | .00 |  | .00 |  | 
| 18 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 1 |  | .00 |  | .00 |  | 
| 18 | TIM HALL | BUX-MONT BASSMASTERS | 1 |  | .00 |  | .00 |  | 
| 18 | ROB JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | 1 |  | .00 |  | .00 |  | 
| 18 | CHRISTOS KAMBOURIS | LEHIGH VALLEY BASSMASTERS | 1 |  | .00 |  | .00 |  | 
|  |  |  |  |  |  |  |  |  | 
| Place | Co-Angler | Club | Events | # fish | Gross | Big | Net | Points | 
| 1 | JOSHUA HERTZOG * | LANCASTER COUNTY BASSMASTERS | 3 | 8/ 8 | 31.03 | 5.65 | 31.03 | 120 | 
| 2 | JOSEPH MOORE | BUX-MONT BASSMASTERS | 3 | 2/ 2 | 4.46 | 2.47 | 4.46 | 76 | 
| 3 | CHARLIE HARRIS | HAWGHUNTERS OF ALLENTOWN | 2 | 2/ 2 | 4.46 | 2.29 | 4.46 | 73 | 
| 4 | TERRY REED | BUX-MONT BASSMASTERS | 2 | 2/ 2 | 7.99 | 4.85 | 7.99 | 39 | 
| 4 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 1 | 1/ 1 | 3.06 | 3.06 | 3.06 | 39 | 
| 6 | VERN CONRAD | BUX-MONT BASSMASTERS | 3 | 1/ 1 | 2.62 | 2.62 | 2.62 | 38 | 
| 6 | SOMANG KIM | BUX-MONT BASSMASTERS | 2 | 1/ 1 | 3.78 | 3.78 | 3.78 | 38 | 
| 8 | KENNETH ANSBACH | TAMAQUA BASS CLUB | 2 |  | .00 |  | .00 |  | 
| 8 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 1 |  | .00 |  | .00 |  | 
| 8 | KEVIN FULMER | HAWGHUNTERS OF ALLENTOWN | 3 |  | .00 |  | .00 |  | 
| 8 | CURTIS GLOVER | BUX-MONT BASSMASTERS | 1 |  | .00 |  | .00 |  | 
| 8 | STEVE KOCH | BORDER LINE BASS ANGLERS | 1 |  | .00 |  | .00 |  | 
| 8 | KEN LEITH JR. | TAMAQUA BASS CLUB | 1 |  | .00 |  | .00 |  | 
| 8 | LYNN POST | BLUE MOUNTAIN BASSMASTERS | 1 |  | .00 |  | .00 |  | 
|  |  |  |  |  |  |  |  |  | 
| * – Josh Hertzog finished 1st in all 3 events. Congratulations Josh! |