| Lake Erie – October 3 & 4, 2014 | |||||||
| Place | Angler | Club | Fish | Gross | Pentalty | Big | Net | 
| 1 | CHRIS GRAFF | LEGGETT`S CREEK BASSMASTERS | 8/ 8 | 23.59 | 3.24 | 23.59 | |
| 2 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS | 7/ 7 | 18.75 | 18.75 | ||
| 3 | FRANCIS BONCORE | SCHUYLKILL COUNTY BASS ANGLER | 6/ 6 | 16.38 | 16.38 | ||
| 4 | TIM MACKNAIR | OUTCASTS | 7/ 7 | 15.44 | 15.44 | ||
| 5 | ED HENDERSON | TYRONE BASSMASTERS | 4/ 4 | 15.36 | 4.95 | 15.36 | |
| 6 | DERON ECK | NORTH WEST BASSERS | 6/ 6 | 15.35 | 3.01 | 15.35 | |
| 7 | TONY DORMAN * | WAYNE COUNTY BASSMASTERS | 6/ 6 | 14.83 | 14.83 | ||
| 8 | HARRY NURK | BRANDYWINE BASS MASTERS | 6/ 6 | 14.44 | 14.44 | ||
| 9 | RICHARD WRIGHT | WASHBURY BASS CLUB | 4/ 4 | 14.08 | 4.96 | 14.08 | |
| 10 | MARK BOWER | PRIME TIME ANGLERS | 5/ 5 | 13.99 | 2.5 | 13.99 | |
| 11 | DOUGLAS SAVINO | TYRONE BASSMASTERS | 4/ 4 | 13.98 | 5.15 | 13.98 | |
| 12 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 6/ 6 | 13.83 | 13.83 | ||
| 13 | FRANK MALEK III | BASSMASTERS OF CRAWFORD COUNTY | 4/ 4 | 13.71 | 4.62 | 13.71 | |
| 14 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 5/ 5 | 13.38 | 2.34 | 13.38 | |
| 15 | STEVEN ALLARD | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 13.07 | 1.84 | 13.07 | |
| 16 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 5/ 5 | 12.91 | 3.68 | 12.91 | |
| 17 | LARRY FREEMAN | OUTCASTS | 5/ 5 | 12.74 | 2.23 | 12.74 | |
| 18 | JONATHAN MILLER | OUTCASTS | 5/ 5 | 11.78 | 2.18 | 11.78 | |
| 19 | JOEY SHADY | HUNTERS RUN BASSMASTERS | 4/ 4 | 11.64 | 3.7 | 11.64 | |
| 20 | ROBERT GENTER | BASSMASTERS OF CRAWFORD COUNTY | 4/ 4 | 11.6 | 4.12 | 11.6 | |
| 21 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 11.6 | 2.39 | 11.6 | |
| 22 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 4/ 4 | 11.56 | 3.79 | 11.56 | |
| 23 | DAVE KOZLANSKY | LEGGETT`S CREEK BASSMASTERS | 4/ 4 | 10.56 | 2.41 | 10.56 | |
| 24 | TRAVIS SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 4/ 4 | 10.56 | 10.56 | ||
| 25 | CRAIG NELSON | OUTCASTS | 4/ 4 | 9.9 | 9.9 | ||
| 26 | MARK HUGHES | BASSMASTERS OF CRAWFORD COUNTY | 4/ 3 | 10.37 | 0.5 | 2.72 | 9.87 | 
| 27 | CARMEN PELUSO | OUTCASTS | 4/ 4 | 9.61 | 9.61 | ||
| 28 | MATTHEW DAVIS MR | WAYNE COUNTY BASSMASTERS | 3/ 3 | 9.57 | 2.4 | 9.57 | |
| 29 | BARRY BURFORD | NORTH WEST BASSERS | 4/ 4 | 9.56 | 9.56 | ||
| 30 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 3/ 3 | 9.53 | 4.82 | 9.53 | |
| 31 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER | 4/ 4 | 9.3 | 9.3 | ||
| 32 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 4/ 4 | 8.96 | 8.96 | ||
| 33 | SCOTT FANKHANEL | TAMAQUA BASS CLUB | 4/ 4 | 8.79 | 2.19 | 8.79 | |
| 34 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 3/ 3 | 8.66 | 8.66 | ||
| 35 | MIKE GALKA | LUNKER LANDERS BASS CLUB | 4/ 4 | 8.58 | 8.58 | ||
| 36 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 8.34 | 8.34 | ||
| 37 | WAYNE DIETZ | LUNKER LANDERS BASS CLUB | 3/ 3 | 7.73 | 7.73 | ||
| 38 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 4/ 4 | 7.59 | 7.59 | ||
| 39 | MITCH HEATON | BLAIR BASSMASTERS | 3/ 3 | 7.2 | 7.2 | ||
| 40 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN | 3/ 3 | 6.48 | 2.86 | 6.48 | |
| 41 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 6.4 | 6.4 | ||
| 42 | DUANE JOHNSON | OUTCASTS | 3/ 3 | 6.36 | 6.36 | ||
| 43 | EDWARD GUIDON | BRANDYWINE BASS MASTERS | 3/ 3 | 5.66 | 5.66 | ||
| 44 | DAVID ADAM | THE EXTREME ANGLERS | 2/ 2 | 5.49 | 5.49 | ||
| 45 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 2/ 2 | 4.75 | 4.75 | ||
| 46 | MATT WHITE | NORTH WEST BASSERS | 2/ 2 | 4.72 | 4.72 | ||
| 47 | D. SCOTT HEASLEY | SHY BEAVER | 2/ 2 | 4.69 | 4.69 | ||
| 48 | BRUCE BONDY | LEGGETT`S CREEK BASSMASTERS | 1/ 1 | 4.27 | 4.27 | 4.27 | |
| 49 | ROB JOHNSON | TYRONE BASSMASTERS | 1/ 1 | 3.1 | 3.1 | 3.1 | |
| 50 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 2.86 | 2.86 | 2.86 | |
| 51 | RONALD L. GROVE | SHY BEAVER | 1/ 1 | 2.71 | 2.71 | 2.71 | |
| 52 | SCOTT JOHNSON | LEHIGH VALLEY BASSMASTERS | 1/ 1 | 2.48 | 2.48 | 2.48 | |
| 53 | LEO CANCILLA | THE EXTREME ANGLERS | |||||
| 53 | STEVE CORROW | HAWGHUNTERS OF ALLENTOWN | |||||
| 53 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB | |||||
| 53 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | |||||
| Place | Angler | Club | Fish | Gross | Pentalty | Big | Net | 
| 1 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 4/ 4 | 18.12 | 5.38 | 18.12 | |
| 2 | DARREN POTTS | BASSMASTERS OF CRAWFORD COUNTY | 6/ 6 | 16.7 | 4.72 | 16.7 | |
| 3 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 15.63 | 4.75 | 15.63 | |
| 4 | BILLY HINES | BASSMASTERS OF CRAWFORD COUNTY | 4/ 4 | 15.3 | 4.72 | 15.3 | |
| 5 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS | 6/ 6 | 13.69 | 13.69 | ||
| 6 | TERRY OLMSTEAD | HUNTERS RUN BASSMASTERS | 5/ 5 | 13.13 | 2.85 | 13.13 | |
| 7 | GENE SNYDER | SUSQUEHANNA VALLEY BASS CLUB | 4/ 3 | 12.37 | 0.5 | 4.6 | 11.87 | 
| 8 | DON MURPHY | DELAWARE RIVER BASSMASTERS | 4/ 4 | 10.97 | 10.97 | ||
| 9 | BRIAN BENOIT SR. | PRIME TIME ANGLERS | 4/ 4 | 9.76 | 2.25 | 9.76 | |
| 10 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 9.74 | 9.74 | ||
| 11 | EVAN HEPNER | PRIME TIME ANGLERS | 3/ 3 | 8.85 | 8.85 | ||
| 12 | ROBERT FRY | WASHBURY BASS CLUB | 2/ 2 | 8.78 | 5.47 | 8.78 | |
| 13 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER | 3/ 3 | 8.26 | 3.5 | 8.26 | |
| 14 | SUE BLAKE | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 8.06 | 3.29 | 8.06 | |
| 15 | JOHN MILLER | OUTCASTS | 4/ 4 | 7.97 | 7.97 | ||
| 16 | ED DIBBLE JR | BLAIR BASSMASTERS | 2/ 2 | 7.62 | 4.28 | 7.62 | |
| 17 | MICHAEL SHANNON | PRIME TIME ANGLERS | 4/ 4 | 7.59 | 7.59 | ||
| 18 | DANIEL COCCIA | TYRONE BASSMASTERS | 3/ 3 | 7.56 | 7.56 | ||
| 19 | ANTHONY KASHIWSKY | HUNTERS RUN BASSMASTERS | 3/ 3 | 7.16 | 2.21 | 7.16 | |
| 20 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 3/ 3 | 6.78 | 6.78 | ||
| 21 | RONALD CANCILLA | THE EXTREME ANGLERS | 2/ 2 | 6.61 | 6.61 | ||
| 22 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 3/ 3 | 6.58 | 6.58 | ||
| 23 | SCOTT SENNA | PRIME TIME ANGLERS | 2/ 2 | 6.23 | 6.23 | ||
| 24 | BARRY NAGLE | PRO-LINE BASSMASTERS | 2/ 2 | 5.77 | 5.77 | ||
| 25 | JOHN LASLO | TYRONE BASSMASTERS | 2/ 2 | 5.72 | 3.33 | 5.72 | |
| 26 | DAVE CIRAULO | WASHBURY BASS CLUB | 2/ 2 | 5.52 | 2.86 | 5.52 | |
| 27 | NICK OSMON | WASHBURY BASS CLUB | 1/ 1 | 5.02 | 5.02 | 5.02 | |
| 28 | MAURICE HUDSON | HUNTERS RUN BASSMASTERS | 2/ 2 | 4.95 | 4.95 | ||
| 29 | BEAU BEACH | BASSMASTERS OF CRAWFORD COUNTY | 2/ 2 | 4.94 | 4.94 | ||
| 30 | KEVIN SEMRAU | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 4.93 | 2.96 | 4.93 | |
| 31 | KEVIN FULMER | HAWGHUNTERS OF ALLENTOWN | 2/ 2 | 4.92 | 4.92 | ||
| 32 | CHARLES HARRIS | HAWGHUNTERS OF ALLENTOWN | 2/ 2 | 4.78 | 2.62 | 4.78 | |
| 33 | CHAD WOLFE | WASHBURY BASS CLUB | 2/ 2 | 4.77 | 4.77 | ||
| 34 | MICHAEL GALKA JR. | LUNKER LANDERS BASS CLUB | 2/ 2 | 4.68 | 4.68 | ||
| 35 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 4.41 | 2.42 | 4.41 | |
| 36 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 4.31 | 4.31 | ||
| 37 | TIMOTHY RUNDLE | HUNTERS RUN BASSMASTERS | 1/ 1 | 3.23 | 3.23 | 3.23 | |
| 38 | JAMES R HANEY | BLAIR BASSMASTERS | 1/ 1 | 3.15 | 3.15 | 3.15 | |
| 39 | CHARLES B. SYKES | SUSQUEHANNA VALLEY BASS CLUB | 1/ 1 | 2.76 | 2.76 | 2.76 | |
| 40 | KENNETH ANSBACH | TAMAQUA BASS CLUB | 1/ 1 | 2.75 | 2.75 | 2.75 | |
| 41 | DONN TROUTMAN | SUSQUEHANNA VALLEY BASS CLUB | 1/ 1 | 2.53 | 2.53 | 2.53 | |
| 42 | TODDY EICHER | OUTCASTS | 1/ 1 | 2.45 | 2.45 | 2.45 | |
| 43 | ED KAY | BRANDYWINE BASS MASTERS | 1/ 1 | 2.42 | 2.42 | 2.42 | |
| 44 | JOHN PAUL KUCKLA | LEGGETT`S CREEK BASSMASTERS | 1/ 1 | 2.27 | 2.27 | 2.27 | |
| 45 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 2.12 | 2.12 | 2.12 | |
| 46 | BRETT DALRYMPLE | WASHBURY BASS CLUB | 1/ 1 | 1.96 | 1.96 | 1.96 | |
| 47 | WILLIAM PARENTI | BUTLER COUNTY BASS HUNTERS | 1/ 1 | 1.95 | 1.95 | 1.95 | |
| 48 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 1/ 1 | 1.87 | 1.87 | 1.87 | |
| 49 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | |||||
| 49 | RONALD BOYER | SUSQUEHANNA VALLEY BASS CLUB | |||||
| 49 | TODD EICHER SR. | OUTCASTS | |||||
| 49 | JOSE GONZALEZ | PRO-LINE BASSMASTERS | |||||
| 49 | BILL LIDWELL | SHY BEAVER | |||||
| 49 | ROBERT MAYS | SHY BEAVER | |||||
| 49 | JOSEPH MOORE | BUX-MONT BASSMASTERS | |||||
| 49 | TERRY REED | BUX-MONT BASSMASTERS | |||||
2015 Divisional Team
* Alternate
 
                
                                    


































































