| Day 1 | Day 2 | Total | |||||||||||||||
| Place | Angler | Club | #/Alive | Gross | Penalty | Big | Net | #/Alive | Gross | Penalty | Big | Net | #/Alive | Gross | Penalty | Big | Net | 
| 1 | DANIEL GRAY | The Extreme Anglers | 5/5 | 14.24 | 14.24 | 5/5 | 17.25 | 17.25 | 10/10 | 31.49 | 31.49 | ||||||
| 2 | JESS SALMON | Blue Mountain Bassmasters | 5/5 | 13.37 | 13.37 | 5/5 | 17.67 | 6.03 | 17.67 | 10/10 | 31.04 | 6.03 | 31.04 | ||||
| 3 | RONALD WOLF | Blue Mountain Bassmasters | 5/5 | 13.93 | 3.95 | 13.93 | 5/5 | 15.02 | 5.36 | 15.02 | 10/10 | 28.95 | 5.36 | 28.95 | |||
| 4 | JASON SHIPTON | Washbury Bass Club | 5/5 | 11.55 | 11.55 | 5/5 | 14.8 | 5.42 | 14.8 | 10/10 | 26.35 | 5.42 | 26.35 | ||||
| 5 | TROY DAVIS | Lancaster County Bassmasters | 2/2 | 5.97 | 3.93 | 5.97 | 5/5 | 20.32 | 5.76 | 20.32 | 7/7 | 26.29 | 5.76 | 26.29 | |||
| 6 | MIKE ELDRIDGE | Allegheny Mountain Bass Angler | 5/5 | 18.43 | 5.48 | 18.43 | 3/3 | 7.69 | 7.69 | 8/8 | 26.12 | 5.48 | 26.12 | ||||
| 7 | THOMAS HAFNER | Lunker Landers Bass Club | 5/5 | 10.65 | 10.65 | 5/5 | 15.18 | 15.18 | 10/10 | 25.83 | 25.83 | ||||||
| 8 | RAYMOND BRADSHAW III | Lebanon County Bass Anglers | 5/5 | 12.75 | 12.75 | 5/5 | 13.05 | 13.05 | 10/10 | 25.8 | 25.8 | ||||||
| 9 | CHUCK ANTHONY | South Central PA Basscasters | 5/5 | 14.19 | 4.27 | 14.19 | 5/5 | 11.4 | 11.4 | 10/10 | 25.59 | 4.27 | 25.59 | ||||
| 10 | RON BANE JR. | Schuylkill County Bass Angler | 5/5 | 11.78 | 11.78 | 5/5 | 13.28 | 4.65 | 13.28 | 10/10 | 25.06 | 4.65 | 25.06 | ||||
| 11 | EDWARD GUIDON | Brandywine Bass Masters | 5/5 | 14.78 | 14.78 | 4/4 | 9.93 | 9.93 | 9/9 | 24.71 | 24.71 | ||||||
| 12 | ROBERT C. OBERLY | Lancaster County Bassmasters | 5/5 | 10.25 | 10.25 | 5/5 | 13.41 | 13.41 | 10/10 | 23.66 | 23.66 | ||||||
| 13 | BRUCE BRAMER | Brandywine Bass Masters | 5/5 | 12.71 | 3.6 | 12.71 | 5/5 | 10.59 | 10.59 | 10/10 | 23.3 | 3.6 | 23.3 | ||||
| 14 | STEVE HUGHES | North West Bassers | 5/5 | 10.8 | 10.8 | 5/5 | 12.46 | 12.46 | 10/10 | 23.26 | 23.26 | ||||||
| 15 | MARK BOWER | PRIME TIME ANGLERS | 3/3 | 7.08 | 7.08 | 5/5 | 15.87 | 5.27 | 15.87 | 8/8 | 22.95 | 5.27 | 22.95 | ||||
| 16 | KEITH HOUSEKNECHT | Kickin Bass Baits Pro Team | 5/5 | 10.81 | 10.81 | 5/5 | 12.03 | 12.03 | 10/10 | 22.84 | 22.84 | ||||||
| 17 | MICHAEL SHANNON | PRIME TIME ANGLERS | 5/5 | 10.67 | 10.67 | 5/5 | 11.63 | 3.7 | 11.63 | 10/10 | 22.3 | 3.7 | 22.3 | ||||
| 18 | CHARLES ORSARGOS | Allegheny Mountain Bass Angler | 3/3 | 7.24 | 7.24 | 5/5 | 13.69 | 13.69 | 8/8 | 20.93 | 20.93 | ||||||
| 19 | DONALD BRIDY | The Extreme Anglers | 4/4 | 8.15 | 8.15 | 5/5 | 12.62 | 12.62 | 9/9 | 20.77 | 20.77 | ||||||
| 20 | DARRIN ORSARGOS | Allegheny Mountain Bass Angler | 3/3 | 7.77 | 7.77 | 5/5 | 12.93 | 12.93 | 8/8 | 20.7 | 20.7 | ||||||
| 21 | DEAN LINTON | Lancaster County Bassmasters | 5/4 | 12.72 | 0.5 | 12.22 | 4/4 | 8.46 | 8.46 | 9/8 | 21.18 | 0.5 | 20.68 | ||||
| 22 | GREG HUGHES | Lancaster County Bassmasters | 2/2 | 5.42 | 5.42 | 5/5 | 15.19 | 4.6 | 15.19 | 7/7 | 20.61 | 4.6 | 20.61 | ||||
| 23 | JOE LINABERRY | PRIME TIME ANGLERS | 5/5 | 13.23 | 13.23 | 3/3 | 7.05 | 7.05 | 8/8 | 20.28 | 20.28 | ||||||
| 24 | SHAWN RICHARD | Tamaqua Bass Club | 3/3 | 7.4 | 7.4 | 5/5 | 12.08 | 12.08 | 8/8 | 19.48 | 19.48 | ||||||
| 25 | JAMES WEIGAND | Brandywine Bass Masters | 2/2 | 7.15 | 7.15 | 5/5 | 11.43 | 11.43 | 7/7 | 18.58 | 18.58 | ||||||
| 26 | BRIAN BENOIT SR. | PRIME TIME ANGLERS | 5/5 | 11.44 | 11.44 | 3/3 | 7.04 | 7.04 | 8/8 | 18.48 | 18.48 | ||||||
| 27 | BILL MOREY | Berwick Bass | 3/3 | 6.44 | 6.44 | 5/5 | 10.66 | 10.66 | 8/8 | 17.1 | 17.1 | ||||||
| 28 | LARRY FAIR | Lebanon County Bass Anglers | 1/1 | 3.61 | 3.61 | 3.61 | 5/5 | 12.82 | 12.82 | 6/6 | 16.43 | 3.61 | 16.43 | ||||
| 29 | GREG SMITH | Bux-Mont Bassmasters | 3/3 | 7.18 | 7.18 | 4/4 | 9.04 | 9.04 | 7/7 | 16.22 | 16.22 | ||||||
| 30 | KEVIN GOSS | The Extreme Anglers | 1/1 | 2.99 | 2.99 | 2.99 | 5/4 | 13.09 | 0.5 | 12.59 | 6/5 | 16.08 | 0.5 | 2.99 | 15.58 | ||
| 31 | FRANCIS BONCORE | Schuylkill County Bass Angler | 5/5 | 11.42 | 11.42 | 2/2 | 3.88 | 3.88 | 7/7 | 15.3 | 15.3 | ||||||
| 32 | CHARLES C. WARD III | Blue Mountain Bassmasters | 5/5 | 12.31 | 12.31 | 1/1 | 2.4 | 2.4 | 2.4 | 6/6 | 14.71 | 2.4 | 14.71 | ||||
| 33 | MARK DIEHL | PRIME TIME ANGLERS | 3/3 | 7.7 | 7.7 | 3/3 | 6.64 | 6.64 | 6/6 | 14.34 | 14.34 | ||||||
| 34 | CHRISTOPHE WILSON | Lunker Landers Bass Club | 5/5 | 10.05 | 10.05 | 2/1 | 4.07 | 1 | 3.07 | 7/5 | 14.12 | 1 | 13.12 | ||||
| 35 | MARTIN CERVERA | Bux-Mont Bassmasters | 1/1 | 2.58 | 2.58 | 2.58 | 4/4 | 9.45 | 9.45 | 5/5 | 12.03 | 2.58 | 12.03 | ||||
| 36 | CLARK SNITKER | Pro-Line Bassmasters | 2/2 | 5.11 | 5.11 | 3/3 | 6.52 | 6.52 | 5/5 | 11.63 | 11.63 | ||||||
| 37 | WILLIAM WOOD | Washbury Bass Club | 1/1 | 2.21 | 2.21 | 2.21 | 4/4 | 9.3 | 9.3 | 5/5 | 11.51 | 2.21 | 11.51 | ||||
| 38 | MIKE SHUMANIS | Tamaqua Bass Club | 5/5 | 10.96 | 10.96 | 5/5 | 10.96 | 10.96 | |||||||||
| 39 | THOMAS JEFFERY | Leggett`s Creek Bassmasters | 1/1 | 3.74 | 3.74 | 3.74 | 3/3 | 6.46 | 6.46 | 4/4 | 10.2 | 3.74 | 10.2 | ||||
| 40 | E. DEBOESER | Border Line Bass Anglers | 2/2 | 7.8 | 5.3 | 7.8 | 1/1 | 2.06 | 2.06 | 2.06 | 3/3 | 9.86 | 5.3 | 9.86 | |||
| 41 | VASILIOS KALARGYROS | Lancaster County Bassmasters | 4/4 | 9.72 | 9.72 | 4/4 | 9.72 | 9.72 | |||||||||
| 42 | MICHAEL SABBI JR. | Brandywine Bass Masters | 2/2 | 4.6 | 4.6 | 1/1 | 3.95 | 3.95 | 3.95 | 3/3 | 8.55 | 3.95 | 8.55 | ||||
| 43 | ROB JOHNSON | Schuylkill County Bass Angler | 3/3 | 7.79 | 7.79 | 3/3 | 7.79 | 7.79 | |||||||||
| 44 | RICHARD WITUSHYNSKY | South Central PA Basscasters | 2/1 | 5.26 | 0.5 | 4.76 | 2/1 | 5.26 | 0.5 | 4.76 | |||||||
| 45 | ROBERT BLAKE | Lancaster County Hawg Hunters | 2/2 | 4.71 | 4.71 | 2/2 | 4.71 | 4.71 | |||||||||
| 46 | CHARLES DORROUGH | Lancaster County Hawg Hunters | 2/2 | 4.45 | 4.45 | 2/2 | 4.45 | 4.45 | |||||||||
| 47 | ROBERT R. MILLER | River Hills Bass Masters | 1/1 | 1.63 | 1.63 | 1.63 | 1/1 | 1.63 | 1.63 | 1.63 | |||||||
| 48 | MATT LOVALLO | Hunters Run Bassmasters | |||||||||||||||
| 48 | RANDY EDGAR | River Hills Bass Masters | |||||||||||||||
| Day 1 | Day 2 | Total | |||||||||||||||
| Place | Co-Angler | Club | #/Alive | Gross | Penalty | Big | Net | #/Alive | Gross | Penalty | Big | Net | #/Alive | Gross | Penalty | Big | Net | 
| 1 | JAMIE HUGHES | North West Bassers | 5/5 | 12.7 | 12.7 | 5/5 | 13.12 | 13.12 | 10/10 | 25.82 | 25.82 | ||||||
| 2 | DAVID ADAM | The Extreme Anglers | 5/5 | 11.27 | 11.27 | 5/5 | 10.28 | 10.28 | 10/10 | 21.55 | 21.55 | ||||||
| 3 | DAVE WILT | Lancaster County Bassmasters | 4/3 | 7.44 | 0.5 | 6.94 | 5/5 | 14.48 | 14.48 | 9/8 | 21.92 | 0.5 | 21.42 | ||||
| 4 | MARK SNYDER | Wayne County Bassmasters | 4/3 | 10.49 | 0.5 | 9.99 | 4/4 | 10.26 | 10.26 | 8/7 | 20.75 | 0.5 | 20.25 | ||||
| 5 | EVAN HEPNER | PRIME TIME ANGLERS | 5/5 | 10.49 | 10.49 | 4/3 | 10.02 | 0.5 | 9.52 | 9/8 | 20.51 | 0.5 | 20.01 | ||||
| 6 | SUE BLAKE | Lancaster County Hawg Hunters | 4/4 | 9.6 | 3.54 | 9.6 | 4/4 | 10.21 | 3.3 | 10.21 | 8/8 | 19.81 | 3.54 | 19.81 | |||
| 7 | JOE HENDERSON | Brandywine Bass Masters | 3/3 | 5.83 | 5.83 | 5/4 | 14.13 | 0.5 | 13.63 | 8/7 | 19.96 | 0.5 | 19.46 | ||||
| 8 | JOSHUA HERTZOG | Lancaster County Bassmasters | 5/5 | 12.02 | 4.63 | 12.02 | 3/3 | 6.4 | 6.4 | 8/8 | 18.42 | 4.63 | 18.42 | ||||
| 9 | PAUL GROVE | Lancaster County Bassmasters | 5/4 | 11.68 | 0.5 | 11.18 | 3/3 | 6.92 | 6.92 | 8/7 | 18.6 | 0.5 | 18.1 | ||||
| 10 | SAMUEL NOEL JR JR. | Brandywine Bass Masters | 5/5 | 12.78 | 12.78 | 2/2 | 5.03 | 5.03 | 7/7 | 17.81 | 17.81 | ||||||
| 11 | BRENT JENSEN | Kickin Bass Baits Pro Team | 5/5 | 11.86 | 11.86 | 2/2 | 5.86 | 5.86 | 7/7 | 17.72 | 17.72 | ||||||
| 12 | JACK SZENTMIKLOSI | Allegheny Mountain Bass Angler | 5/5 | 9.13 | 9.13 | 3/3 | 6.37 | 6.37 | 8/8 | 15.5 | 15.5 | ||||||
| 13 | TERRY OLMSTEAD | Hunters Run Bassmasters | 2/2 | 5.89 | 4.08 | 5.89 | 3/3 | 7.31 | 7.31 | 5/5 | 13.2 | 4.08 | 13.2 | ||||
| 14 | SCOTT CARLISE | Bux-Mont Bassmasters | 3/3 | 7.61 | 7.61 | 2/2 | 5.1 | 5.1 | 5/5 | 12.71 | 12.71 | ||||||
| 15 | GARY LERANIAN | Brandywine Bass Masters | 5/5 | 12.55 | 12.55 | 5/5 | 12.55 | 12.55 | |||||||||
| 16 | SCOTT LAUKHUFF | Hunters Run Bassmasters | 2/2 | 4.96 | 4.96 | 4/4 | 7.55 | 7.55 | 6/6 | 12.51 | 12.51 | ||||||
| 17 | STEPHEN KOCH | Border Line Bass Anglers | 1/1 | 1.77 | 1.77 | 1.77 | 5/5 | 9.95 | 9.95 | 6/6 | 11.72 | 1.77 | 11.72 | ||||
| 18 | RICHARD HENDERSON | Brandywine Bass Masters | 4/4 | 7.86 | 7.86 | 2/2 | 3.59 | 3.59 | 6/6 | 11.45 | 11.45 | ||||||
| 19 | MICHAEL BURTON | Lancaster County Hawg Hunters | 5/5 | 11.37 | 11.37 | 5/5 | 11.37 | 11.37 | |||||||||
| 20 | RON GABLE | Blue Mountain Bassmasters | 3/3 | 5.21 | 5.21 | 2/2 | 6.08 | 6.08 | 5/5 | 11.29 | 11.29 | ||||||
| 21 | PHILIP R. SULLIVAN | Brandywine Bass Masters | 1/1 | 2.52 | 2.52 | 2.52 | 3/3 | 7.63 | 7.63 | 4/4 | 10.15 | 2.52 | 10.15 | ||||
| 22 | WILL HOLLIS | River Hills Bass Masters | 1/1 | 2.84 | 2.84 | 2.84 | 3/3 | 6.65 | 6.65 | 4/4 | 9.49 | 2.84 | 9.49 | ||||
| 23 | GEORGE BARNES | Washbury Bass Club | 1/1 | 2.55 | 2.55 | 2.55 | 3/3 | 6.52 | 6.52 | 4/4 | 9.07 | 2.55 | 9.07 | ||||
| 24 | TERRY REED | Bux-Mont Bassmasters | 1/1 | 3.07 | 3.07 | 3.07 | 2/2 | 5.26 | 5.26 | 3/3 | 8.33 | 3.07 | 8.33 | ||||
| 25 | SCOTT SENNA | PRIME TIME ANGLERS | 1/1 | 2.13 | 2.13 | 2.13 | 2/2 | 5.43 | 5.43 | 3/3 | 7.56 | 2.13 | 7.56 | ||||
| 26 | BART HOLLIS | River Hills Bass Masters | 1/1 | 2.04 | 2.04 | 2.04 | 1/1 | 2.15 | 2.15 | 2.15 | 2/2 | 4.19 | 2.15 | 4.19 | |||
| 27 | SOMANG KIM | Bux-Mont Bassmasters | 1/1 | 3.02 | 3.02 | 3.02 | 1/1 | 3.02 | 3.02 | 3.02 | |||||||
| 28 | DAVID M. MIZENKO | Border Line Bass Anglers | 1/1 | 2.29 | 2.29 | 2.29 | 1/1 | 2.29 | 2.29 | 2.29 | |||||||
| 29 | KEVIN SEMRAU | Lancaster County Hawg Hunters | 1/1 | 2.21 | 2.21 | 2.21 | 1/1 | 2.21 | 2.21 | 2.21 | |||||||
| 30 | CHRIS CHRONISTER | Washbury Bass Club | |||||||||||||||
| Qualify for state championship | |||||||||||||||||
